
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
sincVIP Team
SSA Bulldogs
U16 Boys
Starkville Soccer Association Under 15 Boys Champions
Merrill Bush
Assistant
STAFF
|
|
| 12/04/2011 | FC Florida 96B Premier | 1-4 L |
| 12/03/2011 | 97 Norcross Fury Premier | 1-2 L |
| 12/03/2011 | AFC Lightning '97 Boys Elite | 0-2 L |
|
|
| 05/05/2013 | Frankfort Fury | 1-1 |
| 05/04/2013 | MFC Fire 97 Boys Elite | 1-0 W |
| 05/04/2013 | West Ky United 96 Storm | 1-3 L |
| Over 30 Days |
| 04/14/2013 | 97B Louisiana Fire Red | |
| 04/13/2013 | 97B Louisiana Fire Blue | 2-3 L |
| 04/13/2013 | Revolution | 2-1 W |
| 03/24/2013 | ETX Premier-SC | 2-1 W |
| 03/23/2013 | Kentucky ODP | 2-1 W |
| 03/23/2013 | PANATHINAIKOS 9798 RDA | 3-0 W |
| 03/03/2013 | GCUFC U16B Blue | 4-1 W |
| 03/02/2013 | Navarre Fury | 0-1 L |
| 03/02/2013 | MFC Fire 97 Premier | 0-2 L |
| Over 90 Days |
| 02/10/2013 | SSA Chelsea Northwest 96B | 0-1 L |
| 02/09/2013 | AFC Lightning '97 Boys Elite | 1-5 L |
| 02/09/2013 | HFC White | 3-3 |
| Over 6 Months |
| 10/14/2012 | 97B Louisiana Fire Red | 1-1 |
| 10/13/2012 | Tennessee Soccer Club 15 | 1-3 L |
| 09/30/2012 | Steamers 97 Black | 1-7 L |
| 09/29/2012 | Huntsvile FC Boys 97 Blue | 0-2 L |
| 09/16/2012 | LRFC Elite/North 97 | 0-4 L |
| 09/15/2012 | NWAL Strikers '97B | 0-7 L |
| 09/15/2012 | NWAL Strikers '97B | 0-7 L |
| 09/08/2012 | MSC Black 96/97 Boys | 1-3 L |
| 08/19/2012 | FC Alliance 97B Black | 1-7 L |
| 08/19/2012 | FC Alliance 97B Black | 1-7 L |
| 08/18/2012 | Tupelo Futbol Club 97 | 3-2 W |
| 08/18/2012 | Tupelo Futbol Club 97 | 3-2 W |
| 08/12/2012 | NASA B'15 Premier | 0-7 L |
| 08/11/2012 | 97 LobosRush Blue | 1-7 L |
| 08/11/2012 | USC 97 Boys | 1-4 L |
| Over 1 Year |
| 05/19/2012 | TEAM HESKEY | 7-9 L |
| 05/19/2012 | TEAM HESKEY | 9-10 L |
| 05/19/2012 | cookie monsters | 7-5 W |
| 05/19/2012 | The Happy Potatoes | 10-5 W |
| 04/19/2012 | TFC 98 Boys | 7-0 W |
| 04/15/2012 | Madisonville Spartans | 2-1 W |
| 04/15/2012 | ISA Swampcats | 2-0 W |
| 04/14/2012 | MFC Fire 97 Boys Elite | 5-1 W |
| 04/14/2012 | 97B Louisiana Fire Blue | 2-1 W |
| 03/25/2012 | KENTUCKY ODP KY BOYS 97 | 3-1 W |
| 03/24/2012 | Elks Barrington | 3-0 W |
| 03/24/2012 | AJAX ELITE FC 96/97 NAVY | 0-1 L |
| 02/12/2012 | ASG | 1-3 L |
| 02/12/2012 | DDYSC 97 Wolves Elite | 3-0 W |
| 02/11/2012 | Kennesaw FC '97 Gold | 2-1 W |
| 02/11/2012 | CGSA 97 Strikers Gold | 2-4 L |
| 01/29/2012 | Rush Select 97B | 0-1 L |
| 01/28/2012 | Midsouth FC 97 Red | 5-0 W |
| 01/28/2012 | Capitals '97 | 0-1 L |
| 10/16/2011 | PSA Lanus | 4-0 W |
| 10/16/2011 | NAU Madison Phoenix 97 | 2-0 W |
| 10/15/2011 | Huntsvile FC Boys 97 Blue | 0-0 |
| 10/15/2011 | Homewood 97 Freedom | 6-0 W |
| 10/02/2011 | Tupelo Futbol Club 97 | 0-2 L |
| 10/01/2011 | Biloxi Soccer Organization Real MS U14 Boys | 9-0 W |
| 10/01/2011 | Biloxi Soccer Organization Real MS U14 Boys | 9-0 W |
| 09/18/2011 | Munford United SC | 6-2 W |
| 09/18/2011 | Arkansas Rush Nike '96B | 2-1 W |
| 09/17/2011 | Capitals '97 | 2-3 L |
| 09/17/2011 | Arkansas Rush 97Boys | 3-2 W |
| 06/19/2011 | SRSC U14B | 4-0 W |
| 06/19/2011 | Clinton FC '97 Boys | 3-0 W |
| 06/19/2011 | Pearl YSL United | 3-2 W |
| 06/18/2011 | NWRAA Red Bulls | 4-0 W |
| 06/18/2011 | BFC 97 Boys | 10-0 W |
| 06/11/2011 | TFC 97 Boys | 1-4 L |
| 06/10/2011 | SCUFC 96 Boys Palmetto II | 1-1 |
| 06/10/2011 | SCUFC 96 Boys Palmetto II | 2-2 |
| 06/10/2011 | AZTECAS 97BOYS | 2-2 |
| 05/22/2011 | Saltillo YSA | 2-0 W |
| 05/22/2011 | Oxford u14 Boys | 10-0 W |
| 05/21/2011 | MFC Fire 97B Select | 1-0 W |
| 05/21/2011 | Pearl YSL United | 0-0 |
| 04/10/2011 | Mississippi Fire 97 Blue | 1-0 W |
| 04/10/2011 | MS Fire 97 Blue | 1-0 W |
| 04/09/2011 | SMCSO | 0-0 |
| 04/09/2011 | BFC 97 | 2-0 W |
| 04/09/2011 | SMCSO | 0-0 |
| 04/08/2011 | BFC 97 | 2-0 W |
| 04/03/2011 | Senotobia Arsenal | 3-1 W |
| 04/03/2011 | Oxford United | 5-0 W |
| 04/02/2011 | Oxford Juventus | 10-0 W |
| 04/02/2011 | Pearl FC Vipers | 6-0 W |
| 02/27/2011 | Tennessee Rush 98 Nike | 0-3 L |
| 02/26/2011 | MidSouth FC 98 Blue | 3-2 W |
| 02/26/2011 | TFC 98 Boys | 1-0 W |
| 01/12/2011 | Columbus United U15 Boys | 4-1 W |
| 11/07/2010 | Columbus United U15 Boys | 5-1 W |
| 11/06/2010 | Columbus United U15 Boys | 5-2 W |
| 09/12/2010 | Columbus United U15 Boys | 6-0 W |
| 09/01/2010 | Arkansas Rush Nike '96B | 2-1 W |
| 06/20/2010 | Meridian Nukes | 5-0 W |
| 06/20/2010 | Singing River FC | 2-0 W |
| 06/20/2010 | Saltillo Tigers (SFC) | 2-4 L |
| 06/19/2010 | Clinton FC | 4-0 W |
| 06/19/2010 | Meridian Nukes | 5-0 W |
| 09/20/2009 | BRSC 97 B Red | |
| 09/18/2009 | MidSouth FC 97 Boys | |
| 06/21/2009 | Tupelo Black Attack | 1-0 W |
| 06/21/2009 | Spartans | 2-0 W |
| 06/20/2009 | OSSO Storm | 4-0 W |
| 06/20/2009 | Biloxi - All Stars | 4-2 W |
| 06/06/2009 | Tupelo Black Attack | 3-2 W |
| 06/06/2009 | Tupelo Black Attack | 2-3 L |
| 06/06/2009 | Tupelo Black Attack | 3-1 W |
| 05/18/2009 | GYSO Mustangs | 4-1 W |
| 05/18/2009 | SRSC - Panthers | 5-0 W |
| 05/17/2009 | Tupelo Black Attack | 3-2 W |
| 05/17/2009 | MFC Fire 97B Select | 1-2 L |
| 05/17/2009 | SMSC U12 AllStars | 2-1 W |
| 04/26/2009 | MFC Fire 97B Select | 3-2 W |
| 04/26/2009 | Oxford United | 2-1 W |
| 04/25/2009 | Olive Branch Rage | 2-0 W |
| 04/25/2009 | MYSO Galaxy | 3-0 W |
| 04/05/2009 | Brandon FC 97B | 2-1 W |
| 04/04/2009 | Gulf Coast United White | 3-0 W |
| 04/04/2009 | The Brazillians | 2-2 |
| 02/22/2009 | MFC 98 boys | 1-3 L |
| 02/21/2009 | Tn Rush 98 nike | 2-3 L |
| 02/21/2009 | Gsc juniors '98 boys | 2-0 W |
| 01/18/2009 | Tupelo Black Attack | 6-1 W |
| 01/01/2000 | GCUFC White | 1-0 W |
| 01/01/2000 | LRFC 97b White | 5-2 W |
| 01/01/2000 | Brandon FC 97 Boys White | 0-3 L |
|
| |
| Merrill Bush | Coach |
| Andrew Mackin | Team Manager |
| Erik Mylroie | Coach |
| Aaron Smyser | Assistant |
| Bill Whittle | Officer |
| Andrew Mackin | Team Tournament Coor |
|
|
| 3. | D'antae Bush | striker/midfield | | | |
|
|
|
| 7. | Caleb Gwaltney | Midfield | | | |
|
|
|
| 11. | Christian Kingery | Midfield | | | |
|
| 13. | Alex Ross | left midfield | | | |
|
| 18. | Cameron Whittle | Midfield | | | |
|
|
|
|
| 39. | Michael Sullivan | Defense | | | |
|
| |
| S163895NORCG2011MS066FSSA BulldogsMSM97035NORCGNORCGUnder 15 Boys Champions2011YYY |
|