
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CASA 99B Orange
U13 Boys
Clemson Anderson Soccer Alliance Under 12 Boys 8v8 Champions
Heidi Martin
Contact
STAFF
|
|
| 12/04/2011 | Georgia Express FC United 00-B12 | 3-0 W |
| 12/03/2011 | TNFC '00 Burn | 0-3 L |
| 12/03/2011 | Palmetto United 99 Boys Gold | 7-0 W |
|
|
| 05/05/2013 | CASL WF UNITED WHITE | 0-5 L |
| 05/05/2013 | Sacred Heart United | 1-0 W |
| 05/04/2013 | Titans | 11-1 W |
| 05/04/2013 | CESA U13 B Select | 2-0 W |
| Over 30 Days |
| 03/16/2013 | Palmetto United 99 Boys Gold | 1-2 L |
| Over 90 Days |
| 02/09/2013 | SCUFC 00 Boys Elite | 1-2 L |
| 02/03/2013 | CSA Charlotte SA Predator | 0-5 L |
| 02/02/2013 | LNSC Force | 1-2 L |
| 02/02/2013 | WCWAA Silver | 5-2 W |
| 12/02/2012 | Georgia FC 00 Black | 1-4 L |
| 12/01/2012 | SSA Chelsea North 00B Premier | 1-2 L |
| 12/01/2012 | 99 CSA Charlotte SA Mundial | 4-3 W |
| Over 6 Months |
| 10/27/2012 | Palmetto United 99 Boys Gold | 2-2 |
| 09/02/2012 | 99 Nike Boys | 1-4 L |
| 09/02/2012 | Augusta Arsenal 00 Gold | 2-1 W |
| 09/01/2012 | Dacula 00 White | 3-0 W |
| 09/01/2012 | Concorde Fire South Black | 0-5 L |
| 08/26/2012 | CASA 98 boys orange | 4-0 W |
| 08/25/2012 | DSC 98 Black | 3-1 W |
| 08/25/2012 | CASA 98 boys orange | 4-1 W |
| Over 1 Year |
| 04/29/2012 | ESC U13 Boys | 0-2 L |
| 04/28/2012 | SCU/MP 99 Palmetto | 4-2 W |
| 04/28/2012 | SCU/MP 99 Palmetto | 4-2 W |
| 04/28/2012 | CFC 98 Boys | 3-0 W |
| 04/28/2012 | CFC 98 Boys | 3-0 W |
| 04/21/2012 | Coast 99 Red | 1-2 L |
| 04/21/2012 | Sumter VooDoo '98 | 2-3 L |
| 03/25/2012 | SCU/MP 99 Palmetto | 2-0 W |
| 03/24/2012 | SSC 99 Arsenal | 1-1 |
| 03/11/2012 | TUSA Juniors | 1-1 |
| 03/11/2012 | TUSA Gold | 1-1 |
| 03/10/2012 | Libertyville FC 1974 | 1-2 L |
| 03/10/2012 | Libertyville FC 1974 | 1-2 L |
| 03/10/2012 | HMMS Eagle FC '99 Wolverines | 1-2 L |
| 03/10/2012 | HMMS Eagle FC '99 Wolverines | 1-2 L |
| 03/07/2012 | CESA 98B Select Black | 3-0 W |
| 02/26/2012 | CESA 99B Premier | 1-2 L |
| 02/25/2012 | NASA Crew | 1-2 L |
| 02/25/2012 | Concorde Fire North Black | 2-1 W |
| 02/05/2012 | LCSC 98 Boys Select | 3-1 W |
| 02/01/2012 | Palmetto United 99 Boys Gold | 5-0 W |
| 11/20/2011 | SSA 99 Boys Black Storm | 1-2 L |
| 11/20/2011 | SSA 99 Boys Black Storm | 1-1 |
| 11/19/2011 | FUSC U12 Black | 3-2 W |
| 11/19/2011 | SCAA Gold | 7-1 W |
| 11/13/2011 | CESA 99B Premier | 2-0 W |
| 11/06/2011 | Augusta Arsenal 00 Blue | 5-0 W |
| 10/30/2011 | FC Dallas TRI 00B Blue | 7-2 W |
| 09/17/2011 | TCYSA W-s Twins White | 6-0 W |
| 09/17/2011 | SSA 99 Boys Black Storm | 2-7 L |
| 08/28/2011 | DSC 99 White | 3-0 W |
| 08/28/2011 | FUSC U12 Black | 4-3 W |
| 08/27/2011 | LCSC 99B Blue | 12-1 W |
| 08/27/2011 | DSC 00 Green | 10-0 W |
| 05/01/2011 | CESA Greenwood U12 | 3-2 W |
| 04/19/2011 | SCUFC 99 Boys Red | 3-1 W |
| 04/17/2011 | Palmetto United 99 Boys Gold | 4-1 W |
| 04/15/2011 | LCSC Utd 99B White | 0-3 L |
| 04/15/2011 | SSC 99 Arsenal | 3-4 L |
| 03/25/2011 | Georgia Express United FC | 5-0 W |
| 03/13/2011 | Bethesda Blue | 1-3 L |
| 03/12/2011 | Ohio Premier North | 3-5 L |
| 02/13/2011 | LCSC Utd 99B White | 5-1 W |
| 11/27/2010 | West Pines United Black 99-00' | 1-8 L |
| 11/26/2010 | Central Brevard United | 2-7 L |
| 11/26/2010 | Concorde Fire North Black | 3-4 L |
| 11/14/2010 | LCSC Utd 99B White | 2-0 W |
| 11/07/2010 | FUSC U12 Black | 1-1 |
| 10/31/2010 | ESC U12 Boys Pool 1 | 4-2 W |
| 10/24/2010 | Furman United U12 Purple | 2-0 W |
| 10/10/2010 | CESA 98 Boys Pool 3A | 4-1 W |
| 10/03/2010 | Furman United U12 Black | 5-3 W |
| 09/26/2010 | CESA 98 boys pool 2B | 4-3 W |
| 09/12/2010 | Lexington Soccer Club U11Boys | 5-1 W |
| 09/05/2010 | West Pines United Black 99-00' | 1-4 L |
| 09/04/2010 | AFC Lightning '00 Gold | 4-0 W |
| 09/04/2010 | Atlanta Fire United U11 Gold | 2-1 W |
| 08/29/2010 | Sumter VooDoo '98 | 4-3 W |
| 08/29/2010 | Easley Soccer Club U12 | 5-3 W |
| 08/28/2010 | Sumter VooDoo '98 | 4-0 W |
| 08/28/2010 | Furman United White | 3-3 |
| 08/22/2010 | CESA 99B Pool 1A | 1-0 W |
| 05/15/2010 | SSC 99 Arsenal | 3-4 L |
| 05/02/2010 | Atlanta Fire United U10 Gold | 3-0 W |
| 05/02/2010 | Barcelona U10 | 5-0 W |
| 05/01/2010 | Cherokee Impact 00 Gold | 6-3 W |
| 05/01/2010 | Atlanta Fire United U10 Gold | 1-3 L |
| 04/18/2010 | SSC 99 Arsenal | 3-4 L |
| 04/17/2010 | JIYSC 99B Academy Inferno | 2-0 W |
| 04/17/2010 | SCUFC 99 Boys Blue | 1-3 L |
| 11/22/2009 | CASL WF UNITED BLUE | 6-2 W |
| 11/22/2009 | JUSA Revolution | 7-3 W |
| 11/21/2009 | LNSC Force Jrs | 4-3 W |
| 08/15/2009 | SCSA White | 6-0 W |
|
| |
| Heidi Martin | Contact |
| Beth Bauknight | Manager |
| Brian Cronin | Coach |
| Thomas Gorman | Coach |
| Phillip Jones | Coach |
| Katherine Sitler | Admin |
| Suzanne Lucus | Team Manager |
| Bobby Wilks | Team Tournament Coor |
| |
| S211318NORCG2011SC445FCASA 99B OrangeSCM00028NORCGNORCGUnder 12 Boys 8v8 Champions2011YYY |
|