
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
ICRD Hammers
U13 Boys
Iredell County Rec Dept (ICRD)
Charles Nantz
Director
STAFF
|
|
| 05/19/2013 | TUSA Bronze | 6-0 W |
| 05/19/2013 | NMSC 00 WHITE | 7-0 W |
| 05/18/2013 | U13 Green - Boys | 6-1 W |
| 05/18/2013 | NMSC Black | 3-0 W |
| Over 30 Days |
| 04/14/2013 | NMSC Gold | 4-2 W |
| 04/08/2013 | GUSA White | 5-4 W |
| 04/07/2013 | FCCA Huntersville Wee Highlands | 2-4 L |
| 03/20/2013 | FCCA Cabarrus Elite | 2-1 W |
| 03/17/2013 | NMSC Black | 3-0 W |
| 03/10/2013 | FCCA Huntersville Claymores | 2-2 |
| 03/09/2013 | URYSA Santa FE Usa | 2-3 L |
| 03/03/2013 | PTFC White | 3-2 W |
| Over 90 Days |
| 02/10/2013 | CUFC Charlotte United White | |
| 02/10/2013 | CRSC Carolina Olympic | |
| 02/09/2013 | BSC Cardinal | |
| Over 6 Months |
| 11/11/2012 | SCU/MP 99 Palmetto | 0-5 L |
| 11/11/2012 | FCCA Huntersville Claymores | 3-2 W |
| 11/10/2012 | SCU/MP 99 Palmetto | 0-4 L |
| 11/10/2012 | FC Dallas TRI 00B Red | 7-0 W |
| 11/04/2012 | NMSC Black | 1-1 |
| 10/27/2012 | BSA Blast Blue | 1-2 L |
| 10/14/2012 | PTFC White | 5-2 W |
| 10/13/2012 | TCYSA W-s Twins White | 0-4 L |
| 09/30/2012 | LNSC Force | 2-3 L |
| 09/23/2012 | FCCA Huntersville Highlanders | 1-7 L |
| 09/22/2012 | NMSC Red | 1-7 L |
| 09/16/2012 | YCVSC Eagles | 0-4 L |
| 09/15/2012 | PTFC Black | 0-5 L |
| 09/08/2012 | CSA Cabarrus Elite | 1-6 L |
| 08/19/2012 | GUSA White | 2-0 W |
| 08/19/2012 | TCYSA W-s Twins Blue | 3-0 W |
| 08/18/2012 | TFC White | 2-3 L |
| 08/18/2012 | WCWAA Silver | 6-1 W |
| Over 1 Year |
| 04/29/2012 | WCWAA Black | 1-5 L |
| 04/29/2012 | U-12 CFSC Real Madrid | 5-0 W |
| 04/28/2012 | Monroe U-12 Red | 3-2 W |
| 04/28/2012 | WCWAA Black | 0-2 L |
| 04/22/2012 | GCCSA Cobras Blue | 2-4 L |
| 04/20/2012 | NMSC Black | 3-0 W |
| 04/15/2012 | CSA Predator Elite | 3-3 |
| 04/01/2012 | FCCA Tpm Thunder | 3-2 W |
| 03/31/2012 | FCCA Elite | 1-1 |
| 03/18/2012 | FCCA International | 3-4 L |
| 03/17/2012 | 00 FCCA Huntersville Highlanders | 4-6 L |
| 03/17/2012 | CSA Predator Select | 3-6 L |
| 03/04/2012 | TCYSA W-S Twins Blue | 3-1 W |
| 03/04/2012 | CASL Raiders | 5-0 W |
| 03/03/2012 | TCYSA W-STwins Silver | 8-1 W |
| 03/03/2012 | LNSC Red Bulls | 6-0 W |
| 01/29/2012 | FCCA Huntersville Highlanders 00 | 4-10 L |
| 01/28/2012 | CSA Cabarrus Elite | 9-1 W |
| 01/28/2012 | FCCA Huntersville Claymores Green | 13-5 W |
| 11/20/2011 | LCSA Strikers 99 | 5-0 W |
| 11/20/2011 | Fury | 7-2 W |
| 11/19/2011 | GISA United | 1-2 L |
| 11/19/2011 | JIYSC 99 Inferno | 2-4 L |
| 11/13/2011 | FC Dallas TRI 00B Blue | 2-3 L |
| 11/13/2011 | CFSC Breakers White | 4-3 W |
| 11/12/2011 | FCCA Elite | 2-1 W |
| 11/12/2011 | FC Dallas TRI 00B Blue | 4-3 W |
| 10/30/2011 | NMSC Black | 3-1 W |
| 10/23/2011 | JYL Jsc Jammers Gold | 5-0 W |
| 10/16/2011 | KSA Comets Black | 1-4 L |
| 10/09/2011 | FCCA International | 3-4 L |
| 10/06/2011 | NMSC Red | 3-1 W |
| 10/02/2011 | TCYSA W-s Twins White | 2-1 W |
| 09/25/2011 | FCCA Huntersville Highlanders | 2-4 L |
| 09/18/2011 | PSA Stars Red | 0-2 L |
| 09/11/2011 | GUSA Navy | 1-3 L |
| 08/20/2011 | CASL Elite White | 2-1 W |
| 05/08/2011 | EWSA Hammers | 5-0 W |
| 05/08/2011 | KSA Comets Black | 2-1 W |
| 05/07/2011 | KSA Comets Black | 0-1 L |
| 05/07/2011 | 99 CVYSA Blast Blue | 10-3 W |
| 05/01/2011 | 99 CSA Cabarrus Inter | 1-4 L |
| 04/30/2011 | GCCSA Cobras Blue | 3-3 |
| 04/30/2011 | TUSA White | 2-1 W |
| 04/10/2011 | RCSA Rutherford Rumble | 9-2 W |
| 04/10/2011 | GUSC Blue SC | 1-5 L |
| 04/09/2011 | HCSA Avalanche | 6-0 W |
| 04/02/2011 | HFC Silver | 8-1 W |
| 04/02/2011 | HFC White | 6-2 W |
| 03/25/2011 | BSA Blast Blue | 1-0 W |
| 03/20/2011 | CVYSA Blast Blue | 3-0 W |
| 03/19/2011 | LNSC Blue | 5-2 W |
| 02/26/2011 | GUSC Blue | 4-0 W |
| 02/13/2011 | HFC Black | 6-3 W |
| 10/30/2010 | GUFC Santa Fe | 6-2 W |
| 10/23/2010 | GRYSA Peruchos | 5-0 W |
| 10/16/2010 | GRYSA Peruchos | 3-2 W |
| 10/10/2010 | DCUSA United | 3-0 W |
| 10/09/2010 | CASL WF UNITED BLUE | 4-0 W |
| 10/09/2010 | WUSC Barracudas | 7-0 W |
| 10/09/2010 | JSC Blue | 8-0 W |
| 09/25/2010 | GUFC Santa Fe | 5-1 W |
| 09/25/2010 | DCUSA United | 4-2 W |
| 09/19/2010 | YSA Crossfire | 10-1 W |
| 09/18/2010 | TESC Elite | 10-2 W |
| 09/12/2010 | KSA Comets Grey | 7-0 W |
| 08/29/2010 | ABYSA Feyenoord | 4-0 W |
| 08/29/2010 | ABYSA PSV | 9-0 W |
| 08/28/2010 | ABYSA Feyenoord | 9-1 W |
| 08/28/2010 | ABYSA Ajax | 8-0 W |
| 08/22/2010 | FCCA Dragons | 10-0 W |
| 08/22/2010 | FCCA Elite | 4-3 W |
| 08/21/2010 | FCCA Elite | 6-2 W |
| 08/21/2010 | NDSL Sidekicks Black | 9-0 W |
| 05/02/2010 | 99 Newcastle | 2-1 W |
| 05/02/2010 | U11 Boys White | 3-0 W |
| 05/01/2010 | HCSA Avalanche | 2-0 W |
| 05/01/2010 | YCVSC Eagles Orange | 2-0 W |
| 03/20/2010 | GYSA Dynamo Silver | 2-1 W |
| 03/20/2010 | Jsc Jammers - Blue | 2-1 W |
| 03/07/2010 | TASC White | 2-3 L |
| 03/06/2010 | KSA Sting | 3-2 W |
| 02/27/2010 | WOW Explosion Red | 5-1 W |
| 02/20/2010 | URYSA Revolution | 1-4 L |
| 10/31/2009 | TASC White | 3-2 W |
| 10/27/2009 | URYSA Revolution | 2-2 |
| 10/24/2009 | YSA Yadkin Blast | 0-3 L |
| 10/20/2009 | URYSA Revolution | 3-0 W |
| 10/10/2009 | WOW Explosion Red | 1-0 W |
| 10/10/2009 | ICRD Fire | 2-4 L |
| 10/10/2009 | Jsc Jammers - Blue | 5-3 W |
| 10/10/2009 | 98 GYS Dynamo Silver | 6-1 W |
| 10/10/2009 | YSA Yadkin Blast | 1-0 W |
| 10/03/2009 | ICRD Fire | 4-2 W |
| 09/26/2009 | JSC Jammers Gold 98 | 2-4 L |
| 09/19/2009 | TASC White | 9-0 W |
| 09/13/2009 | YSA Yadkin Blast | 2-2 |
| 09/12/2009 | WOW Explosion Red | 8-2 W |
| 08/30/2009 | Yadkin Blast | 0-7 L |
| 08/30/2009 | YCVSC Eagles Orange | 2-1 W |
| 08/29/2009 | 98 GYS Dynamo Silver | 5-0 W |
| 08/29/2009 | ABYSA Fulham | 5-2 W |
|
| |
| Charles Nantz | Director |
| Luke Duffy | Coach |
| |
| S246547RACECC2013NC119FICRD HammersNCM00681RACECCRACECC2013YYY |
|