
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
Southwest Kickers - U10 Phoenix
U11 Girls
Wisconsin
CURTIS JUSTUS
Coach
STAFF
|
|
| Over 6 Months |
| 06/09/2012 | WFB Stars | |
| 06/03/2012 | New Berlin Rockers | |
| 06/02/2012 | MG Sting | 4-1 W |
| 05/20/2012 | GSC Stingrays | |
| 05/19/2012 | SW Fusion | 2-2 |
| Over 1 Year |
| 05/05/2012 | GSC Dolphins | 5-2 W |
| 04/28/2012 | GSC Stingrays | 3-5 L |
| 04/21/2012 | New Berlin Rockers | 4-1 W |
| 10/29/2011 | MK GSC Stingrays | 1-3 L |
| 10/22/2011 | MK Nsa Academy | 5-1 W |
| 10/15/2011 | MK New Berlin Power Puffs | 3-3 |
| 10/01/2011 | Rockers | 6-2 W |
| 09/25/2011 | TO Eagles | 3-3 |
| 09/18/2011 | MK New Berlin Power Puffs | 2-4 L |
| 09/17/2011 | MK Nsa Academy | 6-1 W |
| 09/11/2011 | MK GSC Stingrays | 4-1 W |
|
| |
| |
| S236227SPROL2013WI000FSouthwest Kickers - U10 PhoenixWIF02118SPROLSPROL2013YYYMK |
|