
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
Delray Beach Soccer Redhots
Adult Women
Delray Beach Soccer
Tony J Stevens
Coach
STAFF
|
|
| Over 1 Year |
| 04/18/2009 | Space Coast United Storm 91 Elite, | 0-6 L |
| 03/22/2009 | Brandon Flames | 0-1 L |
| 03/21/2009 | Space Coast United 712 | 4-0 W |
| 02/07/2009 | West Pines United | 1-2 L |
| 12/28/2008 | Ohio Galaxies FC 91 Elite | 2-0 W |
| 08/26/2008 | Plantation Eagles 90 | 2-4 L |
| 04/26/2008 | First Coast Kyx Elite | 3-4 L |
| 03/30/2008 | Hc United Red | 6-0 W |
| 03/29/2008 | Ius Elite | 0-2 L |
| 03/29/2008 | Jacksonville Youth Soccer Club | 0-0 |
| 03/09/2008 | Gainesville SA Power | 2-2 |
| 02/18/2008 | Indian Harbour Beach Three Lions | 1-2 L |
| 02/16/2008 | Michigan Football Club 92 G | 1-0 W |
| 12/02/2007 | Harpeth FC 92 Premier | 6-0 W |
| 12/02/2007 | Cherokee Impact Nike Red | 3-0 W |
| 12/01/2007 | HFC Ladies Red G | 3-1 W |
| 12/01/2007 | LNSC Lady Black | 1-0 W |
| 10/14/2007 | JYSC Fury Green | 0-1 L |
| 09/22/2007 | First Coast KYX White | 2-0 W |
| 09/16/2007 | CTC Bandits | 6-0 W |
| 09/15/2007 | Renegades Blitz | 5-0 W |
| 09/14/2007 | Weston Fury 90/91 Nike | 1-0 W |
| 09/09/2007 | Sunrise | 2-0 W |
| 09/08/2007 | Miami Premier | 0-1 L |
| 09/03/2007 | Gainesville SA Power | 2-1 W |
| 09/03/2007 | Florida Rush Nike Premier | 0-1 L |
| 09/02/2007 | Brandon Flames | 2-0 W |
| 09/02/2007 | JYSC Fury Green | 2-0 W |
| 09/01/2007 | JYSC Fury Green | 2-0 W |
| 09/01/2007 | First Coast KYX White | 2-0 W |
| 09/01/2007 | Tophat 10 Gold | 0-1 L |
| 08/30/2007 | West Pines United FC | 4-1 W |
| 08/26/2007 | Plantation Eagles 91 Copa | 4-1 W |
| 08/25/2007 | South Dade United | 2-0 W |
| 08/24/2007 | Team Boca 89/90 Navy | 1-1 |
| 08/23/2007 | Clay County | 2-1 W |
| 08/23/2007 | Creeks Clash | 3-1 W |
| 05/26/2007 | First Coast KYX White | 3-1 W |
| 05/26/2007 | Treasure Coast United | 1-0 W |
| 05/25/2007 | Tallahassee United | 0-1 L |
| 05/25/2007 | First Coast KYX 91/92 Blue | 0-5 L |
| 04/15/2007 | Clearwater Chargers Red | 0-1 L |
| 04/14/2007 | Indian Harbour Beach Three Lions | 1-3 L |
| 04/07/2007 | Laxington FC | 3-2 W |
| 04/07/2007 | Countryside Lightning Premier | 0-3 L |
| 04/06/2007 | Brandon Flames | 0-0 |
| 02/18/2007 | Lexington FC U-15 Premier | 1-0 W |
| 02/18/2007 | NSA Premier Storm | 1-0 W |
| 02/17/2007 | PA Classics Elite 91 | 0-1 L |
| 02/17/2007 | Florida Rush Nike Premier | 0-0 |
| 01/21/2007 | Countryside Lightning | 0-1 L |
| 01/21/2007 | Gulf Coast United A | 0-0 |
| 01/20/2007 | Minessotta | 6-0 W |
| 01/20/2007 | Countryside Lightning | 0-0 |
| 10/06/2006 | Miami Premier | 1-1 |
| 10/01/2006 | Indialantic Force | 2-0 W |
| 09/30/2006 | Gainesville Glory | 2-2 |
| 09/30/2006 | Cape Coral U16 | 4-1 W |
| 09/17/2006 | Palm Beach United 91/92 | 6-0 W |
| 09/16/2006 | Jupiter Sting | 0-1 L |
| 09/16/2006 | Jupiter Sting | 0-1 L |
| 09/16/2006 | Coerver Elite 92 | 4-0 W |
| 09/03/2006 | CFYSA Wave White G | 0-1 L |
| 09/03/2006 | Winter Haven Kicks | 4-1 W |
| 09/02/2006 | Atlanta Fire United 92 Gold | 2-1 W |
| 09/02/2006 | Mississippi Fire 92 | 2-0 W |
| 08/27/2006 | Weston Fury 90/91 Nike | 1-0 W |
| 08/26/2006 | Plantation Eagles 90 | 1-3 L |
| 08/26/2006 | Plantation Eagles 90 | 1-3 L |
| 08/26/2006 | Homestead United | 6-0 W |
| 04/23/2006 | Clearwater Chargers Red | 0-3 L |
| 04/22/2006 | Naples Sharks | 0-1 L |
| 04/22/2006 | Space Coast United Storm | 0-2 L |
| 04/16/2006 | Countryside Lightning | 0-1 L |
| 04/14/2006 | Countryside Lightning | 1-0 W |
| 02/25/2006 | Weston Fury 92/93 Premier | 1-0 W |
| 02/25/2006 | Cape Coral Cyclones 92 | 4-0 W |
| 02/20/2006 | Jupiter Sting | 3-1 W |
| 02/19/2006 | Jupiter Sting | 1-1 |
| 02/18/2006 | Renegades Rush | 2-0 W |
| 02/17/2006 | Coerver Elite 92 | 5-1 W |
| 02/12/2006 | Cape Coral Cyclones 92 | 2-1 W |
| 02/10/2006 | Wellington Wave | 7-0 W |
| 01/29/2006 | Palm Beach United 91/92 | 6-0 W |
| 01/07/2006 | Port St. Lucie | 6-0 W |
| 12/30/2005 | Team Boca Navy | 3-1 W |
| 12/30/2005 | Eastern FC Lynx | 3-0 W |
| 12/29/2005 | Plantation Eagles 91 Copa | 3-1 W |
| 12/28/2005 | Naples Sharks | 4-2 W |
| 12/27/2005 | Miami Premier | 2-0 W |
| 12/18/2005 | Naples Sharks | 4-0 W |
| 12/17/2005 | Miami Premier | 3-0 W |
| 12/04/2005 | Weston Fury 92/93 Premier | 1-1 |
| 11/12/2005 | Coerver Elite 92 | 2-1 W |
| 10/23/2005 | Renegades Green | 1-0 W |
| 10/23/2005 | Plantation Eagles 91 Copa | 3-1 W |
| 10/23/2005 | Team Boca Navy | 6-1 W |
| 10/23/2005 | West Pines United A | 8-1 W |
| 10/09/2005 | Strictly Soccer | 4-0 W |
| 10/09/2005 | Naples Sharks | 6-1 W |
| 10/09/2005 | First Coast KYX White | 4-0 W |
| 10/08/2005 | Naples Sharks | 2-1 W |
| 09/05/2005 | FC Tampa Lady Lightning | 4-0 W |
| 09/04/2005 | Shockers | 8-0 W |
| 09/03/2005 | FC Tampa Lady Lightning | 2-0 W |
| 09/03/2005 | Jensen Beach | 3-0 W |
| 05/15/2005 | CFU Samba | 2-2 |
| 05/14/2005 | JYSC Fury Green | 0-1 L |
| 05/14/2005 | Wellington Wave | 2-0 W |
| 03/26/2005 | Clearwater Chargers Red | 0-6 L |
| 03/25/2005 | West Pasco | 4-0 W |
| 03/25/2005 | Aztec | 3-1 W |
| 03/25/2005 | Countryside Lightning | 1-1 |
| 02/27/2005 | Team Boca White | 2-0 W |
| 02/27/2005 | Team Boca 92/93 Navy | 2-0 W |
| 02/10/2005 | Team Boca White | 1-0 W |
| 01/30/2005 | Weston Fury 91/92 Premier | 2-0 W |
| 01/01/2005 | Tophat 10 Gold | 2-4 L |
| 12/31/2004 | AFC Lightning '92 White | 0-1 L |
| 12/30/2004 | Dallas Texans 92 Red | 0-6 L |
| 12/04/2004 | Florida Premier | 1-1 |
| 01/01/1900 | CFCEast 92 Lady Chiefs Gold | |
| 01/01/1900 | NOT GSA 92 Phoenix Red | |
| 01/01/1900 | Lady Chiefs Gold | |
| 01/01/1900 | ASA Xtreme 92 Blue | |
| 01/01/1900 | Vestavia Attack '92 Blue | |
| 01/01/1900 | Plantation Eagles 91 Copa | |
|
| |
| Tony J Stevens | Coach |
| Jose L. Kruyff | Assistant |
| |
| S171099STATEFL2012FL136FDelray Beach Soccer RedhotsFLF92011STATEFLSTATEFL2012YYY |
|
|
|
|
|