
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
SAA - Real Madrid
Adult Men
Soccer Academy of the Americas
Ismael Roque-velasco
Coach
STAFF
|
|
| Over 1 Year |
| 04/18/2010 | Kendall Soccer Coalition Blue | |
| 04/18/2010 | Kendall Soccer Coalition Blue | 1-1 |
| 04/17/2010 | MIAMI LAKES SOCCER CLUB [Roque] | 4-2 W |
| 04/17/2010 | Legal eagles | 4-0 W |
| 04/11/2010 | Dallas Texans Florida 92 | 1-3 L |
| 04/11/2010 | Bayside U18 | 1-0 W |
| 04/10/2010 | Dallas Texans Florida 93 | 0-0 |
| 04/10/2010 | Dallas Texans Florida 92 | 1-0 W |
| 03/07/2010 | KENDALL SOCCER COALITION 801 | 2-1 W |
| 03/07/2010 | KENDALL SOCCER COALITION 701 | 2-1 W |
| 02/21/2010 | lake worth sharks | 2-1 W |
| 02/15/2010 | Coerver Elite 91 | 1-0 W |
| 02/15/2010 | HC United 92 Red | 2-0 W |
| 02/15/2010 | First Coast KYX 91/92 Blue | 1-0 W |
| 02/15/2010 | First Coast Kyx 90/91 White | 2-0 W |
| 02/14/2010 | Coerver Elite 91 | 4-1 W |
| 02/14/2010 | AURORA STINGERS | 3-0 W |
| 02/13/2010 | Dunedin Stirling | 1-0 W |
| 02/07/2010 | Lee County Strikers | 2-2 |
| 01/30/2010 | Miami Lakes Soccer Club U19 | 4-2 W |
| 01/24/2010 | West Pines | 5-0 W |
| 01/23/2010 | Lauderhill Lions | 4-0 W |
| 12/31/2009 | Coerver Elite | 0-1 L |
| 12/30/2009 | Coerver Elite | 0-1 L |
| 12/30/2009 | Coerver Elite | 0-1 L |
| 12/30/2009 | Coerver Elite | 0-1 L |
| 12/30/2009 | Coerver Elite | 0-1 L |
| 12/30/2009 | Coerver Elite | 0-0 |
| 12/29/2009 | Coerver Elite | 0-1 L |
| 12/29/2009 | Indialantic Youth Soccer | 5-2 W |
| 12/29/2009 | Indialantic Youth Soccer | 5-2 W |
| 12/29/2009 | NSA FURY GOLD 92 | 1-0 W |
| 12/29/2009 | NSA fury gold | 1-0 W |
| 12/28/2009 | Braden River Soccer Club Red F | 2-1 W |
| 12/28/2009 | Braden River Soccer Club Red F | 2-1 W |
| 12/27/2009 | Brandon fc flames | 4-0 W |
| 12/27/2009 | Brandon fc flames | 4-0 W |
| 12/12/2009 | Kendall Soccer Doral | 2-0 W |
| 12/05/2009 | Lake Worth Sharks | 1-1 |
| 11/28/2009 | Coral Springs Storm | 3-0 W |
| 11/22/2009 | Fam801 Hurricanes | 5-2 W |
| 11/21/2009 | South Florida Elite | 3-0 W |
| 11/14/2009 | Weston fc u18 Nike | 5-0 W |
| 10/31/2009 | ctc Driftwood | 3-0 W |
| 10/25/2009 | 10Sport | 3-0 W |
| 10/23/2009 | Kendall Soccer Coalition Blue | 4-0 W |
| 10/18/2009 | Boynton Beach Knights | 2-0 W |
| 10/11/2009 | icsa u18 | 5-0 W |
| 10/04/2009 | bys801 Storm | 8-2 W |
| 09/27/2009 | FAM801 Hurricanes | 4-0 W |
| 09/20/2009 | Miami Lakes Soccer Club | 4-1 W |
| 09/13/2009 | RPB Strikers | 0-0 |
| 08/30/2009 | Boca Juniors | 4-1 W |
| 05/17/2009 | Rsl Florida | 1-2 L |
| 05/16/2009 | Clay County Soccer Club | 3-2 W |
| 04/19/2009 | PB United F.c. | 4-1 W |
| 04/18/2009 | Wellington Soccer Club | 3-2 W |
| 03/22/2009 | Florida Rush Soccer Club | 1-1 |
| 03/21/2009 | Spirit OF '90/91 | 2-1 W |
| 03/21/2009 | BYE - team moved to Grp G | 4-0 W |
| 02/22/2009 | South Kendall Soccer | 1-1 |
| 12/28/2008 | NASA 09 Premier | 1-3 L |
| 11/02/2008 | CTC Bandits Fc | 3-1 W |
| 10/26/2008 | Kendall Soccer Coalition White | 2-2 |
| 10/19/2008 | Cagliari Miami Strike Force | 2-2 |
| 10/12/2008 | South Kendall Soccer | 2-2 |
| 10/05/2008 | Wellington Wave I | 2-2 |
| 09/28/2008 | CSS Storm | 2-0 W |
| 09/21/2008 | Plantation Eagles 90 | 3-1 W |
| 09/20/2008 | Palm Beach United | 0-3 L |
| 07/27/2008 | 91 Norcross Fury Gold | 0-3 L |
| 07/20/2008 | Middletown Pride | 1-3 L |
| 04/20/2008 | Miami Lakes Soccer Club | 1-3 L |
| 04/19/2008 | West Pines | 0-2 L |
| 04/19/2008 | Royal Palm Beach Strikers | 3-1 W |
| 04/17/2008 | NOT South Kendall Soccer | 3-1 W |
| 04/13/2008 | Wellington Wave U-17 White | 4-1 W |
| 04/12/2008 | Strictly Soccer Futbol Club | 0-1 L |
| 04/12/2008 | Florida Soccer Alliance | 2-0 W |
| 03/30/2008 | Cfu Lightning 90 | 2-1 W |
| 03/29/2008 | Dunedin Celtic - Academy | 1-2 L |
| 03/16/2008 | Cagliari Miami Strike Force | 1-6 L |
| 03/15/2008 | Wellington Wave I | 2-1 W |
| 03/09/2008 | Palm Beach United | 6-1 W |
| 03/02/2008 | Plantation Eagles 90 | 1-0 W |
| 03/01/2008 | Weston Fury Premier | 1-0 W |
| 02/18/2008 | Jacksonville Jaguars | 2-1 W |
| 02/18/2008 | TSF Academy Wildcats | 1-0 W |
| 02/17/2008 | Dynamo Katner 91 | 1-0 W |
| 02/17/2008 | Port Washington Lightning | 2-0 W |
| 02/16/2008 | First Coast Kyx 90/91 Blue | 3-1 W |
| 02/16/2008 | MSC Synergy Lightning | 5-0 W |
| 12/29/2007 | CSA B90 Elite | 2-3 L |
| 12/28/2007 | Middletown Pride | 1-1 |
| 12/28/2007 | Asg 91 Red | 3-2 W |
| 12/27/2007 | TNFC 91 Blue | 1-0 W |
| 12/27/2007 | Middletown Pride | 1-1 |
| 12/27/2007 | Temple Terrace Spirit 90/91 | 1-0 W |
| 11/25/2007 | Team Boca 90/91 | 0-3 L |
| 11/25/2007 | CSS Storm | 2-0 W |
| 11/24/2007 | Team Boca 90/91 | 3-1 W |
| 11/23/2007 | Weston Fury Nike | 4-0 W |
| 11/23/2007 | Inter-United Elite | 5-1 W |
| 11/04/2007 | Cooper City Optimist | 5-0 W |
| 11/03/2007 | Parkland Predators Soccer | 2-1 W |
| 11/03/2007 | Boca Juniors | 6-1 W |
| 10/28/2007 | CTC Bandits FC | 6-0 W |
| 10/27/2007 | South Kendall Soccer | 0-2 L |
| 10/21/2007 | Miami Lakes Soccer Club | 1-0 W |
| 10/14/2007 | South Kendall Soccer | 1-2 L |
| 10/07/2007 | Wellington Wave I | 1-4 L |
| 10/06/2007 | Weston Fury Premier | 4-1 W |
| 10/06/2007 | Kendall Hammocks Lightning | 0-3 L |
| 09/29/2007 | Cagliari Miami Strike Force | 0-2 L |
| 09/23/2007 | Naples Sharks | 3-1 W |
| 09/16/2007 | CSS Storm | 3-0 W |
| 09/16/2007 | Pemboke Pines Optimist | 5-1 W |
| 09/09/2007 | Royal Palm Beach Strikers | 6-0 W |
| 09/03/2007 | Plantation Eagles 90 | 2-1 W |
| 09/02/2007 | Lakeland Highlands F.C. | 3-0 W |
| 09/02/2007 | West Pasco Thunder | 4-0 W |
| 09/01/2007 | Orange County Strikers | 3-0 W |
| 08/26/2007 | Weston Fury Nike | 0-0 |
|
| |
| Ismael Roque-velasco | Coach |
| Marcelo Bernardo | Coach |
| Dr. Ismael Roque-Velasco | Admin |
| Carlos Martinez | Manager |
| LIBARDO PERDIGON | Coach |
| |
| S170541STATEFL2012FL051FSAA - Real MadridFLM91124STATEFLSTATEFL2012YYY |
|
|
|
|
|