
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
South Florida Elite Blue
U19 Boys
South Florida Elite FC
Charles A Freitas
Coach
STAFF
|
|
| Over 1 Year |
| 05/22/2010 | TBU Premier/Formerly RSL Florida | 1-2 L |
| 05/09/2010 | Bonita Storm | 2-0 W |
| 05/08/2010 | Gulf Coast United | 3-2 W |
| 03/28/2010 | Fusion Futbol of Tampa Bay | 2-1 W |
| 03/27/2010 | Cutler Ridge | 2-1 W |
| 03/27/2010 | NOT Jacksonville Fury | 2-0 W |
| 09/06/2009 | Strictly Soccer Select | 3-3 |
| 09/05/2009 | KICKS SC Black | 1-3 L |
| 09/05/2009 | Gulf Coast United | 4-0 W |
| 04/18/2009 | Strictly Soccer Futbol Club | 1-2 L |
| 03/22/2009 | Brevard United 93 | 2-0 W |
| 03/21/2009 | East Lake Soccer Organization | 6-0 W |
| 02/16/2009 | Florida Rush - Nike | 2-0 W |
| 02/15/2009 | WCUSC Predators p3 | 1-0 W |
| 02/15/2009 | Montgomery United Black | 6-1 W |
| 02/14/2009 | New Albany Freedom | 3-0 W |
| 02/14/2009 | Clay County Rangers | 6-0 W |
| 12/30/2008 | NJSA 04 Gunners | 2-3 L |
| 12/29/2008 | Albertson 93 Academy | 4-0 W |
| 12/28/2008 | Solar 94 | 1-0 W |
| 12/26/2008 | Olney Rangers | 0-0 |
| 12/14/2008 | Coral Springs Storm | 0-1 L |
| 11/16/2008 | Olney Rangers | 0-1 L |
| 11/16/2008 | Potomac Real | 3-0 W |
| 11/16/2008 | Olney Rangers | 0-1 L |
| 11/15/2008 | Richmond Strikers Elite | 3-0 W |
| 11/15/2008 | Richmond Kickers Elite | 3-0 W |
| 11/15/2008 | SSA Central Elite 94(formerly CFC Premier94) | 2-0 W |
| 11/15/2008 | Potomac Real | 3-0 W |
| 10/18/2008 | Bonita Springs Youth Soccer | 1-3 L |
| 09/13/2008 | Bonita Springs Youth Soccer | 2-3 L |
| 09/13/2008 | Coral Springs Storm | 4-0 W |
| 09/01/2008 | Clearwater Chargers 93/94 RED | 8-0 W |
| 09/01/2008 | Strictly Soccer Select | 4-1 W |
| 08/31/2008 | Gulf Coast United | 1-0 W |
| 08/30/2008 | Blackwatch - Dundee | 4-0 W |
| 08/29/2008 | Florida Rush - Nike | 3-1 W |
| 06/01/2008 | GYS Dynamo Green | |
| 05/31/2008 | Triangle United Gold | |
| 05/25/2008 | Cobb FC 94 Gold | 2-1 W |
| 05/25/2008 | Strictly Soccer Select | 3-0 W |
| 05/24/2008 | Weston 93/94 Nike | 0-0 |
| 05/24/2008 | Strictly Soccer Select | 3-0 W |
| 04/20/2008 | North Atlanta 12 Elite | 2-1 W |
| 04/19/2008 | Concorde Fire Elite | 2-0 W |
| 04/13/2008 | Blackwatch Soccer Club | 2-0 W |
| 04/12/2008 | Cpusa Spartans | 6-0 W |
| 03/30/2008 | Space Coast United Soccer | 1-0 W |
| 03/29/2008 | Manatee Magic | 0-2 L |
| 03/29/2008 | Bye - team DQ'd or withdrew | 4-0 W |
| 03/16/2008 | Bridge FA | 2-2 |
| 03/15/2008 | CESA 93 Premier | 4-0 W |
| 03/09/2008 | Weston | 1-1 |
| 03/02/2008 | Alpharetta Ambush Red | 0-0 |
| 03/01/2008 | FC Atlanta Silverbacks formerly AFU Elite U14 | 2-2 |
| 02/24/2008 | Strictly Soccer 94 | 0-1 L |
| 02/23/2008 | Jacksonville Fury | 2-1 W |
| 02/18/2008 | Dixie Soccer Club | 3-2 W |
| 02/18/2008 | Blackwatch - Dundee | 1-0 W |
| 02/17/2008 | Strikers FV 94 White | 7-0 W |
| 02/17/2008 | Olney Rangers | 1-1 |
| 02/16/2008 | New Tampa Comets | 0-0 |
| 02/16/2008 | JYL Jsc Jammers Gold | 4-1 W |
| 02/10/2008 | South Charlotte SA Gold | 1-2 L |
| 02/09/2008 | Charlotte United FC Gold | 4-0 W |
| 01/19/2008 | Pinecrest Titans | 2-2 |
| 01/12/2008 | West Pines United Black | 3-1 W |
| 11/25/2007 | Cape Coral Cyclones | 2-1 W |
| 11/25/2007 | Orange County Strikers | 3-1 W |
| 11/24/2007 | Orange County Strikers | 2-0 W |
| 11/24/2007 | West Pines United Black | 4-0 W |
| 11/23/2007 | Stuart Brekers | 1-0 W |
| 11/18/2007 | texan FC red texans | 5-0 W |
| 11/17/2007 | SYA NOVA | 3-0 W |
| 11/17/2007 | Bridge FA 93 Gold | 1-2 L |
| 11/11/2007 | Kendall Soccer Coalition Blue | 1-2 L |
| 07/30/2007 | TUSA Gold | 1-0 W |
| 07/30/2007 | TBU Premier/Formerly RSL Florida | 4-1 W |
| 07/29/2007 | TBU Premier/Formerly RSL Florida | 5-2 W |
| 07/28/2007 | TUSA Gold | 2-1 W |
| 07/28/2007 | LSTS Madrid | 3-0 W |
| 06/16/2007 | Weston Fury 93/94 Premier | 0-1 L |
| 06/10/2007 | BSC Cardinal | 1-0 W |
| 06/08/2007 | BSC Cardinal | 0-2 L |
| 06/08/2007 | cosmos | 3-0 W |
| 06/08/2007 | cosmos | 5-3 W |
| 06/03/2007 | Weston Fury 93/94 Premier | 2-2 |
| 05/27/2007 | 95 Norcross Fury Premiere | 2-4 L |
| 05/26/2007 | Augusta Arsenal GOLD | 4-0 W |
| 05/26/2007 | Oconee FC Assault 94 | 7-0 W |
| 04/15/2007 | Clearwater Chargers 93/94 RED | 2-3 L |
| 04/14/2007 | New Tampa Comets "Blue" | 1-0 W |
| 04/14/2007 | Florida Rush - Nike | 1-3 L |
| 04/01/2007 | Cape Coral Cyclones | 5-0 W |
| 03/31/2007 | Orlando FC - 93/94 International | 4-0 W |
| 03/25/2007 | Pinecrest Titans | 4-2 W |
| 03/10/2007 | Weston Fury 94/95 Premier | 3-0 W |
| 03/10/2007 | Hammocks Lightning 94/95 | 5-0 W |
| 02/20/2007 | HC United 94 Red | 3-1 W |
| 02/19/2007 | HC United 94 Red | 3-1 W |
| 02/18/2007 | JYL Jsc Jammers Gold | 3-2 W |
| 02/18/2007 | JYL Jsc Jammers Gold | 3-2 W |
| 02/18/2007 | 94 Norcross Fury Gold | 3-1 W |
| 02/17/2007 | JUFC 93/94 Boys Black | 5-0 W |
| 02/17/2007 | Clay County Rangers | 3-2 W |
| 02/17/2007 | Clay County Rangers | 3-2 W |
| 01/13/2007 | Weston Fury 94/95 Premier | 2-4 L |
| 11/26/2006 | Naples Sharks Aponte | 2-1 W |
| 11/26/2006 | Naples Sharks Aponte | 2-1 W |
| 11/26/2006 | Weston 93/94 Nike | 2-0 W |
| 11/26/2006 | Weston 93/94 Nike | 2-0 W |
| 11/25/2006 | West Pines United Black | 4-1 W |
| 11/25/2006 | MIAMI STRIKE FORCE | 7-1 W |
| 11/25/2006 | MIAMI STRIKE FORCE | 7-1 W |
| 11/24/2006 | Strictly Soccer Select | 3-0 W |
| 11/24/2006 | Strictly Soccer Select | 3-0 W |
| 10/29/2006 | Manatee Magic | 4-2 W |
| 10/29/2006 | Gainesville Attack III | 2-0 W |
| 10/29/2006 | Gainesville Attack III | 2-0 W |
| 10/29/2006 | Manatee Magic | 4-2 W |
| 10/28/2006 | CAMDEN CANNONS | 6-0 W |
| 10/28/2006 | Camden Cannons | 6-0 W |
| 10/28/2006 | Clay County Rangers | 4-2 W |
| 10/28/2006 | Clay County Rangers | 4-2 W |
| 10/15/2006 | Kendall Soccer Coalition White | 5-0 W |
| 10/15/2006 | Weston Nike | 1-1 |
| 10/14/2006 | Cooper City Optimist | 6-0 W |
| 10/14/2006 | Miami Springs | 4-0 W |
| 05/29/2006 | FC Alliance 94B Black | 2-1 W |
| 05/28/2006 | 95 Norcross Fury Premiere | 4-2 W |
| 05/28/2006 | SSA Central Elite 94(formerly CFC Premier94) | 4-0 W |
| 05/27/2006 | TNFC 94 Blue | 1-0 W |
| 05/27/2006 | Concorde Fire Elite | 2-0 W |
| 02/19/2006 | Plantation Eagles | 7-1 W |
| 02/19/2006 | Jupiter Sting A | 5-1 W |
| 02/18/2006 | Team Boca White | 5-2 W |
| 02/18/2006 | Plantation Eagles | 4-1 W |
| 05/01/2005 | Miami Lakes SC 94/95 Premier | 2-1 W |
| 04/30/2005 | Clearwater Chargers 93/94 RED | 2-2 |
| 04/30/2005 | HC United 94 Red | 2-1 W |
|
| |
| Charles A Freitas | Coach |
| Curtis Bucknor | Contact |
| Charles Freitas | DOC |
| |
| S170760STATEFL2012FL151FSouth Florida Elite BlueFLM94092STATEFLSTATEFL2012YYY |
|
|
|
|
|