
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
OLNY Rangers
U17 Boys
Olney Soccer Club Under 16 Boys
Jimmy Burke
STAFF
|
|
| 05/20/2012 | BETH Revolution | 3-0 W |
| 05/06/2012 | BAYS Blues | 2-0 W |
| 04/29/2012 | OLNY Celtics | 2-0 W |
| 04/15/2012 | SAC United Premier | 4-1 W |
|
|
| Over 90 Days |
| 12/29/2012 | Lehigh Valley United 95 | 4-2 W |
| 12/28/2012 | GSA 96 Phoenix Red | 2-2 |
| 12/27/2012 | CESA 95 Premier | 5-1 W |
| Over 6 Months |
| 11/18/2012 | FC Golden State B17 | 1-0 W |
| 11/18/2012 | FC Golden State B17 | 1-0 W |
| 11/17/2012 | Carlsbad Elite 95/96 | 6-1 W |
| 11/17/2012 | Carlsbad Elite 95/96 | 6-1 W |
| 11/16/2012 | Waza FC East 96 Black | 1-0 W |
| 11/16/2012 | Waza FC East 96 Black | 1-0 W |
| 11/15/2012 | Lou Fusz - Geerling (Gold) | 3-1 W |
| 11/15/2012 | Lou Fusz - Geerling (Gold) | 3-1 W |
| 07/02/2012 | Lehigh Valley United 95 | 0-1 L |
| 07/01/2012 | Hockessin Arsenal | 2-0 W |
| 06/30/2012 | SOCA Lightning | 3-2 W |
| 06/29/2012 | Nordic Soccer Club | 3-1 W |
| Over 1 Year |
| 03/24/2012 | Annandale Hawks | 2-0 W |
| 12/11/2011 | 96 Boys Blackhawks Black | 0-5 L |
| 12/10/2011 | Waza FC East 96 Black | |
| 12/09/2011 | Gauchos | |
| 12/08/2011 | Concorde Fire Elite | |
| 12/04/2011 | Beach FC U16B Red | 3-0 W |
| 12/03/2011 | Sporting BVSC 95/96 | 3-0 W |
| 12/02/2011 | Michigan Jaguars 96 Green | 4-0 W |
| 05/01/2011 | Annandale Hawks | 4-2 W |
| 03/02/2011 | Loudoun 95 Red | 2-1 W |
|
| |
| Jimmy Burke | |
| Karen Lee | Admin |
| Matthew Pilkington | Admin |
| Edward Read | Contact |
| Karen Lee | Contact |
| |
| S238979STATEMD2012MD013FOLNY RangersMDM96156STATEMDSTATEMDUnder 16 Boys2012YYYMD |
|