
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CSA Charlotte SA Copa
Rising U16's Boys
Charlotte Soccer Academy Under 15 Boys
Daniel Dudley
Admin
STAFF
|
|
| 05/11/2013 | FCCA Cabarrus Premier | 1-2 L |
| 05/05/2013 | CASL Elite | 0-6 L |
| 05/04/2013 | CUFC Charlotte United Gold | 0-4 L |
|
|
| Over 30 Days |
| 04/21/2013 | CSA Charlotte SA Predator | 0-2 L |
| 04/20/2013 | TUSA Gold | 1-3 L |
| 04/14/2013 | NCSF Premier | 1-0 W |
| 03/24/2013 | HFC Red | 0-2 L |
| 03/22/2013 | CUFC Charlotte United Gold | 0-4 L |
| Over 90 Days |
| 03/17/2013 | NCSF Elite | 1-7 L |
| 03/10/2013 | SASL Firestorm Red | 2-1 W |
| 03/03/2013 | CFSC Breakers White | 1-5 L |
| 02/24/2013 | CASL Elite | 1-3 L |
| 02/18/2013 | FCCA Cabarrus Premier | 2-0 W |
| 02/09/2013 | NCA Alliance | 1-3 L |
| 02/03/2013 | TCYSA W-s Twins White | 2-2 |
| 02/02/2013 | FCCA Premier | 0-5 L |
| 02/02/2013 | CSA Charlotte SA Mundial | 1-0 W |
| Over 6 Months |
| 12/02/2012 | 98 Norcross Fury Premier | 0-4 L |
| 12/01/2012 | EWSA Hammers | 1-3 L |
| 12/01/2012 | United FA 98 Elite | 2-2 |
| Over 1 Year |
| 05/13/2012 | CFSC Breakers White | 1-1 |
| 05/06/2012 | CSA Charlotte SA Predator | 0-0 |
| 05/05/2012 | SASL Firestorm Red | 0-4 L |
| 04/21/2012 | TUSA Gold | 1-2 L |
| 04/14/2012 | SASL Firestorm Red | 0-2 L |
| 03/31/2012 | CASL United Black | 1-2 L |
| 03/28/2012 | CSA Charlotte SA Predator | 1-1 |
| 03/24/2012 | CFSC Breakers White | 1-0 W |
| 03/20/2012 | CUFC Charlotte United Gold | 0-1 L |
| 03/18/2012 | GUSA Navy | 0-3 L |
| 03/17/2012 | CASL Premier | 2-0 W |
| 02/26/2012 | DDYSC 98 Wolves Elite | 1-2 L |
| 02/25/2012 | Cherokee Impact 98 Gold | 1-0 W |
| 02/25/2012 | GA Rush Nike 97/98 | 0-1 L |
| 02/19/2012 | HFC Red | 0-2 L |
| 11/13/2011 | Virginia Rush Nike | 0-1 L |
| 11/13/2011 | CASL Del Sol | 4-1 W |
| 11/12/2011 | NASA '16 Premier | 3-1 W |
| 11/12/2011 | OCSA Coastal Crew | 0-0 |
| 11/06/2011 | CASL Elite | 0-2 L |
| 11/04/2011 | CSA Charlotte SA Predator | 1-1 |
| 10/30/2011 | CUFC Charlotte United Gold | 2-1 W |
| 10/29/2011 | FCCA Premier | 2-0 W |
| 10/23/2011 | TCYSA W-s Twins White | 0-1 L |
| 10/15/2011 | GUSA Navy | 2-4 L |
| 10/09/2011 | OCSA Coastal Crew | 2-1 W |
| 10/08/2011 | CASL Premier | 3-0 W |
| 10/02/2011 | CFSC Breakers White | 1-2 L |
| 10/01/2011 | SASL Firestorm Red | 2-2 |
| 09/24/2011 | TUSA Gold | 1-5 L |
| 05/15/2011 | 97 CASL Chelsea | 0-2 L |
| 05/14/2011 | 97 TFC Navy | 1-1 |
| 05/07/2011 | 97 OCSA Coastal Crew | 2-1 W |
| 04/16/2011 | TCYSA W-s Twins White | 0-1 L |
| 04/02/2011 | FCCA Huntersville Elite | 1-0 W |
| 03/26/2011 | LNSC Black | 1-0 W |
| 03/25/2011 | NMSC Red | 2-1 W |
| 03/20/2011 | HFC Red | 1-0 W |
| 03/19/2011 | FCCA Rowan Elite | 2-2 |
| 03/13/2011 | CSA Charlotte SA Predator | 0-3 L |
| 03/12/2011 | GUFC Red | 6-1 W |
| 03/11/2011 | CUFC Charlotte United Green | 2-1 W |
| 02/27/2011 | Cherokee Impact 98 Gold | 0-2 L |
| 02/27/2011 | United FA 98 Elite | 1-0 W |
| 02/26/2011 | BUSA 98 Elite Blue | 1-0 W |
| 02/26/2011 | Mississippi Fire 98 Blue | 3-0 W |
| 02/19/2011 | CUFC Charlotte United Gold | 1-4 L |
| 02/13/2011 | GYSA Green | 0-0 |
| 11/12/2010 | CSA Charlotte SA Mundial | 3-0 W |
| 10/17/2010 | CUFC Charlotte United Gold | 2-2 |
| 10/16/2010 | FCCA Huntersville Elite | 1-3 L |
| 10/10/2010 | HFC Red | 1-2 L |
| 10/09/2010 | CUFC Charlotte United Green | 5-0 W |
| 09/19/2010 | CUFC Charlotte United Black | 8-0 W |
| 09/18/2010 | CSA Charlotte SA Predator | 0-4 L |
| 09/11/2010 | WCWAA Black | 6-1 W |
| 05/02/2010 | CUFC Roma | 1-0 W |
| 05/01/2010 | CUFC Liverpool | 3-2 W |
| 04/24/2010 | WCWAA Black | 1-1 |
| 04/17/2010 | CSA Copa Elite | 1-1 |
| 03/21/2010 | GUSC Gaston United Blue | 6-0 W |
| 03/06/2010 | CSA Predator Select | 4-0 W |
| 02/28/2010 | CUFC Real Madrid | 2-2 |
| 02/21/2010 | WCWAA Black | 2-0 W |
| 02/20/2010 | HFC Red | 4-1 W |
| 11/06/2009 | CUFC Liverpool | 4-0 W |
| 10/25/2009 | CUFC Real Madrid | 4-0 W |
| 10/24/2009 | PSA Stars Red | 2-0 W |
| 10/23/2009 | LNSC Black | 3-2 W |
| 10/17/2009 | GUSC Gaston United Blue | 4-3 W |
| 10/16/2009 | CSA Copa Elite | 4-1 W |
| 10/10/2009 | TCYSA W-S Twins Blue | 4-3 W |
| 10/03/2009 | FCCA Huntersville Highlanders | 2-6 L |
| 09/26/2009 | HFC Red | 1-4 L |
| 08/16/2009 | Concorde Fire South Black | 0-0 |
| 04/18/2009 | SCSA Blue | 3-2 W |
| 04/05/2009 | Charlotte United Arsenal | 5-1 W |
| 04/04/2009 | NMSC Red | 5-0 W |
| 03/29/2009 | HFC Red | 3-3 |
| 03/28/2009 | CUFC Chelsea | 1-6 L |
| 03/22/2009 | Weddington Black | 8-1 W |
| 03/21/2009 | SCSA White | 3-0 W |
| 03/07/2009 | SCSA Black | 5-0 W |
| 02/22/2009 | LNSC Strikers Highlanders | 2-2 |
| 02/21/2009 | LNSC Black | 2-3 L |
| 02/08/2009 | CUFC Liverpool | 4-1 W |
| 02/07/2009 | Charlotte United Everton | 2-1 W |
| 02/01/2009 | Triangle FC Galaxy | 9-3 W |
| 02/01/2009 | Freestate Strikers | 3-2 W |
| 01/31/2009 | Triangle FC Santos | 7-1 W |
| 01/31/2009 | Cape Fear Breakers White | 5-3 W |
| 11/16/2008 | LNSC Black | 3-1 W |
| 11/16/2008 | LNSC Strikers Claymores | 4-1 W |
| 11/15/2008 | CSA Charlotte SA Samba | 4-0 W |
| 11/15/2008 | WVSA Capitol City Strikers | 9-1 W |
| 11/02/2008 | CUFC Chelsea | 3-1 W |
| 11/01/2008 | NMSC Red | 10-2 W |
| 10/26/2008 | HFC Red | 6-5 W |
| 10/19/2008 | SCSA Blue | 2-1 W |
| 10/18/2008 | Gaston United Blue | 6-1 W |
| 09/28/2008 | CUFC Liverpool | 8-0 W |
| 09/27/2008 | Charlotte United Everton | 1-4 L |
| 09/21/2008 | CUSA Courage 97 Blue | 5-0 W |
| 09/21/2008 | TCYSA W-s Twins White | 2-4 L |
| 09/20/2008 | NASA - Barcelona (North Atlanta Soccer Asso) | 8-1 W |
| 09/20/2008 | Mpsc 97 Boys Elite | 2-2 |
| 09/14/2008 | SCSA White | 7-0 W |
| 09/13/2008 | Weddington Black | 5-0 W |
| 08/21/2008 | SSA Coastal Georgia Rovers '97 Blue | 3-2 W |
| 08/17/2008 | SCSA Blue | 1-2 L |
| 08/17/2008 | CGSA Strikers 98 Gold | 3-2 W |
| 08/16/2008 | CSA Charlotte SA Mundial | 6-0 W |
| 08/16/2008 | GUSC Gaston United Blue | 11-1 W |
|
| |
| Daniel Dudley | Admin |
| Ray Fumo | Contact |
| Luke Patterson | Coach |
| Jean Sienkowski | Manager |
| mark thornton | Admin |
| Brad Wylde | Admin |
| Jean Sienkowski | Primary Contact |
|
| 3. | Jordan Sienkowski | Midfield | | | |
|
|
|
|
|
|
|
| 11. | Ronald Willis II | Midfield | CBA | | |
|
| 14. | Elijah Goodman | Midfield | | | |
|
| 16. | Joshua Holliday | Left Mid | | | |
|
|
|
| 22. | Parker Freitag | Midfield | | | |
|
| 99. | Wyatt Davis | Left/Right Mid | | | |
|
| |
| S213749STATENC2013YNC004FCSA Charlotte SA CopaNCM98230STATENCSTATENCUnder 15 Boys2013YYYNC |
|