
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CASL Elite
U19 Boys
Capital Area Soccer League
Jonathan Birdsall
Manager
STAFF
|
|
| 05/19/2012 | NCSF Elite | 1-2 L |
| 05/13/2012 | CASL Premier | 2-2 |
| 05/12/2012 | CSA Charlotte SA Predator | 1-2 L |
| 05/06/2012 | FCCA Elite | 4-1 W |
|
|
| Over 1 Year |
| 04/15/2012 | JYL Jsc Jammers Gold | 5-5 |
| 04/14/2012 | TUSA Gold | 2-1 W |
| 03/30/2012 | CASL Premier | 1-0 W |
| 03/25/2012 | PTFC Black | 4-0 W |
| 03/03/2012 | NCA Alliance | 1-1 |
| 02/25/2012 | WYSA Wilson Explosion Blue | 4-0 W |
| 02/12/2012 | CUFC Charlotte United Gold | 2-3 L |
| 02/11/2012 | CSA Charlotte SA Predator | 4-1 W |
| 02/04/2012 | NCSF Elite | 2-1 W |
| 12/04/2011 | Shattuck St. Marys U18YS | 0-1 L |
| 12/03/2011 | SAC United Premier | 0-1 L |
| 12/02/2011 | Dixie Lions Athletic 94's | 0-1 L |
| 05/22/2011 | 93 CUFC Charlotte United Gold | 1-0 W |
| 05/21/2011 | 93 TFC Navy | 2-2 |
| 05/15/2011 | 93 JYL JSC Jammers Gold | 1-0 W |
| 05/14/2011 | 93 CASL Premier | 5-0 W |
| 05/08/2011 | 93 ACS Elite Orange | 3-2 W |
| 04/16/2011 | JYL JSC Jammers Gold | 2-2 |
| 04/14/2011 | TUSA Gold | 0-1 L |
| 04/10/2011 | NCSF Elite | 1-0 W |
| 04/01/2011 | TFC Navy | 0-0 |
| 03/25/2011 | CASL Premier | 3-0 W |
| 03/05/2011 | CUFC Charlotte United Green | 1-0 W |
| 02/26/2011 | CUFC Charlotte United Gold | 2-1 W |
| 02/19/2011 | CSA Charlotte SA Predator | 3-0 W |
| 02/13/2011 | HFC Red | 2-0 W |
| 05/22/2010 | 93 CUFC Charlotte United Gold | 1-1 |
| 05/15/2010 | 93 JYL Jsc Jammers Gold | 3-0 W |
| 05/09/2010 | 93 NMSC Red | 2-0 W |
| 05/08/2010 | 93 TFC Navy | 4-0 W |
| 04/11/2010 | HFC Red | 2-0 W |
| 03/26/2010 | TFC Navy | 0-3 L |
| 03/20/2010 | NMSC Red | 2-1 W |
| 03/07/2010 | JYL Jsc Jammers Gold | 1-0 W |
| 03/06/2010 | TUSA Triangle United Gold | 0-2 L |
| 02/28/2010 | CUFC Charlotte United Gold | 0-2 L |
| 02/27/2010 | CSA Charlotte SA Predator | 2-1 W |
| 02/21/2010 | TFC Navy | 3-0 W |
| 02/14/2010 | GYSA Dynamo Green | 4-0 W |
| 01/31/2010 | NY Elite FC U-16 Boys | |
| 01/30/2010 | CESA 93 Premier | |
| 01/30/2010 | SuperNova 93B | |
| 12/30/2009 | WVSC 93 Elite (Titans) | 2-1 W |
| 12/29/2009 | INACTIVE | 6-2 W |
| 12/28/2009 | CESA 93 Premier | 0-2 L |
| 12/27/2009 | Azul Real | 4-0 W |
| 05/16/2009 | SCSA Gold | 1-2 L |
| 05/09/2009 | Charlotte United Gold | 1-0 W |
| 05/03/2009 | Cape Fear Breakers White | 3-1 W |
| 05/02/2009 | Wilson Explosion Blue | 4-1 W |
| 04/05/2009 | Charlotte United Green | 1-0 W |
| 04/04/2009 | GYS Dynamo Green | 1-5 L |
| 03/26/2009 | Triangle FC Navy | 1-0 W |
| 03/21/2009 | HFC Red | 1-0 W |
| 03/08/2009 | NMSC Red | 3-0 W |
| 03/07/2009 | SCSA Gold | 0-2 L |
| 03/01/2009 | Charlotte United Gold | 2-0 W |
| 02/25/2009 | Triangle United Gold | 2-0 W |
| 02/14/2009 | Cape Fear Breakers White | 3-2 W |
| 12/30/2008 | McLean MPS Hurricanes | 1-0 W |
| 11/23/2008 | Augusta Arsenal 93 Gold | 2-1 W |
| 11/22/2008 | Triangle FC White | 0-3 L |
| 11/21/2008 | CUSC Arsenal | 0-2 L |
| 11/16/2008 | Olney Rangers | 0-1 L |
| 11/15/2008 | FC Alliance 94B Black | 3-1 W |
| 11/15/2008 | Herndon FC | 2-0 W |
| 05/10/2008 | GUSA Dynamo Green | 0-3 L |
| 05/04/2008 | FCCA Select | 5-0 W |
| 05/03/2008 | Cape Fear Breakers White | 1-1 |
| 04/13/2008 | Charlotte United Green | 3-0 W |
| 04/12/2008 | JSC Jammers Gold | 4-1 W |
| 04/05/2008 | NMSC Red | 0-0 |
| 03/28/2008 | NMSC Red | 2-0 W |
| 03/15/2008 | SCSA Blue | 0-0 |
| 03/09/2008 | Charlotte United Green | 2-0 W |
| 03/02/2008 | Triangle FC Navy | 0-1 L |
| 03/01/2008 | JSC Jammers Gold | 1-1 |
| 02/09/2008 | SCSA Blue | 7-1 W |
| 02/08/2008 | Triangle FC Navy | 2-2 |
| 11/17/2007 | Syracuse FC Elite | 2-0 W |
| 11/17/2007 | PA Classics | 1-0 W |
| 11/16/2007 | Albuquerque United | 9-0 W |
| 11/16/2007 | Mississippi Fire 94 Black | 6-0 W |
| 11/10/2007 | CSA Charlotte SA Predator | 0-0 |
| 10/26/2007 | CRSC Carolina Select | 4-0 W |
| 10/20/2007 | NMSC Red | 2-1 W |
| 10/07/2007 | CUFC Charlotte United Green | 4-0 W |
| 10/06/2007 | JYL Jsc Jammers Gold | 3-2 W |
| 09/28/2007 | TUSA Gold | 0-1 L |
| 09/23/2007 | CUFC Charlotte United Gold | 0-4 L |
| 09/22/2007 | GUSA Dynamo Green | 1-3 L |
| 09/16/2007 | GUSC Gaston United Blue | 4-0 W |
| 08/11/2007 | Carolina Dynamo | 0-2 L |
| 08/08/2007 | Northern Virginia Royals | 6-0 W |
| 08/04/2007 | Wilmington Academy | 4-2 W |
| 07/29/2007 | Charlotte SC Blue | 8-0 W |
| 07/28/2007 | FC Fredericksburg | 12-0 W |
| 07/26/2007 | Richmond Kickers Elite | 1-1 |
| 07/25/2007 | Richmond Strikers Elite, VA | 5-0 W |
| 07/21/2007 | 94 Norcross Fury Gold | 3-0 W |
| 07/20/2007 | Silverbacks Elite | 3-2 W |
| 06/24/2007 | FC Fredericksburg | 6-0 W |
| 06/23/2007 | Northern Virginia Royals | 5-2 W |
| 06/17/2007 | Richmond Kickers Elite | 6-1 W |
| 06/16/2007 | Richmond Strikers Elite | 3-1 W |
| 06/15/2007 | NCA Alliance | 6-1 W |
| 05/19/2007 | GUSA Dynamo Green | 0-2 L |
| 05/13/2007 | CUFC Charlotte United Gold | 0-2 L |
| 05/12/2007 | CRSC Carolina Select | 5-0 W |
| 05/05/2007 | CUFC Charlotte United Green | 4-0 W |
| 04/14/2007 | GUSA Gold | 4-0 W |
| 04/12/2007 | CASL Premier | 4-1 W |
| 04/12/2007 | JYL Jsc Jammers Gold | 1-1 |
| 03/29/2007 | NCA Alliance | 0-0 |
| 03/24/2007 | BSC Cardinal | 3-0 W |
| 03/11/2007 | Cape Fear Breakers White | 1-0 W |
| 03/10/2007 | GUSA Dynamo Green | 2-0 W |
| 03/03/2007 | TUSA Gold | 4-1 W |
| 02/18/2007 | CRSC Carolina Select | 2-2 |
|
| |
| Jonathan Birdsall | Manager |
| Stuart Brown | Coach |
| Stephen Chaconas | Admin |
| Jonathan Birdsall | Primary Contact |
| |
| S231630NC2012YNC016FCASL EliteNCM94180STATENCSTATENCNot Available2012YYYNC |
|