
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CSA Charlotte SA Predator
U18 Boys
Charlotte Soccer Academy
Daniel Efenecy
Coach
STAFF
|
|
| 05/13/2012 | FSC Force Premier | 3-2 W |
| 05/12/2012 | NCSF Elite | 1-1 |
| 05/06/2012 | CUFC Charlotte United Gold | 2-1 W |
|
|
| 05/11/2013 | NCSF Elite | 0-3 L |
| 05/05/2013 | FCCA Cabarrus Premier | 0-4 L |
| 05/04/2013 | HFC Red | 0-3 L |
| 04/27/2013 | ACS Elite | 2-1 W |
| Over 30 Days |
| 04/13/2013 | SGCSA Flames Red | 0-2 L |
| 04/11/2013 | NMSC Red | 0-1 L |
| 04/07/2013 | TCYSA W-s Twins White | 1-0 W |
| 04/06/2013 | HFC White | 2-0 W |
| 03/23/2013 | CSA Cabarrus Elite | 6-1 W |
| 03/16/2013 | RCSA Rutherford Rumble | 5-1 W |
| 03/15/2013 | WCWAA Black | 0-3 L |
| 03/02/2013 | PTFC White | 1-2 L |
| Over 90 Days |
| 02/16/2013 | CUFC Charlotte United Black | 5-0 W |
| 02/03/2013 | 94 Twins White | 1-3 L |
| 02/03/2013 | WCWAA Black | 2-0 W |
| 02/02/2013 | GCCSA Cobras | 1-2 L |
| 02/02/2013 | WAA White | 2-0 W |
| 12/02/2012 | CFC Red Star Black | 1-0 W |
| 12/02/2012 | Inter Atlanta FC 95 Blue | 0-0 |
| 12/01/2012 | 94 Norcross Fury Premier | 4-0 W |
| 12/01/2012 | Chattanooga FC Academy 94 Premier | 0-0 |
| Over 1 Year |
| 04/15/2012 | HFC White | 3-4 L |
| 04/13/2012 | CSA Charlotte SA Copa | 1-1 |
| 04/01/2012 | CSA Cabarrus Elite | 3-1 W |
| 03/30/2012 | CUFC Charlotte United Black | 2-0 W |
| 03/28/2012 | WCWAA Black | 4-2 W |
| 03/25/2012 | YSA Yadkin Stars | 2-0 W |
| 03/18/2012 | TCYSA W-s Twins White | 3-1 W |
| 03/02/2012 | CUFC Charlotte United One 7 | 1-4 L |
| 02/25/2012 | FASA Hotspur 94 Elite | 3-1 W |
| 02/10/2012 | CUFC Charlotte United Green | 2-4 L |
| 04/09/2011 | CASL Elite | 1-0 W |
| 04/03/2011 | CFYSA Breakers White | 1-4 L |
| 04/02/2011 | PTFC Black | 1-2 L |
| 03/26/2011 | CRSC Carolina Select | 0-1 L |
| 03/11/2011 | Cannibals | 0-1 L |
| 03/04/2011 | FCCA Premier | 1-3 L |
| 02/19/2011 | TFC Navy | 1-1 |
| 02/18/2011 | NCSF Elite | 3-0 W |
| 02/13/2011 | CUFC Charlotte United Gold | 0-1 L |
| 02/12/2011 | HFC Red | 0-0 |
| 02/06/2011 | SGCSA Flames Red | 1-0 W |
| 05/15/2010 | 94 CRSC Carolina Select | 1-2 L |
| 05/09/2010 | 94 CASL Elite | 1-1 |
| 05/08/2010 | 94 GYSA Dynamo Green | 1-4 L |
| 04/11/2010 | CFYSA Breakers White | 0-1 L |
| 03/30/2010 | CUFC Charlotte United Silver | 2-0 W |
| 03/28/2010 | HFC Red | 0-2 L |
| 03/21/2010 | GYSA Dynamo Green | 1-2 L |
| 03/20/2010 | CASL Elite | 1-1 |
| 03/07/2010 | CUFC Charlotte United Gold | 1-1 |
| 03/06/2010 | PTFC Black | 4-0 W |
| 02/28/2010 | TFC Navy | 2-1 W |
| 02/20/2010 | TCYSA W-s Twins White | 2-0 W |
| 12/28/2009 | GSA 95 Phoenix Red | 0-1 L |
| 10/25/2009 | MPSC | 1-0 W |
| 10/24/2009 | CESA 94 Premier | 2-3 L |
| 10/11/2009 | Triangle FC Navy | 0-0 |
| 10/10/2009 | CASL Elite | 2-2 |
| 10/03/2009 | Charlotte United FC Gold | 4-0 W |
| 09/27/2009 | West Pines United | 3-0 W |
| 09/26/2009 | South FL Elite | 0-6 L |
| 09/13/2009 | GFC Spurs | 1-2 L |
| 09/12/2009 | Concorde Fire Elite | 1-4 L |
| 09/06/2009 | Beach FC U15 Red | 1-0 W |
| 09/06/2009 | GYS 94 Dynamo Gold | 5-1 W |
| 09/05/2009 | United FC 94 Elite | 7-0 W |
| 09/05/2009 | Beach FC U15 Red | 3-3 |
| 08/23/2009 | NASA 13 Elite | 2-3 L |
| 08/22/2009 | Concorde Fire South Elite | 1-3 L |
| 08/15/2009 | GSA 95 Phoenix Red | 1-2 L |
| 05/16/2009 | GYS Dynamo Green | 1-2 L |
| 05/10/2009 | Triangle FC Navy | 2-0 W |
| 05/03/2009 | HFC Red | 1-0 W |
| 05/02/2009 | FCCA Red | 2-0 W |
| 04/26/2009 | Concorde Fire Elite | 0-2 L |
| 04/25/2009 | Georgia Fc Atlanta Silverbacks | 1-0 W |
| 04/19/2009 | Concorde Fire South 95 Elite | 1-4 L |
| 04/18/2009 | Nasa 13 Elite | 0-0 |
| 03/29/2009 | Casl Elite | 1-4 L |
| 03/28/2009 | Gys Dynamo Green | 1-1 |
| 03/21/2009 | Triangle Fc | 1-0 W |
| 03/08/2009 | Saa Real Madrid | 3-0 W |
| 03/07/2009 | Clearwater Charges ( Tampa) | 2-1 W |
| 02/15/2009 | Cesa 94 Premier | 0-1 L |
| 02/15/2009 | CESA 94 Premier | 0-1 L |
| 02/15/2009 | CESA 94 Premier | 0-1 L |
| 02/14/2009 | Bridge Fa | 4-0 W |
| 11/30/2008 | West Pines United Black | 0-0 |
| 11/29/2008 | FC Sarasota aka Braden River | 3-2 W |
| 11/28/2008 | Atlanta Spurs FC | 2-2 |
| 11/01/2008 | Charlotte United Gold | 3-1 W |
| 10/25/2008 | W-S Twins White | 2-0 W |
| 10/18/2008 | JSC Jammers Gold | 4-0 W |
| 10/12/2008 | CASL Elite | 3-1 W |
| 10/11/2008 | Triangle FC Navy | 0-1 L |
| 09/20/2008 | GYS Dynamo Green | 0-3 L |
| 09/13/2008 | PTFC Black | 2-0 W |
| 09/07/2008 | HFC Red | 1-1 |
| 09/07/2008 | HFC Red | 1-1 |
| 08/17/2008 | SSA Chelsea Central 94/95 Elite | 2-0 W |
| 08/17/2008 | CUFC Charlotte United Gold | 1-4 L |
| 08/16/2008 | CASL Premier | 5-0 W |
| 07/28/2008 | Annandale Knights FC | 2-1 W |
| 07/27/2008 | Fsa Soccer Plus | 2-1 W |
| 07/26/2008 | Lake Grove United | 0-0 |
| 05/17/2008 | Greensboro Sc Green | 0-5 L |
| 05/10/2008 | OCSA Coastal Crew | 6-1 W |
| 05/04/2008 | FCCA Red | 5-0 W |
| 05/03/2008 | FSC Force Premier | 2-1 W |
| 04/13/2008 | Charlotte United Green | 4-0 W |
| 04/12/2008 | FCCA Red | 4-0 W |
| 04/05/2008 | LNSC Black | 1-1 |
| 04/04/2008 | Greensboro Sc Gold | 2-0 W |
| 04/01/2008 | Gaston United Blue | 5-0 W |
| 03/30/2008 | Charlotte United Gold | 1-1 |
| 03/29/2008 | PTFC Black | 1-0 W |
| 03/22/2008 | W-S Twins White | 3-0 W |
| 03/16/2008 | PA Classics Leeds 94/95 | 0-2 L |
| 03/15/2008 | Dix Hills Thunder | 0-2 L |
| 03/15/2008 | Concorde Fire South 95 Elite | 0-2 L |
| 03/09/2008 | HFC Red | 1-0 W |
| 11/24/2007 | Solar 95 Red | 1-5 L |
| 11/23/2007 | Concorde Fire Elite | 3-1 W |
| 11/18/2007 | South Florida Elite FC 94/95 | 3-4 L |
| 10/28/2007 | HFC Red | 6-0 W |
| 10/27/2007 | GUSC Gaston United Blue | 8-0 W |
| 10/21/2007 | TCYSA W-s Twins White | 3-0 W |
| 10/20/2007 | LNSC Black | 1-0 W |
| 10/06/2007 | CUFC Charlotte United Gold | 0-0 |
| 09/30/2007 | PTFC Black | 0-0 |
| 09/29/2007 | Charlotte SC Blue | 2-1 W |
| 09/22/2007 | MUFC Navy | 13-0 W |
| 09/15/2007 | FCCA Red | 8-0 W |
| 09/02/2007 | SSA West 95B Elite | 3-5 L |
| 09/01/2007 | TSC Boys 13 Premier | 6-2 W |
| 09/01/2007 | NASA 13B Elite | 0-3 L |
| 06/30/2007 | Herndon Real Juniors | 0-4 L |
| 04/29/2007 | FCCA Red | 3-2 W |
| 04/29/2007 | FCCA Red | |
| 04/29/2007 | CASL Elite | |
| 04/29/2007 | CASL Elite | 1-3 L |
| 04/28/2007 | OCSA Coastal Crew | 1-5 L |
| 04/28/2007 | OCSA Coastal Crew | |
| 03/18/2007 | Carolina Goldstar 94/95 Classic Blue | 4-3 W |
| 03/18/2007 | FCCA Red | 3-2 W |
| 03/17/2007 | Richmond Strikers Elite | 2-1 W |
| 03/17/2007 | SOCA Lightning | 1-2 L |
| 03/17/2007 | SOCA Lightning | 1-2 L |
| 02/18/2007 | Southern Soccer Acad of Coastal Ga Rovers '94 | 3-2 W |
| 02/17/2007 | SSA West 95B Elite | 3-0 W |
| 02/17/2007 | SSA Chelsea South 95B Elite | 5-0 W |
| 02/17/2007 | SSA West 95B Elite | 1-2 L |
| 11/11/2006 | GUSA Green | 2-3 L |
| 11/11/2006 | CASL Elite | 3-1 W |
| 08/20/2006 | CUFC Charlotte United Gold | 3-2 W |
| 08/20/2006 | OCSA Coastal Crew | 3-1 W |
| 08/19/2006 | MUFC Navy | 4-1 W |
| 08/19/2006 | GUSC Gaston United Blue | 4-1 W |
| 03/19/2006 | RSK Rooney | 2-1 W |
| 03/19/2006 | Beach FC Attack | 2-1 W |
| 03/19/2006 | Beach FC Attack | 2-1 W |
| 03/19/2006 | RSK Rooney | 2-1 W |
| 03/18/2006 | Lake Grove United | 1-1 |
| 03/18/2006 | Reston FC 94 | 3-1 W |
| 03/18/2006 | Reston FC 94 | 3-1 W |
| 03/18/2006 | Lake Grove United | 1-1 |
| 02/26/2006 | Kendall Soccer White | |
| 02/26/2006 | AFC Lightning '95 Boys Elite | 1-1 |
| 02/26/2006 | NOT NASA 13 Elite | |
| 02/18/2006 | LNSC Black | |
| 02/05/2006 | Jamestown Jammers Gold | 4-5 L |
| 02/04/2006 | Charlotte SC Dragons | 5-0 W |
| 02/04/2006 | Charlotte CSC 94 Monaco | 8-1 W |
| 11/13/2005 | TFC Navy | 3-1 W |
| 11/12/2005 | RSK Rooney | 2-3 L |
| 11/12/2005 | TUSA Gold | 3-2 W |
| 10/29/2005 | PSA Stars Red | 3-1 W |
| 10/23/2005 | BAC 95 | 6-1 W |
| 10/23/2005 | RCSA Rutherford Rumble | 9-0 W |
| 10/16/2005 | CUFC Charlotte United Gold | 1-3 L |
| 10/15/2005 | GUSC Gaston United Blue | 3-3 |
| 10/01/2005 | Charlotte SC Monaco | 9-1 W |
| 09/24/2005 | NMSC Red | 5-5 |
| 09/18/2005 | 94 HFC Black | 9-1 W |
| 09/17/2005 | MUFC Navy | 5-0 W |
| 09/10/2005 | HFC White | 9-1 W |
| 08/21/2005 | CGSA Rovers Blue | 2-1 W |
| 08/21/2005 | CUFC Black | 5-1 W |
| 08/20/2005 | Matthews SC Strikers | 8-3 W |
| 08/20/2005 | CUFC Charlotte United Gold | 4-0 W |
| 08/14/2005 | Charlotte SC Blue | 9-2 W |
| 08/14/2005 | Charlotte SC Wizards | 9-0 W |
| 08/13/2005 | Charlotte SC Blue | 9-2 W |
| 08/13/2005 | Charlotte SC Monaco | 7-0 W |
|
| |
| Daniel Efenecy | Coach |
| Philip Hufstader | Contact |
| Gary Laudermilk | Asst Coach |
| Susan Quigley | Manager |
| Vicky Pistiolis | Manager |
| Vicky Pistiolis | Primary Contact |
| |
| S156860NC2012YNC004FCSA Charlotte SA PredatorNCM95026STATENCSTATENCNot Available2012YYYNC |
|