
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
HFC Red
Rising U17's Boys
Highland Futbol Club (HFC)
Schell Alexander
Contact
STAFF
|
|
| 05/20/2012 | CASL Elite | 1-4 L |
| 05/19/2012 | CSA Charlotte SA Predator | 4-3 W |
| 05/13/2012 | CASL Premier Black | 1-1 |
| 05/06/2012 | NC Alliance | 3-1 W |
| 05/05/2012 | NMSC Red | 2-2 |
| 01/01/2012 | WYSA Wilson Explosion | 1-0 W |
|
|
| Over 30 Days |
| 05/19/2013 | PTFC Black | 1-0 W |
| 05/18/2013 | CSA Charlotte SA Predator | 1-0 W |
| 05/12/2013 | GUSC Blue | 4-0 W |
| 05/05/2013 | NMSC Red | 0-2 L |
| 05/04/2013 | CRSC Carolina Select | 3-1 W |
| 04/28/2013 | NCSF Elite | 0-1 L |
| 04/21/2013 | CRSC Carolina Select | 2-1 W |
| 04/20/2013 | CASL Elite | 0-1 L |
| 04/14/2013 | NMSC Red | 0-2 L |
| 04/13/2013 | TUSA Gold | 1-2 L |
| 03/23/2013 | NCA Alliance | 1-4 L |
| Over 90 Days |
| 03/16/2013 | PTFC Black | 1-0 W |
| 03/09/2013 | NCSF Premier | 3-1 W |
| 03/02/2013 | CFSC Breakers White | 1-1 |
| 02/16/2013 | CASL Premier Black | 0-1 L |
| 02/10/2013 | CSA Charlotte SA Predator | 0-0 |
| 01/27/2013 | CGSA 97 Strikers Gold | |
| 01/26/2013 | Javanon 97 Black | |
| 01/26/2013 | FC Alliance 97B Black | |
| Over 6 Months |
| 11/18/2012 | KY Fire 97 Premier | 2-1 W |
| 11/17/2012 | Team America 96 | 1-2 L |
| 11/16/2012 | Crew Juniors Gold | 2-0 W |
| 09/23/2012 | GSA 97 Phoenix Red | 1-5 L |
| 08/26/2012 | Coast 96 Red | 0-3 L |
| 08/18/2012 | Boca United FC 96/97 Gold | 0-5 L |
| Over 1 Year |
| 04/28/2012 | NCSF Premier | 1-1 |
| 04/14/2012 | NCA Alliance | 1-2 L |
| 03/18/2012 | NCSF Elite | 1-1 |
| 03/10/2012 | TUSA Silver | 1-0 W |
| 03/04/2012 | CASL Elite | 0-5 L |
| 03/03/2012 | TUSA Gold | 1-1 |
| 02/18/2012 | NMSC Red | 0-2 L |
| 02/12/2012 | CSA Charlotte SA Predator | 1-0 W |
| 02/11/2012 | GUSC Blue | 1-1 |
| 02/05/2012 | CASL Premier Black | 0-1 L |
| 02/04/2012 | CRSC Carolina Select | 0-0 |
| 01/29/2012 | Tennessee SC 2015 Premier | 0-1 L |
| 01/29/2012 | FC Alliance 97B Red | 0-0 |
| 01/28/2012 | Brentwood 97 Select | 4-2 W |
| 05/06/2011 | 96 PTFC Black | 0-1 L |
| 04/03/2011 | SGCSA Flames | 2-0 W |
| 04/02/2011 | CVYSA Blast Blue | 1-0 W |
| 03/27/2011 | CSA Charlotte SA Torsion | 1-0 W |
| 03/26/2011 | YSA Yadkin Spirits | 2-1 W |
| 03/20/2011 | LNSC Black | 3-0 W |
| 03/19/2011 | CSA Cabarrus Elite | 2-1 W |
| 02/27/2011 | MUFC Navy | 3-2 W |
| 02/20/2011 | PTFC Black | 1-2 L |
| 02/12/2011 | CSA Charlotte SA Copa | 0-0 |
| 02/06/2011 | 96 HFC White | 3-0 W |
| 02/06/2011 | 96 FCCA Elite | 4-0 W |
| 02/05/2011 | 96 CUFC Green | 5-0 W |
| 02/05/2011 | 96 GCCSA Cobras | 9-1 W |
| 11/07/2010 | Roanoke Star Elite | 0-1 L |
| 11/07/2010 | GYSA Gold | 2-1 W |
| 11/06/2010 | WYSA Wilson Explosion | 6-1 W |
| 11/06/2010 | CSA Charlotte SA Mundial | 1-0 W |
| 10/31/2010 | GYSA Gold | 3-0 W |
| 10/30/2010 | PTFC Black | 2-1 W |
| 10/24/2010 | CSA Charlotte SA Mundial | 1-0 W |
| 10/23/2010 | MUFC Navy | 3-0 W |
| 10/17/2010 | CSA Cabarrus Elite | 3-0 W |
| 10/10/2010 | LNSC Black | 1-2 L |
| 10/09/2010 | NMSC Red | 2-5 L |
| 09/25/2010 | SGCSA Flames | 2-0 W |
| 09/19/2010 | FCCA Huntersville Elite | 4-2 W |
| 09/12/2010 | TUSC 97 Boys Red | 2-6 L |
| 09/11/2010 | FC Alliance 98 Black | 2-2 |
| 09/11/2010 | FC Alliance 97B Black | 0-4 L |
| 08/29/2010 | SCOR Vitesse 97 | 3-0 W |
| 08/28/2010 | 96 CVYSA Blast Blue | 2-5 L |
| 08/28/2010 | CSA Charlotte SA Copa | 0-2 L |
| 08/28/2010 | 96 CSA Copa | 0-2 L |
| 05/02/2010 | 96 TUSA Triangle United Gold | 1-2 L |
| 04/24/2010 | FCCA Red | 2-3 L |
| 04/18/2010 | CSA Charlotte SA Torsion | 3-4 L |
| 04/17/2010 | NMSC Red | 1-2 L |
| 04/11/2010 | CVYSA Blast Blue | 2-1 W |
| 03/28/2010 | GUSC Gaston United Blue | 1-3 L |
| 03/27/2010 | CSA Charlotte SA Predator | 2-5 L |
| 03/14/2010 | MUFC Navy | 0-0 |
| 03/13/2010 | CSA Cabarrus Elite | 0-2 L |
| 03/07/2010 | CSA Charlotte SA Mundial | 2-0 W |
| 03/06/2010 | CSA Charlotte SA Copa | 1-1 |
| 11/22/2009 | NMSC Red | 0-1 L |
| 11/21/2009 | GUSC Gaston United Blue | 0-5 L |
| 11/14/2009 | CSA Cabarrus Elite | 1-1 |
| 11/08/2009 | Wilson Explosion 96 | 5-2 W |
| 11/07/2009 | GYS 96 Dynamo Green | 0-10 L |
| 11/07/2009 | CSA Charlotte SA Predator | 2-6 L |
| 10/31/2009 | FCCA Red | |
| 10/24/2009 | CVYSA Blast White | 6-0 W |
| 10/18/2009 | CSA Charlotte SA Mundial | 3-3 |
| 10/04/2009 | CVYSA Blast Blue | 3-1 W |
| 09/27/2009 | MUFC Navy | 2-2 |
| 09/26/2009 | CSA Charlotte SA Copa | 1-0 W |
| 09/12/2009 | TCYSA W-S Twins White | 1-3 L |
| 08/30/2009 | Lakeway Legacy | 2-1 W |
| 08/29/2009 | 96 TCYSA W-S Twins Blue | 1-1 |
| 08/29/2009 | 96 CVYSA Blast Blue | 0-1 L |
| 05/03/2009 | CVYSA Blast Blue | 4-2 W |
| 05/02/2009 | W-S Twins White | 3-7 L |
| 05/02/2009 | KSA Comets | 0-2 L |
| 04/26/2009 | FCCA Red | |
| 04/26/2009 | SCSA Black | |
| 04/25/2009 | GYS Dynamo Silver | |
| 04/25/2009 | W-S Twins Silver | |
| 04/24/2009 | Charlotte SC Blue | 1-6 L |
| 04/18/2009 | NMSC Red | 1-3 L |
| 04/05/2009 | CVYSA Blast White | 5-0 W |
| 03/29/2009 | Charlotte SC Fire | 1-3 L |
| 03/21/2009 | LNSC Strikers | 1-4 L |
| 03/08/2009 | SCSA Blue | 1-7 L |
| 03/07/2009 | CUFC San Lorenzo | 2-4 L |
| 02/14/2009 | SCSA Gold | 1-3 L |
| 11/23/2008 | CESA 96 Pool 2 | 0-1 L |
| 10/26/2008 | NMSC Red | 0-3 L |
| 10/19/2008 | SCSA Gold | 2-5 L |
| 10/18/2008 | LNSC Black | 3-0 W |
| 10/12/2008 | Charlotte SC Blue | 3-0 W |
| 10/11/2008 | CVYSA Blast Blue | 0-3 L |
| 10/05/2008 | W-S Twins White | 0-0 |
| 10/04/2008 | W-S Twins Blue | 3-2 W |
| 09/28/2008 | GYS Dynamo Gold | |
| 09/13/2008 | KSA Comets | 4-1 W |
| 09/07/2008 | SCSA Blue | 1-2 L |
| 09/06/2008 | LNSC Strikers | 2-3 L |
| 08/24/2008 | 96 CUFC San Lorenzo | 6-1 W |
| 08/23/2008 | FC Alliance 97 Boys Black | 1-4 L |
| 08/23/2008 | Gaston United Blue | 4-2 W |
| 05/11/2008 | Columbia United FC 96 Red | |
| 05/11/2008 | 96 CASL Premier Black | |
| 05/10/2008 | MPSC 96 Boys White | |
| 05/10/2008 | Mpsc 97 Boys Elite | |
| 04/27/2008 | W-S Twins Blue | |
| 04/27/2008 | TCYSA W-s Twins Blue | 2-1 W |
| 04/27/2008 | CASL Premier White | |
| 04/26/2008 | 96 bulldogs | |
| 04/13/2008 | Charlotte Sc Manchester | |
| 04/13/2008 | SCSA Gold | |
| 04/12/2008 | NMSC Red | |
| 03/16/2008 | LNSC Strikers | |
| 03/02/2008 | LNSC Black | |
| 03/01/2008 | CVYSA Blast Blue | |
| 02/17/2008 | Charlotte Sc Redbulls | |
| 02/16/2008 | SCSA Red | |
| 11/17/2007 | NMSC Black | 1-1 |
| 11/03/2007 | LNSC Strikers | |
| 10/20/2007 | SCSA Black | |
| 10/14/2007 | TCYSA W-s Twins White | |
| 10/13/2007 | SCSA Red | |
| 10/07/2007 | Charlotte SC Manchester | |
| 09/29/2007 | CSA Charlotte SA Copa | |
| 09/23/2007 | LNSC Force | |
| 09/22/2007 | NMSC Red | |
| 09/15/2007 | CUFC Charlotte United Gold | |
| 09/09/2007 | KSA Comets | |
| 09/08/2007 | CVYSA Blast Blue | |
| 08/26/2007 | HFC Black | 3-1 W |
| 08/26/2007 | CUFC Charlotte United Gold | 3-2 W |
| 08/25/2007 | LNSC Force | 1-1 |
| 08/25/2007 | Vitesse 97 | 4-1 W |
| 08/19/2007 | TCYSA W-s Twins White | 1-3 L |
| 08/18/2007 | CUFC Charlotte United Gold | 4-1 W |
| 08/18/2007 | Roanoke Star Elite | 6-2 W |
|
| |
| Schell Alexander | Contact |
| William Morrison | Contact |
| Trei Morrison | Admin |
| Michael Rottjakob | Coach |
| Kelly Tison | Manager |
| Morrison William | Coach |
| Kelly Tison | Primary Contact |
|
|
|
|
| 10. | Anthony O'brien | Center Mid | | | |
|
|
| 12. | Alexander Lewis | Midfield | | | |
|
| 16. | Jesse Foreman | center back mf | | | |
|
|
| 22. | Christian Gutierrez | Midfield | | | |
|
|
| 29. | Corban Crosley | Forward | | | |
|
|
|
| 67. | Tyler Tison | Center Defender | | | |
|
| |
| S121768NC2012YNC015FHFC RedNCM97118STATENCSTATENCNot Available2012YYYNC |
|