
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CFSC Breakers White
Rising U16's Boys
Cape Fear Soccer Club
Zach Haines
Coach
STAFF
|
|
| 05/13/2012 | CSA Charlotte SA Copa | 1-1 |
| 05/06/2012 | SASL Firestorm Red | 1-1 |
| 05/05/2012 | CSA Charlotte SA Predator | 1-8 L |
|
|
| Over 30 Days |
| 05/11/2013 | CSA Charlotte SA Predator | 1-2 L |
| 05/05/2013 | ICRD Blades | 1-2 L |
| 05/04/2013 | HFC Red | 3-2 W |
| 04/28/2013 | NCSF Premier | 0-2 L |
| 04/24/2013 | NCSF Elite | 1-3 L |
| 04/21/2013 | TUSA Gold | 4-1 W |
| 04/13/2013 | CSA Charlotte SA Predator | 0-0 |
| 03/23/2013 | HFC Red | 1-0 W |
| Over 90 Days |
| 03/17/2013 | FCCA Cabarrus Premier | 3-1 W |
| 03/16/2013 | NCA Alliance | 0-1 L |
| 03/03/2013 | CSA Charlotte SA Copa | 5-1 W |
| 03/02/2013 | CUFC Charlotte United Gold | 2-1 W |
| 02/16/2013 | CASL Elite | 0-1 L |
| 02/03/2013 | SASL Firestorm Red | 1-2 L |
| Over 6 Months |
| 11/18/2012 | Valley AFC Xpress U15B Green | 3-1 W |
| 11/17/2012 | CASL United Black | 5-0 W |
| 11/16/2012 | ASG 97-98 Boys | 2-0 W |
| Over 1 Year |
| 04/15/2012 | CASL United Black | 4-0 W |
| 04/14/2012 | CASL Premier | 2-0 W |
| 03/31/2012 | CSA Charlotte SA Predator | 2-3 L |
| 03/25/2012 | CUFC Charlotte United Gold | 1-1 |
| 03/24/2012 | CSA Charlotte SA Copa | 0-1 L |
| 03/18/2012 | TUSA Gold | 2-4 L |
| 02/11/2012 | SASL Firestorm Red | 1-4 L |
| 01/29/2012 | HFC Red | 0-1 L |
| 01/28/2012 | GUSA Navy | 1-2 L |
| 11/13/2011 | Roanoke Star Elite | 3-4 L |
| 11/13/2011 | FASA Hotspur 97 Elite | 3-0 W |
| 11/12/2011 | Brandon FC U14 Boys Yellow | 2-0 W |
| 11/12/2011 | Virginia Legacy U14 Wizards | 3-2 W |
| 10/30/2011 | TCYSA W-s Twins White | 0-2 L |
| 10/22/2011 | CSA Charlotte SA Predator | 1-3 L |
| 10/16/2011 | OCSA Coastal Crew | 3-0 W |
| 10/15/2011 | TUSA Gold | 0-1 L |
| 10/09/2011 | FCCA Premier | 1-0 W |
| 10/08/2011 | SASL Firestorm Red | 0-1 L |
| 10/02/2011 | CSA Charlotte SA Copa | 2-1 W |
| 10/01/2011 | CASL Elite | 0-3 L |
| 09/18/2011 | GUSA Navy | 0-1 L |
| 09/17/2011 | CASL Premier | 0-1 L |
| 09/11/2011 | CUFC Charlotte United Gold | 0-6 L |
| 05/15/2011 | 97 CSA Charlotte SA Predator | 0-2 L |
| 05/14/2011 | 97 FCCA Rowan Elite | 1-0 W |
| 05/07/2011 | 97 GYSA Green | 1-1 |
| 04/17/2011 | OCSA Coastal Crew | 3-4 L |
| 04/16/2011 | SASL Firestorm Red | |
| 04/10/2011 | CASL Chelsea | 4-4 |
| 04/09/2011 | ACS Elite Orange | 1-1 |
| 04/02/2011 | TUSA Green | 2-1 W |
| 03/26/2011 | CASL Elite | 2-5 L |
| 03/20/2011 | CASL Premier | 2-1 W |
| 03/05/2011 | BSC Cardinal | 2-1 W |
| 02/19/2011 | FSC Force Premier | 5-0 W |
| 02/13/2011 | TUSA Gold | 3-0 W |
| 01/22/2011 | FVAA Flash Red | 0-2 L |
| 10/31/2010 | JUSA Johnston United Red | 2-0 W |
| 10/24/2010 | CASL Elite | 0-1 L |
| 10/16/2010 | CASL United | 6-0 W |
| 10/09/2010 | PGSA Stars Green | 5-2 W |
| 10/02/2010 | CASL Chelsea | 0-4 L |
| 09/26/2010 | OCSA Coastal Crew | 2-1 W |
| 09/18/2010 | NBASA Coastal United | 1-1 |
| 09/11/2010 | CASL Premier | 2-1 W |
| 05/09/2010 | SSL Shockwave United | 7-2 W |
| 05/08/2010 | JUSA Johnston United Red | 5-3 W |
| 05/02/2010 | OCSA Coastal Crew | 1-4 L |
| 05/02/2010 | OCSA Coastal Crew | 1-4 L |
| 05/01/2010 | CFYSA Breakers Blue | 2-1 W |
| 04/25/2010 | SCSC Celtics Green | 2-5 L |
| 04/24/2010 | EDSC Storm | 3-1 W |
| 04/10/2010 | SASL Firestorm Red | 5-1 W |
| 03/06/2010 | FSC Force Premier | 1-2 L |
| 02/27/2010 | FVAA Flash Red | 1-3 L |
| 11/15/2009 | BSC Cardinal | 5-2 W |
| 10/31/2009 | FVAA Flash Red | 2-4 L |
| 10/25/2009 | RMAYSA Arsenal | 4-0 W |
| 10/24/2009 | TUSA Triangle United Gold | 3-2 W |
| 10/18/2009 | CASL Elite White | 2-2 |
| 10/10/2009 | SCSC Celtics Green | 2-2 |
| 10/04/2009 | TFC Fire | 3-0 W |
| 09/20/2009 | CASL Elite Black | 4-6 L |
| 09/13/2009 | CRSC Carolina Select | 2-4 L |
| 08/30/2009 | 97 Fire | 2-1 W |
| 08/30/2009 | SASL Firestorm Red | 3-2 W |
| 08/29/2009 | 97 Fire | 0-4 L |
| 08/29/2009 | CASL Crew | 11-0 W |
| 05/17/2009 | TFC Santos | 0-0 |
| 05/16/2009 | KSA 97 Comets | 6-2 W |
| 05/16/2009 | fcca vallense | 1-4 L |
| 05/10/2009 | Triangle United Gold | |
| 05/10/2009 | TUSA Gold | 4-4 |
| 05/09/2009 | CASL Premier Black | 0-1 L |
| 05/02/2009 | SASL Krushers | 11-3 W |
| 05/02/2009 | CASL Premier White | 1-1 |
| 04/19/2009 | Sandhills Celtics Green | 7-0 W |
| 04/18/2009 | FVAA Flash Red | 3-3 |
| 04/04/2009 | EDSC Storm | 6-1 W |
| 03/28/2009 | CASL Elite Black | 2-5 L |
| 03/22/2009 | OCSA Coastal Crew | 6-2 W |
| 03/21/2009 | Carolina Select | 7-0 W |
| 02/22/2009 | CASL Elite White | 1-4 L |
| 02/15/2009 | Wilson Explosion Blue | 7-0 W |
| 02/14/2009 | Johnston United | 6-2 W |
| 02/01/2009 | Triangle FC Santos | |
| 02/01/2009 | TFC Green | 5-3 W |
| 01/31/2009 | SCSA Gold | 3-5 L |
| 01/31/2009 | TFC Navy | 5-1 W |
| 01/31/2009 | Triangle FC Fire | |
| 11/01/2008 | Triangle United Bronze | 8-0 W |
| 10/26/2008 | Cape Fear Breakers Blue | 6-2 W |
| 10/25/2008 | Triangle FC Galaxy | 10-1 W |
| 10/25/2008 | TFC White | 10-1 W |
| 10/12/2008 | CASL Mambas | 5-2 W |
| 10/12/2008 | SASL Firestorm Red | 7-1 W |
| 10/11/2008 | Coast FA Black | 3-0 W |
| 10/11/2008 | SASL Firestorm Red | 3-2 W |
| 10/05/2008 | Triangle United Green | 2-2 |
| 09/28/2008 | Johnston United | 3-2 W |
| 09/27/2008 | FVAA Flash Red | 1-3 L |
| 09/21/2008 | Wilson Explosion Black | 5-1 W |
| 09/13/2008 | OCSA Coastal Crew | 7-2 W |
| 09/13/2008 | OCSA Coastal Crew | 7-2 W |
| 08/03/2008 | 97B CAPE FEAR BREAKERS BLUE | 3-2 W |
| 08/03/2008 | 97 Flash Red | 3-2 W |
| 08/02/2008 | 97 Flash Red | |
| 08/02/2008 | Ssl Riptides | 5-1 W |
| 08/02/2008 | Ssl Riptides | |
| 08/02/2008 | 97 Flash Red | 3-2 W |
|
| |
| Zach Haines | Coach |
| Teresa Smith | Manager |
| Teresa Smith | Primary Contact |
| |
| S285283NC2012YNC002FCFSC Breakers WhiteNCM98258STATENCSTATENCNot Available2012YYYNC |
|