
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
RYSA Revolution 01 Silver
U12 Boys
Rockdale Youth Soccer Association Under 11 Boys Red
Dusty Fouser
Coach
STAFF
|
|
| 11/20/2011 | Covington Galaxy 01 Orange | 1-5 L |
| 11/19/2011 | U11 Concorde Fire Red | 0-4 L |
| 11/19/2011 | PC Fury '01 Boys | 2-0 W |
|
|
| 05/26/2013 | CCSA Red | |
| 05/26/2013 | '00/'01 Boys | |
| 05/25/2013 | SCFC Celtic 00/01 White | |
| 05/25/2013 | Richmond Hill Raiders u12B White | |
| Over 30 Days |
| 04/14/2013 | BYSA Liberty Spurs - Team A | 4-0 W |
| 04/14/2013 | BYSA Liberty Spurs - Team A | 5-1 W |
| 03/30/2013 | Cherokee Impact 01 Red | 4-0 W |
| 03/16/2013 | DSC 01 Green | 3-0 W |
| 03/10/2013 | Georgia FC 01 BLUE | 2-2 |
| 03/09/2013 | Athens United 01 Gold | 4-2 W |
| 03/02/2013 | Excel FC 01 Red | 4-2 W |
| 02/24/2013 | Excel FC 01 Red | |
| 02/23/2013 | Chattanooga FC Academy 01 Elite | |
| 02/23/2013 | Athens United 01 Gold | |
| Over 90 Days |
| 12/09/2012 | Athens United 01 Gold | 0-3 L |
| 12/09/2012 | Amazons Woody's Warriors | 3-2 W |
| 12/08/2012 | Athens United 01 Gold | 4-4 |
| 12/08/2012 | Augusta Arsenal Green Team | 3-0 W |
| Over 6 Months |
| 10/20/2012 | LSA Sharks 01 Navy | 3-0 W |
| 09/29/2012 | Athens United 01 Gold | 5-2 W |
| 09/15/2012 | CGSA 01 Strikers | 5-5 |
| 09/08/2012 | TSC 01 Gold | 4-3 W |
| 08/26/2012 | SSA/Chelsea North 01B Blue | 1-2 L |
| 08/26/2012 | Cherokee Impact 01 Red | 5-0 W |
| 08/25/2012 | Inter Atlanta FC 01 Red | 5-1 W |
| 08/25/2012 | SSA/Chelsea North 01B Blue | 2-0 W |
| 05/20/2012 | Steamers 02 White | 5-0 W |
| Over 1 Year |
| 05/19/2012 | DDYSC 01 Wolves White | 5-1 W |
| 05/19/2012 | AFC Lightning '01 Boys Red | 1-1 |
| 05/05/2012 | Cherokee Impact 01 Red | 2-6 L |
| 05/05/2012 | Cherokee Impact 01 White | 3-0 W |
| 04/29/2012 | TSC 01 Gold | 1-5 L |
| 04/28/2012 | CGSA 01 Strikers | 2-1 W |
| 04/22/2012 | EC YMCA U11 Strikers Blue | 1-1 |
| 04/21/2012 | Athens United 01 Black | 4-0 W |
| 04/15/2012 | SSA Chelsea North 01B Blue | 2-2 |
| 04/14/2012 | Macon United '00 White | 0-0 |
| 02/26/2012 | TYSA Triumph White | 1-0 W |
| 02/25/2012 | Chattanooga FC Academy 01 Elite | 1-5 L |
| 02/25/2012 | Griffin Excel White | 1-6 L |
| 11/05/2011 | Inter Atlanta FC 02 Benfica | 0-13 L |
| 10/22/2011 | TSC 01 Gold | 1-3 L |
| 09/04/2011 | WGFC Boys 01 Gold | 0-5 L |
| 09/03/2011 | Concorde Fire Central Black | 1-8 L |
| 09/03/2011 | PC Fury '01 Boys | 2-1 W |
| 05/22/2011 | TSC 01 Elite | 5-2 W |
| 05/21/2011 | Metros 2k1 | 1-3 L |
| 05/21/2011 | Tull Tornado Blue 01 | 2-5 L |
| 05/07/2011 | Inter Atlanta FC 01 Celta Vigo | 4-5 L |
| 02/27/2011 | Inter Atlanta FC 01 Atletico | 1-7 L |
| 02/26/2011 | BYSA Liberty Stingrays Team Blue | 4-3 W |
| 02/26/2011 | Triumph 2019 Green | 0-6 L |
| 02/20/2011 | RYSA Sporting FC 01 Blue | 2-4 L |
| 02/20/2011 | KFC Hotspur 01 Yellow | 7-6 W |
| 02/19/2011 | Georgia FC 01 Blue | 9-1 W |
| 02/19/2011 | Concorde Fire North White | 2-2 |
| 12/05/2010 | BYSA U10 Force - Gold | 1-5 L |
| 12/04/2010 | AFU U10 Bronze | 6-4 W |
| 12/04/2010 | CFC Chiefs 01 Silver | 5-1 W |
| 10/30/2010 | Inter Atlanta FC 01 Deportivo | 5-3 W |
| 09/11/2010 | DDYSC 01 Wolves Navy | 2-2 |
| 09/05/2010 | CFC Chiefs 01 Silver | 3-5 L |
| 09/04/2010 | Concorde Fire Central U9 Red | 13-0 W |
| 09/04/2010 | Brentwood Boys 2001 | 3-4 L |
| 02/28/2010 | DCU Red 01 Boys | 7-1 W |
| 02/27/2010 | BHSC Elite 00' | 0-8 L |
| 02/26/2010 | Inter Atlanta FC 01 Blue | 2-6 L |
|
| |
| Dusty Fouser | Coach |
| Foy Mainor | Manager |
| Marcia Kennelly | Parent |
| Gregory Moss-Brown | Coach |
| |
| S167989TRIUM2011GA019FRYSA Revolution 01 SilverGAM01106TRIUMTRIUMUnder 11 Boys Red2011YYY |
|
|
|
|
|
|