
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
TFC Rowdies
U13 Boys
Triangle Futbol Club
Pam Hunter
Manager
STAFF
|
|
| Over 1 Year |
| 05/13/2012 | KSA Comets White | 2-2 |
| 05/12/2012 | TCYSA W-s Twins Blue | 0-6 L |
| 05/06/2012 | GUSA White | 0-5 L |
| 04/29/2012 | XLSW Tottenham U-12 Boys | 1-0 W |
| 04/29/2012 | TUSA Flamengo | 1-0 W |
| 04/28/2012 | XLSW Tottenham U-12 Boys | 2-2 |
| 04/28/2012 | DSC 99 Black | 4-1 W |
| 04/14/2012 | GUSA Santa FE Silver | 3-9 L |
| 03/18/2012 | TCYSA W-s Twins Silver | 2-0 W |
| 03/17/2012 | GUSA Gold | 0-10 L |
| 02/26/2012 | GUSA Red | 0-4 L |
| 02/11/2012 | MYSA Arsenal | 3-5 L |
| 02/04/2012 | TFC Sting | 3-6 L |
| 11/19/2011 | NBASA Coastal United Riptides | 11-0 W |
| 11/19/2011 | WYSA Wilson Explosion Black | 1-5 L |
| 11/13/2011 | TFC Sting | 3-5 L |
| 11/12/2011 | OCSA Coastal Crew | 1-5 L |
| 10/30/2011 | WYSA Wilson Explosion Blue | 1-7 L |
| 10/22/2011 | CUSA United | 0-2 L |
| 10/09/2011 | CASL ARSENAL | 1-1 |
| 10/08/2011 | CASL REAL MADRID | 3-1 W |
| 10/08/2011 | TFC Sting | 3-5 L |
| 10/02/2011 | NBASA Coastal United | 9-0 W |
| 10/01/2011 | RVYSA Sidekicks | 5-3 W |
| 09/17/2011 | DSC Legend | 1-5 L |
| 09/11/2011 | SCS Clinton United | 3-11 L |
| 09/11/2011 | EDSC Storm White | 2-11 L |
| 09/04/2011 | ACS 99 Elite Black | 1-1 |
| 09/03/2011 | GUSA 99 Red | 1-6 L |
| 09/03/2011 | SVU U12 Boys Blue | 1-4 L |
| 05/14/2011 | MYSA Gold | 4-3 W |
| 05/14/2011 | BSC Cardinal | 1-2 L |
| 04/09/2011 | GUFC Red | 1-7 L |
| 04/07/2011 | TFC Aztecs | 7-3 W |
| 04/03/2011 | KSA Comets White | 3-0 W |
| 03/19/2011 | GYSA Gold | 1-1 |
| 03/19/2011 | GYSA White | 3-1 W |
| 03/12/2011 | TFC Diplomats | 2-1 W |
| 03/05/2011 | TFC Timbers | 1-2 L |
| 02/19/2011 | PSA Stars Red | 0-3 L |
| 02/19/2011 | JYL Jsc Jammers Gold | 0-2 L |
| 02/12/2011 | TCYSA W-s Twins Silver | 1-1 |
| 11/20/2010 | JUSA Johnston United Red | 1-4 L |
| 11/06/2010 | TUSA White | |
| 10/30/2010 | TFC Sting | 1-6 L |
| 10/23/2010 | TUSA Gold | 0-10 L |
| 10/16/2010 | TCYSA W-S Twins White | 0-9 L |
| 10/10/2010 | GUFC Red | 1-3 L |
| 10/09/2010 | TFC Sting | 2-5 L |
| 10/09/2010 | LNSC 99 Black | 1-5 L |
| 10/02/2010 | TFC Cosmos | 1-3 L |
| 09/25/2010 | TFC Strikers | 2-9 L |
| 09/18/2010 | KSA Comets Black | 0-11 L |
| 09/12/2010 | GYSA Green | 2-7 L |
| 09/11/2010 | TFC Diplomats | 1-1 |
| 02/07/2010 | 99 Storm | |
| 02/06/2010 | TFC Crew | |
| 02/06/2010 | TFC Select | |
| 01/31/2010 | FSC Force Premier | |
| 01/30/2010 | Great Falls Madrid | |
| 01/30/2010 | CRSC Carolina Select | |
| 11/15/2009 | HSFC U10B Crush | 1-4 L |
| 11/15/2009 | 99 Storm - White | 2-1 W |
| 11/14/2009 | HSFC U10B Crush | 2-6 L |
| 11/14/2009 | U-10 Johnston Quest | 4-2 W |
| 10/11/2009 | TFC Ajax | 0-5 L |
| 10/10/2009 | U10 LNSC Chivas | 0-5 L |
| 10/10/2009 | GUFC Fire U-10 | 2-5 L |
|
| |
| |
| S258497TRN0902012NC022FTFC RowdiesNCM00204TRN090TRN0902012YYY |
|
|
|
|
|
|