
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CSA Charlotte SA Copa
Rising U17's Boys
Charlotte Soccer Academy Under 15 Boys Division
Rob Dalton
Coach
STAFF
|
|
| 05/06/2012 | TCYSA W-s Twins Silver | 1-2 L |
| 05/05/2012 | BSC Cardinals | 3-0 W |
| 04/29/2012 | FCCA Huntersville Elite | 1-1 |
| 04/28/2012 | NMSC Black | 2-0 W |
|
|
| Over 30 Days |
| 05/18/2013 | TUSA White | 1-2 L |
| 05/12/2013 | CRSC Carolina Classic | 2-1 W |
| 05/04/2013 | FVAA Flash Red | 1-0 W |
| 05/02/2013 | CSA Charlotte SA Samba | 3-0 W |
| 04/27/2013 | ACS Elite | 2-0 W |
| 04/20/2013 | CSA Cabarrus Elite | 0-2 L |
| 04/07/2013 | CSA Charlotte SA Mundial | 0-0 |
| 03/24/2013 | GUSC Blue | 0-1 L |
| Over 90 Days |
| 03/11/2013 | WCWAA Black | 0-2 L |
| 03/03/2013 | CVYSA Blast Blue | 0-0 |
| 02/28/2013 | SGCSA Flames Red | 2-1 W |
| 02/16/2013 | GUSA Navy | 1-0 W |
| 02/10/2013 | TCYSA W-s Twins White | 1-1 |
| 02/09/2013 | CCSC Elite | 2-1 W |
| 02/03/2013 | 95 CASL Premier White | 1-2 L |
| 02/02/2013 | Darlington School Soccer Academy U16 Boys | 1-0 W |
| 02/02/2013 | Lexington Vultures | 0-1 L |
| Over 6 Months |
| 12/02/2012 | 97 Norcross Fury Gold | 1-1 |
| 12/01/2012 | NASA B15 Select | 1-1 |
| 12/01/2012 | Crush '97 Santos | 2-1 W |
| Over 1 Year |
| 04/22/2012 | FCCA Huntersville Elite | 1-0 W |
| 04/22/2012 | EWSA Alliance | 1-0 W |
| 04/21/2012 | CASL TITANS | 2-0 W |
| 04/21/2012 | FCCA Cabarrus Elite | 3-0 W |
| 04/19/2012 | PTFC Black | 1-3 L |
| 04/15/2012 | CCSC Elite | 2-1 W |
| 04/14/2012 | SGCSA Flames | 0-1 L |
| 03/25/2012 | CSA Cabarrus Elite | |
| 03/24/2012 | CVYSA Blast Blue | 0-2 L |
| 03/18/2012 | CSA Charlotte SA Mundial | 1-0 W |
| 03/04/2012 | GUSA Navy | 0-1 L |
| 02/11/2012 | CSA Charlotte SA Samba | 1-0 W |
| 02/05/2012 | NCSF Premier | 0-1 L |
| 02/05/2012 | Charlotte United FC 96 Gold | 1-0 W |
| 02/04/2012 | SGCSA Flames Red | 0-0 |
| 02/04/2012 | NCSF Premier | 0-1 L |
| 01/29/2012 | TCYSA W-s Twins White | 1-1 |
| 12/04/2011 | NCSF Premier | 1-0 W |
| 12/04/2011 | FFC United White | 0-0 |
| 12/03/2011 | Kennesaw FC '97 Gold | 2-1 W |
| 12/03/2011 | Lakeway Legacy | 2-1 W |
| 04/15/2011 | PTFC Black | 1-1 |
| 04/10/2011 | CSA Cabarrus Elite | 2-1 W |
| 04/09/2011 | CSA Charlotte SA Torsion | 0-2 L |
| 04/08/2011 | LNSC Black | 3-1 W |
| 04/03/2011 | CVYSA Blast Blue | 2-0 W |
| 03/20/2011 | MUFC Navy | 3-0 W |
| 03/19/2011 | SGCSA Flames | 0-0 |
| 02/13/2011 | YSA Yadkin Spirits | 0-1 L |
| 02/12/2011 | HFC Red | 0-0 |
| 02/06/2011 | CESA 96 B Premier | 0-1 L |
| 02/05/2011 | NOT Augusta Arsenal Blue | 1-0 W |
| 02/05/2011 | SCUFC 96 Boys Elite | 0-4 L |
| 11/10/2010 | CSA Charlotte SA Predator | 0-0 |
| 11/07/2010 | TFC Navy | 1-2 L |
| 11/06/2010 | CESA 96 B Premier | 0-1 L |
| 10/30/2010 | CASL Elite | 2-0 W |
| 10/23/2010 | TUSA Gold | 0-3 L |
| 10/17/2010 | GUSC Blue | 0-4 L |
| 10/16/2010 | GYSA Green | 1-3 L |
| 10/03/2010 | CRSC Carolina Select | 2-1 W |
| 10/02/2010 | TCYSA W-s Twins White | 0-1 L |
| 09/18/2010 | CASL Chelsea | 1-5 L |
| 09/12/2010 | CVYSA Blast Blue | 0-2 L |
| 09/11/2010 | CFYSA Breakers White | 1-1 |
| 08/29/2010 | 96 SGCSA Flames Red | 0-1 L |
| 08/29/2010 | CVYSA Blast Blue | 2-0 W |
| 08/28/2010 | SCOR Vitesse 97 | 2-0 W |
| 08/28/2010 | SCOR Vitesse 97 | 2-0 W |
| 08/28/2010 | HFC RED | 2-0 W |
| 08/28/2010 | 96 HFC Red | 2-0 W |
| 08/28/2010 | HFC RED | 2-0 W |
| 08/15/2010 | CUFC 96 Gold | 6-0 W |
| 08/14/2010 | SCU/MP 96 Elite | 3-1 W |
| 05/15/2010 | 96 NMSC Red | 0-2 L |
| 05/09/2010 | 96 CSA Charlotte SA Predator | 0-3 L |
| 05/08/2010 | 96 CVYSA Blast Blue | 2-1 W |
| 04/18/2010 | CSA Charlotte SA Predator | 1-4 L |
| 04/17/2010 | CSA Charlotte SA Torsion | 1-1 |
| 04/13/2010 | FCCA Red | 4-1 W |
| 03/30/2010 | GUSC Gaston United Blue | 0-3 L |
| 03/25/2010 | NMSC Red | 0-0 |
| 03/20/2010 | CSA Cabarrus Elite | 4-2 W |
| 03/11/2010 | CSA Charlotte SA Mundial | 2-1 W |
| 03/06/2010 | HFC Red | 1-1 |
| 02/28/2010 | MUFC Navy | 2-1 W |
| 02/27/2010 | CVYSA Blast Blue | 1-2 L |
| 11/27/2009 | West Pines United Black | 1-6 L |
| 10/31/2009 | NMSC Red | 1-2 L |
| 10/30/2009 | CSA Charlotte SA Mundial | 3-1 W |
| 10/18/2009 | CSA Cabarrus Elite | 5-0 W |
| 10/10/2009 | TCYSA W-S Twins White | 2-2 |
| 10/04/2009 | CVYSA Blast White | 5-0 W |
| 10/03/2009 | CVYSA Blast Blue | 1-2 L |
| 09/26/2009 | HFC Red | 0-1 L |
| 09/17/2009 | MUFC Navy | 5-0 W |
| 09/13/2009 | FCCA Red | 2-1 W |
| 09/12/2009 | GUSC Gaston United Blue | 0-4 L |
| 08/16/2009 | Cobb FC Chiefs 97 Premier | 1-3 L |
| 04/22/2009 | Charlotte SC Blue | 2-0 W |
| 04/17/2009 | SCSA Blue | 0-6 L |
| 04/05/2009 | KSA Comets | 1-2 L |
| 04/04/2009 | CVYSA Blast White | 0-0 |
| 03/28/2009 | LNSC Strikers | 7-2 W |
| 03/22/2009 | Charlotte SC Fire | 2-2 |
| 03/08/2009 | W-S Twins White | 2-1 W |
| 03/07/2009 | CVYSA Blast Blue | 2-0 W |
| 02/21/2009 | CUFC San Lorenzo | 3-2 W |
| 02/14/2009 | HFC Red | 3-1 W |
| 02/07/2009 | NMSC Red | 1-1 |
| 10/26/2008 | LNSC Strikers | 2-4 L |
| 10/25/2008 | W-S Twins White | 2-2 |
| 10/25/2008 | GYS Dynamo Gold | 4-0 W |
| 10/19/2008 | W-S Twins Blue | 4-2 W |
| 10/19/2008 | HFC Red | 5-2 W |
| 10/18/2008 | KSA Comets | 3-1 W |
| 10/17/2008 | SCSA Blue | 3-5 L |
| 10/04/2008 | Charlotte SC Blue | 6-0 W |
| 09/14/2008 | LNSC Black | 2-1 W |
| 09/13/2008 | NMSC Red | 2-4 L |
| 09/06/2008 | CVYSA Blast Blue | 2-4 L |
| 08/16/2008 | CUFC Charlotte United Gold | 3-0 W |
| 04/27/2008 | Charlotte Sc Manchester | |
| 04/27/2008 | Triangle United Gold | |
| 04/26/2008 | Greensboro Sc Gold | |
| 04/19/2008 | SCSA Black | 1-3 L |
| 04/13/2008 | LNSC Black | |
| 04/13/2008 | HFC Red | |
| 04/12/2008 | LNSC Strikers | |
| 03/29/2008 | SCSA Red | |
| 03/15/2008 | Great Falls Cougars | 0-2 L |
| 03/02/2008 | Charlotte Sc Redbulls | |
| 03/01/2008 | Charlotte Sc Manchester | |
| 02/23/2008 | NMSC Red | |
| 02/17/2008 | CVYSA Blast Blue | |
| 11/11/2007 | MSC Magic Green | 3-5 L |
| 11/10/2007 | LNSC Force | |
| 10/20/2007 | TCYSA W-s Twins White | |
| 10/14/2007 | LNSC Strikers | |
| 10/13/2007 | SCSA Black | |
| 10/07/2007 | SCSA Red | |
| 10/06/2007 | KSA Comets | |
| 10/06/2007 | CUFC Charlotte United Gold | |
| 09/29/2007 | HFC Red | |
| 09/16/2007 | CVYSA Blast Blue | |
| 09/15/2007 | Charlotte SC Manchester | |
| 09/08/2007 | NMSC Red | |
| 08/21/2007 | SCSA Red | 1-6 L |
|
| |
| Rob Dalton | Coach |
| Debra Haley | Manager |
| Philip Hufstader | Asst Coach |
| |
| S255276NC2012YNC004FCSA Charlotte SA CopaNCM97127TRN165TRN165Under 15 Boys Division2012YYYNC |
|