
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CSA Charlotte SA Mundial
U16 Boys
Charlotte Soccer Academy Under 15 Boys Division
Dan Dudley
Coach
STAFF
|
|
| 05/05/2012 | JUSA Johnston United Red | 2-5 L |
| 04/29/2012 | HFC White | 1-3 L |
| 04/28/2012 | TFC Navy | 0-4 L |
|
|
| 05/04/2013 | TUSA Silver | 2-1 W |
| 04/28/2013 | JASA Coastal Surge | 2-1 W |
| 04/27/2013 | FCCA Huntersville Elite | 0-1 L |
| Over 30 Days |
| 04/21/2013 | FCCA Huntersville Elite | 0-1 L |
| 04/20/2013 | GC United | 2-0 W |
| 04/20/2013 | MUFC Navy | 1-0 W |
| 04/14/2013 | TCYSA W-s Twins White | 1-1 |
| 04/13/2013 | CVYSA Blast Blue | 0-1 L |
| 04/08/2013 | GUSC Blue | 1-2 L |
| 04/07/2013 | CSA Charlotte SA Copa | 0-0 |
| 03/15/2013 | GUSA Navy | 3-4 L |
| 03/11/2013 | CSA Cabarrus Elite | 0-2 L |
| 03/11/2013 | CSA Cabarrus Elite | 0-2 L |
| 03/11/2013 | CSA Cabarrus Elite | 0-2 L |
| 03/09/2013 | CCSC Elite | 4-1 W |
| 03/03/2013 | WCWAA Black | 1-3 L |
| 03/02/2013 | SGCSA Flames Red | 1-2 L |
| Over 90 Days |
| 02/03/2013 | CSA Charlotte SA U14 Pre-Academy | 0-2 L |
| 02/02/2013 | TCYSA W-s Twins White | 0-2 L |
| 02/02/2013 | WCWAA Black | 1-2 L |
| 01/27/2013 | SSA Coastal Georgia Rovers '97 Blue | 0-2 L |
| 01/27/2013 | Fugees | 5-4 W |
| 01/26/2013 | SSA Coastal Georgia Rovers '97 Blue | 0-1 L |
| 01/26/2013 | CUFC Charlotte United Black | 3-1 W |
| Over 1 Year |
| 05/02/2012 | TCYSA W-s Twins White | 3-0 W |
| 04/14/2012 | CSA Charlotte SA Samba | 2-1 W |
| 03/25/2012 | GUSA Navy | 1-5 L |
| 03/24/2012 | CSA Cabarrus Elite | 0-4 L |
| 03/18/2012 | CSA Charlotte SA Copa | 0-1 L |
| 03/17/2012 | CVYSA Blast Blue | 0-3 L |
| 03/11/2012 | CCSC Elite | 2-5 L |
| 03/10/2012 | SGCSA Flames | 2-2 |
| 02/11/2012 | PTFC Black | 0-2 L |
| 12/04/2011 | Oconee FC Assault | 0-2 L |
| 12/04/2011 | CFC Chiefs 97 | 2-0 W |
| 12/03/2011 | United FA 97 Dawson Black | 3-2 W |
| 12/03/2011 | NASA B15 Royal Classic | 1-1 |
| 05/07/2011 | 96 TFC White | 0-1 L |
| 05/01/2011 | 96 CVYSA Blast Blue | 2-2 |
| 04/30/2011 | 96 JUSA Johnston United Red | 1-1 |
| 04/14/2011 | CSA Charlotte SA Samba | 0-1 L |
| 04/13/2011 | FCCA Huntersville Elite | 2-1 W |
| 04/09/2011 | CUFC Charlotte United Gold | 1-0 W |
| 04/03/2011 | HFC White | 2-1 W |
| 03/27/2011 | WCWAA Black | 0-0 |
| 03/19/2011 | CUFC Charlotte United Green | 5-0 W |
| 03/13/2011 | RCSA Rutherford Rumble | 3-2 W |
| 03/05/2011 | GCCSA Cobras | 9-2 W |
| 02/27/2011 | Atlanta Spurs FC | 0-1 L |
| 02/26/2011 | Concorde Fire Black | 0-3 L |
| 02/26/2011 | NASA '15 Select | 1-1 |
| 02/19/2011 | FCCA Elite | 2-0 W |
| 11/13/2010 | CSA Cabarrus Elite | 1-3 L |
| 11/07/2010 | EWSA Alliance | 0-1 L |
| 11/06/2010 | WYSA Wilson Explosion | 1-2 L |
| 11/06/2010 | HFC Red | 0-1 L |
| 10/31/2010 | PTFC Black | 1-3 L |
| 10/24/2010 | HFC Red | 0-1 L |
| 10/23/2010 | FCCA Huntersville Elite | 0-5 L |
| 10/17/2010 | MUFC Navy | 2-1 W |
| 10/03/2010 | SGCSA Flames | 0-2 L |
| 10/02/2010 | NMSC Red | 0-7 L |
| 09/12/2010 | GYSA Gold | 0-2 L |
| 09/11/2010 | LNSC Black | 0-1 L |
| 08/14/2010 | WCWAA Black | 2-0 W |
| 08/14/2010 | Augusta Arsenal GOLD | 0-2 L |
| 05/08/2010 | 96 GUSC Gaston United Blue | 2-7 L |
| 05/02/2010 | 96 TFC Green | 4-1 W |
| 05/01/2010 | 96 TFC White | 0-1 L |
| 04/17/2010 | CVYSA Blast Blue | 0-1 L |
| 04/15/2010 | MUFC Navy | 0-3 L |
| 03/28/2010 | FCCA Red | 0-1 L |
| 03/26/2010 | GUSC Gaston United Blue | 3-5 L |
| 03/20/2010 | CSA Charlotte SA Torsion | 1-7 L |
| 03/11/2010 | CSA Charlotte SA Copa | 1-2 L |
| 03/07/2010 | HFC Red | 0-2 L |
| 03/06/2010 | NMSC Red | 1-0 W |
| 03/04/2010 | CSA Charlotte SA Predator | 0-4 L |
| 02/28/2010 | Cobb FC Chiefs 97 Silver | 3-1 W |
| 02/27/2010 | DDYSC 97 Wolves Elite | 5-0 W |
| 02/27/2010 | MPSC 97 Boys Elite | 1-2 L |
| 02/21/2010 | CSA Cabarrus Elite | 1-1 |
| 11/08/2009 | EWSA Alliance | 0-1 L |
| 11/08/2009 | GYS 96 Dynamo Gold | 0-0 |
| 11/07/2009 | EWSA Alliance | 1-2 L |
| 11/07/2009 | Atlanta Fire United 97 Gold | 3-0 W |
| 10/30/2009 | CSA Charlotte SA Copa | 1-3 L |
| 10/24/2009 | CVYSA Blast Blue | 1-0 W |
| 10/20/2009 | MUFC Navy | 0-2 L |
| 10/18/2009 | HFC Red | 3-3 |
| 10/17/2009 | CSA Cabarrus Elite | 0-5 L |
| 10/04/2009 | GUSC Gaston United Blue | 0-9 L |
| 10/03/2009 | TCYSA W-S Twins White | 0-6 L |
| 09/27/2009 | FCCA Red | 0-2 L |
| 09/26/2009 | CVYSA Blast White | 3-1 W |
| 09/19/2009 | NMSC Red | 2-5 L |
| 08/15/2009 | GSA 97 Phoenix White | 3-9 L |
| 05/03/2009 | CVYSA Blast White | 2-3 L |
| 05/02/2009 | LNSC Strikers | 6-1 W |
| 04/26/2009 | W-S Twins White | |
| 04/26/2009 | MUFC Navy | |
| 04/25/2009 | Triangle United Silver | |
| 04/24/2009 | HFC Red | 6-1 W |
| 04/22/2009 | SCSA Gold | 0-2 L |
| 04/19/2009 | CVYSA Blast Blue | 3-4 L |
| 04/04/2009 | Charlotte SC Fire | 3-0 W |
| 03/22/2009 | NMSC Red | 3-3 |
| 03/21/2009 | W-S Twins White | 0-4 L |
| 03/19/2009 | CUFC San Lorenzo | 4-0 W |
| 03/06/2009 | SCSA Blue | 0-3 L |
| 02/14/2009 | KSA Comets | 0-1 L |
| 11/29/2008 | United FA 97 Elite | 1-4 L |
| 11/29/2008 | Pinecrest Premier Blue | 0-6 L |
| 11/28/2008 | Florida Rush Nike | 3-1 W |
| 11/02/2008 | LNSC Strikers | 3-2 W |
| 11/01/2008 | CVYSA Blast Blue | 0-4 L |
| 10/26/2008 | KSA Comets | 2-1 W |
| 10/25/2008 | W-S Twins Blue | 1-2 L |
| 10/25/2008 | W-S Twins White | 2-1 W |
| 10/19/2008 | NMSC Red | 3-5 L |
| 10/12/2008 | HFC Red | 0-3 L |
| 10/11/2008 | GYS Dynamo Gold | 2-0 W |
| 10/05/2008 | LNSC Black | 1-0 W |
| 10/04/2008 | SCSA Gold | 0-6 L |
| 09/05/2008 | SCSA Blue | 0-5 L |
| 09/05/2008 | CSA Charlotte SA Predator | 0-5 L |
| 08/31/2008 | GSA 97 Sporting | 2-1 W |
| 08/30/2008 | Stars SC '15 Orange | 1-4 L |
| 08/30/2008 | NASA Liverpool | 3-5 L |
|
| |
| Dan Dudley | Coach |
| Dan Dudley | Coach |
| Louise Giusto | Manager |
| Philip Hufstader | Contact |
| Ronald Walters | Coach |
| |
| S293480NC2012YNC004FCSA Charlotte SA MundialNCM97281TRN165TRN165Under 15 Boys Division2012YYYNC |
|