
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
SCUFC 00 Boys Blue
Rising U13's Boys
South Carolina United FC Under 11 Boys Gold Division
Matt Orr
Coach
STAFF
|
|
| 03/18/2012 | SCUFC 00 Boys Red | 2-3 L |
| 03/18/2012 | NRU U11 Boys Skyline | 2-1 W |
| 03/17/2012 | SCFC Celtic 00/01 Green | 3-0 W |
| 03/17/2012 | CSA Predator Select | 1-3 L |
|
|
| Over 30 Days |
| 04/28/2013 | TCYSA W-s Twins White | 0-5 L |
| 04/27/2013 | Palmetto United 00 Boys Gold | 3-2 W |
| 04/27/2013 | TFC Strikers | 0-0 |
| 03/24/2013 | Palmetto United 00 Boys Maroon | |
| Over 90 Days |
| 03/17/2013 | DSC 00 Green | 3-4 L |
| 03/16/2013 | SSA Chelsea North 01B Premier | 2-3 L |
| 03/16/2013 | U12B | 1-0 W |
| 03/10/2013 | Palmetto United 00 Boys Gold | 3-1 W |
| Over 6 Months |
| 10/21/2012 | PUFC 01 Puma Predators | 1-2 L |
| 10/13/2012 | DISA 01 Arsenal | 0-4 L |
| 10/07/2012 | DSC 00 Green | 2-3 L |
| 10/06/2012 | IESA Flames '00 Boys | 4-4 |
| 10/06/2012 | DSC 00 White | 2-2 |
| 09/30/2012 | LCSC 01 White | 2-3 L |
| Over 1 Year |
| 04/29/2012 | FSC Force Premier | 0-1 L |
| 04/28/2012 | EWSA Barcelona | 4-2 W |
| 04/28/2012 | DSC 00 Green | 6-0 W |
| 04/14/2012 | Coast 00 Red | 1-3 L |
| 03/11/2012 | Richmond Strikers 00 | 2-1 W |
| 03/11/2012 | Hockessin Gunners | 3-0 W |
| 03/10/2012 | GSC Premier 00 Red | 5-2 W |
| 03/10/2012 | HMMS Eagle FC 00 Titans | 0-2 L |
| 11/19/2011 | SCAA Gold | 2-3 L |
| 10/09/2011 | SASL Thunder | 4-1 W |
| 10/09/2011 | TFC Strikers | 2-0 W |
| 10/08/2011 | TFC Barcelona | 3-6 L |
| 10/08/2011 | Coast 00 Red | 1-2 L |
| 10/02/2011 | SCUYMCA Columbia Stars FC | |
| 10/01/2011 | DSC 00 Green | 1-1 |
| 10/01/2011 | LCSC 00 White | 0-2 L |
| 09/11/2011 | LCSC 00 Boys Blue | 6-2 W |
| 09/11/2011 | LCSC 00 Boys Blue | 2-6 L |
| 09/10/2011 | Palmetto United 00 Boys Gold | 6-3 W |
| 03/13/2011 | DSC 00 Green | 1-2 L |
| 03/12/2011 | SCUFC/MP 00 Boys United | 1-1 |
| 03/12/2011 | LCSC 00 Boys White | 7-2 W |
| 02/13/2011 | CFC Chiefs '01 Premier | 5-7 L |
| 02/12/2011 | Alpharetta Ambush '01 Red | 3-7 L |
| 02/12/2011 | CFC Chiefs '01 Gold | 5-4 W |
| 01/30/2011 | Coast 00 Red | 3-8 L |
| 01/30/2011 | First Coast Academy 00/01 White | 1-3 L |
| 01/29/2011 | Richmond Hill Raiders Boys U10 White | 6-4 W |
| 01/29/2011 | SCFC Celtic Green 00/01 | 6-0 W |
| 03/07/2010 | Sumter '99 Mustangs | 7-3 W |
|
| |
| Matt Orr | Coach |
| Emmanuel Abosi | Coach |
| Rhonda Alexander | Team Manager |
| Ruth Myrick | Manager |
| Matthew Orr | Coach |
| |
| S237001TRN1732012SC758FSCUFC 00 Boys BlueSCM01022TRN173TRN173Under 11 Boys Gold Division2012YYY |
|