
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
CASL NITRO G
U11 Girls
Capital Area Soccer League
WILLIAM MURRAY
Assist
STAFF
|
|
| 05/12/2013 | CASL WF UNITED BLUE G | 2-1 W |
| 05/12/2013 | CASL MUSTANGS G | 3-1 W |
| 05/11/2013 | CASL WF UNITED BLUE G | 0-0 |
| 05/11/2013 | CASL AZTEC G | 6-1 W |
| 04/28/2013 | CASL STORM G | 2-0 W |
| Over 30 Days |
| 04/21/2013 | CSA Torsion Elite G | 0-4 L |
| 04/21/2013 | CSA Predator Select G | 2-1 W |
| 04/20/2013 | U11 Cabarrus Select | 3-0 W |
| 04/20/2013 | CSA Cabarrus Elite G | 3-2 W |
| 04/14/2013 | CASL LIGHTNING G | 1-0 W |
| 04/13/2013 | CASL XPLOSION G | 3-1 W |
| 03/23/2013 | CASL FUSION G | 4-1 W |
| 03/17/2013 | CASL MUSTANGS G | 4-0 W |
| 03/16/2013 | CASL PHOENIX G | 3-0 W |
| 03/10/2013 | CASL WF UNITED WHITE G | 2-2 |
| 03/03/2013 | CASL WF UNITED RED G | 0-0 |
| 03/03/2013 | CASL WF UNITED RED G | 0-0 |
| Over 6 Months |
| 11/04/2012 | CRSC U11 Blue G | 0-4 L |
| 11/03/2012 | FC Cary Chelsea 02 | 2-3 L |
| 11/03/2012 | CASL Lazio | 6-2 W |
| 10/21/2012 | CASL WF UNITED BLUE G | 1-0 W |
| 10/14/2012 | CASL WF UNITED WHITE G | 0-0 |
| 10/07/2012 | U11 CRSC Carolina White G | 5-0 W |
| 10/07/2012 | TFC Freedom G | 0-8 L |
| 10/06/2012 | TFC Sol G | 2-3 L |
| 10/06/2012 | TFC Force G | 1-8 L |
| 09/30/2012 | CASL FORCE G | 2-0 W |
| 09/23/2012 | CASL XPLOSION G | 3-1 W |
| 09/22/2012 | CASL STORM G | 3-0 W |
| 09/16/2012 | CASL LIGHTNING G | 1-3 L |
| 09/09/2012 | CASL WF UNITED RED G | 2-1 W |
| 08/26/2012 | CASL MUSTANGS G | 5-1 W |
| 08/04/2012 | U11G SWEDEN | 5-3 W |
| 08/04/2012 | YTS Juventus | 7-1 W |
| 08/04/2012 | U11G BRAZIL | 1-4 L |
| 08/04/2012 | U11G GERMANY | 1-8 L |
| 06/24/2012 | Chelsea 03 | 2-1 W |
| 06/24/2012 | CASL WF UNITED BLUE G | 3-1 W |
| 06/23/2012 | 02 CASL YTS Elite Black | 2-4 L |
| 06/23/2012 | XLSW Sky Blue | 1-2 L |
| Over 1 Year |
| 05/20/2012 | Clinton United White U10G | 1-0 W |
| 05/19/2012 | TFC Tempest | 0-5 L |
| 05/19/2012 | FCCA U9 Huntersville Glaswegians | 0-8 L |
| 05/11/2012 | CASL FORCE G | 3-2 W |
| 05/06/2012 | CASL WF UNITED RED G | 0-2 L |
| 05/04/2012 | CASL FUSION G | 8-0 W |
| 04/15/2012 | CASL FLAMES G | 6-1 W |
| 03/31/2012 | CASL WF UNITED WHITE G | 2-2 |
| 03/31/2012 | CASL AZTEC G | 2-1 W |
| 03/18/2012 | CASL XPLOSION G | 3-0 W |
| 03/11/2012 | CASL PHOENIX G | 1-0 W |
| 02/12/2012 | Lady Eagles | |
| 02/11/2012 | 03 Twins Girls | |
| 02/11/2012 | TFC Tempest | |
| 11/20/2011 | GUSA 01 Girls Red Stars | 0-5 L |
| 11/20/2011 | CASL 01 Force | 8-0 W |
| 11/19/2011 | CASL Xplosion | 4-1 W |
| 11/19/2011 | GUSA 01 Girls Wave | 3-3 |
| 10/22/2011 | CASL FORCE G | |
| 10/22/2011 | CASL FORCE G | 4-0 W |
| 10/16/2011 | CASL WF UNITED BLUE G | 1-1 |
| 10/16/2011 | CASL WF UNITED BLUE G | |
| 10/15/2011 | CASL XPLOSION G | |
| 10/15/2011 | CASL XPLOSION G | 3-1 W |
| 10/09/2011 | NCUSA Orange G | 2-4 L |
| 10/09/2011 | ICRD Impact | 2-1 W |
| 10/08/2011 | U10 WOW Explosion | 3-0 W |
| 10/08/2011 | DCUSA U10 Ladies United Gold | 3-1 W |
| 10/02/2011 | CASL AZTEC G | 1-2 L |
| 10/02/2011 | CASL AZTEC | 1-2 L |
| 09/17/2011 | CASL WF UNITED RED G | 3-3 |
| 09/17/2011 | CASL WF UNITED RED G | 3-3 |
| 09/11/2011 | CASL STORM G | 4-2 W |
| 09/11/2011 | CASL STORM G | 4-2 W |
| 09/04/2011 | SSA Lady Pirates | 1-0 W |
| 09/04/2011 | JASA Lancers G | 2-2 |
| 09/03/2011 | SSA Lady Pirates | 0-1 L |
| 09/03/2011 | JASA Lancers G | 4-1 W |
| 08/21/2011 | CASL FUSION G | 2-0 W |
| 08/21/2011 | CASL FUSION G | 2-0 W |
| 08/20/2011 | CASL PHOENIX G | 10-0 W |
| 08/20/2011 | CASL PHOENIX G | 10-0 W |
|
| |
| WILLIAM MURRAY | Assist |
| JAMES SLOMAN | Travel |
| Jeremy Ambrister | Coach |
| Randy Murray | Assistant |
| DEBORAH OGBURN | Manager |
| Deb Ogburn | Manager |
| |
| S248975TZ01772013NC016FCASL NITRO GNCF02233TZ0177TZ01772013YYY |
|