
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
FCCA Huntersville u10 Claymores
U10 Boys
Strikers Under 9/10 Boys Silver Division
Eric Acton
Admin
STAFF
|
|
| 05/19/2013 | CASL RAGE | 4-3 W |
| 05/19/2013 | BSC Galaxy | 5-2 W |
| 05/18/2013 | CASL DIABLOS | 3-3 |
| 05/18/2013 | Lakeway Tornadoes RED 04 | 7-1 W |
|
|
| Over 90 Days |
| 01/20/2013 | Huntersville | 3-8 L |
| 01/20/2013 | LNSC Timbers | 5-2 W |
| 01/19/2013 | Palmetto United 02 Boy Gold | 6-2 W |
| 01/19/2013 | AYSO Eagles | 7-3 W |
| Over 6 Months |
| 10/14/2012 | Palmetto United 02 Boys Brazil | 3-4 L |
| 09/23/2012 | Palmetto United 02 Boys Brazil | 3-6 L |
| 09/08/2012 | FCCA Cabarrus Champions | 1-6 L |
| 08/26/2012 | Palmetto United 02 Boy Gold | 1-7 L |
| 08/26/2012 | FCCA Huntersville 02 Caledonians | 3-2 W |
| 08/25/2012 | Palmetto United 02 Boy Gold | 3-10 L |
| 08/25/2012 | Navy Premier Elite | 9-3 W |
| 05/20/2012 | CF Revolution U9 | 4-0 W |
| 05/19/2012 | BSC Revolution | 6-4 W |
| 05/19/2012 | Liverpool | 1-1 |
| Over 1 Year |
| 04/22/2012 | Raptors | 1-4 L |
| 04/21/2012 | WV Rowdies Red | 3-0 W |
| 04/21/2012 | CASL FORCE | 3-3 |
| 01/29/2012 | U10 Caledonians | 4-4 |
| 01/28/2012 | 02 FCCA Cabarrus Elite | 10-6 W |
| 01/28/2012 | Aachen | 5-6 L |
| 01/27/2012 | U9 Cabarus Elite | 10-6 W |
| 11/13/2011 | DSC 02 Green | 2-1 W |
| 11/13/2011 | GUSC U9 Boys Blue | 5-3 W |
| 11/12/2011 | ITAA Lightning | 7-4 W |
| 11/12/2011 | 02 FCCA Cabarrus Elite | 6-2 W |
|
| |
| Eric Acton | Team Coach |
| Jackson Carneiro | Coach |
| Russell Steedman | Admin |
| Eric Acton | Team Manager |
| |
| S259089TZ01772013NC231FFCCA Huntersville u10 ClaymoresNCM03228TZ0177TZ0177Under 9/10 Boys Silver Division2013YYY |
|