
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
KSA Comets Black
Rising U13's Boys
Kernersville Soccer Association Under 11 Boys Silver Division
Chris Day
Contact
STAFF
|
|
| 05/20/2012 | FVAA Flash Black | 1-1 |
| 05/19/2012 | TFC Rowdies | 2-2 |
| 05/19/2012 | WCUSC United | 6-1 W |
|
|
| 05/19/2013 | TUSA Arsenal | 5-2 W |
| 05/18/2013 | 00 CFSC Breakers White | 1-4 L |
| 05/18/2013 | CASL Elite Black | 3-1 W |
| Over 30 Days |
| 05/09/2013 | TCYSA W-s Twins White | 0-3 L |
| 04/27/2013 | GUSA Red | 3-3 |
| 04/21/2013 | TFC Juventus | 0-7 L |
| 04/21/2013 | TFC Cosmos | 2-2 |
| 04/20/2013 | TFC Sting | 3-2 W |
| 04/14/2013 | NCUSA Orange | 2-0 W |
| 04/13/2013 | TFC Strikers | 2-0 W |
| 04/12/2013 | BSC Cardinal | 2-1 W |
| 03/23/2013 | GUSA White | 0-1 L |
| Over 90 Days |
| 03/16/2013 | ICRD Strikers | 1-3 L |
| Over 6 Months |
| 11/04/2012 | TUSA Manchester United | 1-1 |
| 11/02/2012 | TFC Strikers | 1-4 L |
| 11/01/2012 | TFC Sting | 2-1 W |
| 10/30/2012 | TCYSA W-s Twins White | 2-4 L |
| 10/27/2012 | GUSA White | 0-2 L |
| 10/21/2012 | BSC Cardinal | 3-1 W |
| 10/20/2012 | TUSA Arsenal | 1-1 |
| 09/23/2012 | TFC Barcelona | 1-0 W |
| 09/22/2012 | GUSA Red | 0-3 L |
| Over 1 Year |
| 05/27/2012 | GUSA 00 Boys Bronze | 2-2 |
| 05/26/2012 | BSC U11 Black | 2-0 W |
| 05/26/2012 | AFC Fusion | 2-2 |
| 05/12/2012 | LNSC Dynamo | 3-1 W |
| 05/06/2012 | GUSA Bronze | 1-2 L |
| 04/28/2012 | TCYSA W-s Twins Silver | 2-4 L |
| 04/25/2012 | JYL Jsc Jammers Gold | 2-0 W |
| 04/01/2012 | LNSC Fire | 3-0 W |
| 03/11/2012 | PSA Stars Red | 4-0 W |
| 03/10/2012 | GUSA Gold | 8-1 W |
| 02/26/2012 | ICRD Strikers | 2-2 |
| 02/12/2012 | TCYSA W-s Twins Blue | 2-3 L |
| 02/11/2012 | GUSA Silver | 3-2 W |
| 10/30/2011 | PSA Stars Red | 0-0 |
| 10/29/2011 | LYSA Force | 2-2 |
| 10/23/2011 | TCYSA W-s Twins Blue | 0-0 |
| 10/15/2011 | TCYSA W-s Twins Silver | 2-3 L |
| 10/08/2011 | CVYSA Blast Blue | 0-3 L |
| 09/11/2011 | ICRD Strikers | 3-0 W |
| 09/03/2011 | HCSA Avalanche Red | 15-0 W |
| 09/03/2011 | HCSA Avalanche Navy | 10-0 W |
|
| |
| Chris Day | Team Coach |
| Huber Alison | Manager |
| Chris Day | Contact |
| ALison Huber | Team Manager |
|
|
|
|
|
|
|
|
|
|
|
| 62. | Elliot | Center Defender | | | |
|
| |
| S241127TZ01772012NC008FKSA Comets BlackNCM01549TZ0177TZ0177Under 11 Boys Silver Division2012YYY |
|