
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
CSA Calvert Crew Gold
U11 Girls
Calvert Soccer Assn
Damon Williams
Coach
STAFF
|
|
| Over 6 Months |
| 11/03/2012 | LTSC Strikers | 1-1 |
| 10/06/2012 | Ster FC Elite Black '01 | 1-1 |
| 09/08/2012 | LTSC Strikers | 3-4 L |
| 08/26/2012 | Herndon Hooligans | 2-2 |
| 08/25/2012 | SYA Cardinals Red 01 | 1-10 L |
| 06/03/2012 | Black Thunder | 9-1 W |
| 06/02/2012 | United 1 | 2-5 L |
| 06/02/2012 | Pumas | 3-0 W |
| Over 1 Year |
| 05/19/2012 | United 1 | 0-1 L |
| 05/12/2012 | CSA Calvert Crew White | 1-4 L |
| 05/06/2012 | FSC Real Sporting USA Black | 3-4 L |
| 04/29/2012 | Premier SC Angels | 3-2 W |
| 04/28/2012 | Premier SC Angels | 5-1 W |
| 04/28/2012 | Premier SC Angels | 5-1 W |
| 04/28/2012 | FC CASA CASA 01 | 4-0 W |
| 04/22/2012 | Black Thunder | 2-2 |
| 04/21/2012 | United 1 | 1-0 W |
| 03/25/2012 | Sya Cardinals '01 White East | 1-2 L |
| 03/25/2012 | Sterling FC Orange '01 | 2-1 W |
| 03/24/2012 | Sterling FC Orange '01 | 1-1 |
| 03/24/2012 | Sya Cardinals '01 White East | 3-2 W |
| 03/18/2012 | Loudoun Black | 3-2 W |
| 03/18/2012 | CYA Cesena '01 | 9-1 W |
| 03/17/2012 | McLean Freedom Gold | 11-1 W |
| 03/17/2012 | Reston Renegades Blue 01 | 4-0 W |
| 03/11/2012 | Bryc Elite Blue | 1-0 W |
| 03/11/2012 | Alexandria Pride Red | 3-0 W |
| 03/10/2012 | Asa Samba White | 3-0 W |
| 03/10/2012 | Warriors | 2-0 W |
| 11/20/2011 | Baltimore Bays Pride 01 | 4-2 W |
| 11/13/2011 | Sya Cardinals '01 White West | 2-1 W |
| 11/13/2011 | Richmond Kickers South 01 Breakers | 8-1 W |
| 11/12/2011 | Richmond Strikers 01 Solo | 5-1 W |
| 11/12/2011 | Sya Cardinals '01 White West | 1-1 |
| 11/05/2011 | Sparks | 1-2 L |
| 10/22/2011 | United II | 2-1 W |
| 10/22/2011 | United II | 2-1 W |
| 10/15/2011 | Bethesda Academy 01 White | 7-3 W |
| 10/15/2011 | Bethesda Academy 01 White | 7-3 W |
| 10/09/2011 | ODFC Inferno | 5-1 W |
| 10/09/2011 | SYC United White | 8-0 W |
| 10/09/2011 | BRYC Elite Black | 8-0 W |
| 10/09/2011 | Odfc Inferno | 5-0 W |
| 10/09/2011 | Odfc Inferno | 5-1 W |
| 10/08/2011 | CYA Crossfire | 13-0 W |
| 10/08/2011 | ODFC Inferno | 5-0 W |
| 10/01/2011 | Magic | 11-0 W |
| 10/01/2011 | Magic | 11-0 W |
| 09/24/2011 | Bethesda Academy 01 Green | 10-2 W |
| 09/24/2011 | Bethesda Academy 01 Green | 10-2 W |
| 09/18/2011 | SAC United Royal | 9-1 W |
| 09/18/2011 | SAC United Royal | 9-1 W |
| 09/17/2011 | Black Thunder | 3-0 W |
| 09/17/2011 | Black Thunder | 3-0 W |
| 09/04/2011 | VYS Pride 01 Red | 1-3 L |
| 09/03/2011 | DC Stoddert Blue Metros '01 | 1-2 L |
| 09/03/2011 | ASA Xplosion '01 | 8-0 W |
| 08/28/2011 | Elite 2001 Blue | 3-0 W |
| 08/28/2011 | MSC Academy Green | 1-1 |
| 06/19/2011 | CSA Calvert Crew White | 1-3 L |
| 06/18/2011 | FSC Real Sporting USA Black | 0-4 L |
| 06/18/2011 | Edge | 2-2 |
| 06/04/2011 | Shooters | 6-0 W |
| 05/29/2011 | United II | 2-0 W |
| 05/28/2011 | Sparks | 3-1 W |
| 05/28/2011 | Magic(PAW) | 1-1 |
| 05/21/2011 | Bethesda Academy 01 White | 6-1 W |
| 05/14/2011 | Future Soccer Club Future Monarchs Black | 4-4 |
| 05/07/2011 | Sac United II | 4-0 W |
| 05/01/2011 | Sparks | 8-0 W |
| 04/30/2011 | Magic | 7-0 W |
| 04/16/2011 | Black Thunder | 4-0 W |
| 04/02/2011 | Bethesda Academy 01 Gold | 3-0 W |
| 03/27/2011 | PATUXENT CREW WHITE | 0-3 L |
| 03/26/2011 | Comets | 1-0 W |
| 03/26/2011 | Black Thunder | 3-1 W |
| 03/13/2011 | Fury | 3-0 W |
| 03/13/2011 | Sya Cardinals '01 White East | 1-1 |
| 03/12/2011 | Shooters | 0-1 L |
| 03/12/2011 | Sac United II | 1-0 W |
| 03/06/2011 | PATUXENT CREW WHITE | 0-6 L |
| 03/06/2011 | NVSC Jr Majestics 01 White | 7-0 W |
| 03/05/2011 | Richmond Strikers OReilly | 1-0 W |
| 03/05/2011 | NVSC Jr Majestics 01 Blue | 3-0 W |
| 11/14/2010 | United 1 | 0-2 L |
| 11/13/2010 | Loudoun 01 G Red | 0-0 |
| 11/13/2010 | Elite 2001 | 0-2 L |
| 11/07/2010 | Fsc Attack Blue | 5-0 W |
| 11/06/2010 | Sevp Black Thunder | 0-0 |
| 10/30/2010 | Pumas | 1-5 L |
| 10/16/2010 | Magic | 6-0 W |
| 10/10/2010 | ASC Jaguars Gold | 5-0 W |
| 10/10/2010 | United 01 Black | 2-1 W |
| 10/09/2010 | Pride White | 2-1 W |
| 10/09/2010 | Spirit White | 7-0 W |
| 10/02/2010 | Shooters | 3-1 W |
| 09/25/2010 | Freedom Attack Red | 2-1 W |
| 09/25/2010 | Freedom Attack Red | 2-1 W |
| 09/19/2010 | United II | 2-2 |
| 09/19/2010 | United II | 2-2 |
| 09/11/2010 | FSC Real Sporting USA Black | 3-1 W |
| 09/11/2010 | FSC Real Sporting USA Black | 3-1 W |
| 09/06/2010 | Shooters | 1-0 W |
| 09/06/2010 | United II | 2-1 W |
| 09/05/2010 | United 1 | 1-1 |
| 09/05/2010 | Shooters | 1-0 W |
| 09/05/2010 | Sac United II | 2-1 W |
| 09/05/2010 | Attack Blue | 4-2 W |
| 09/04/2010 | Premier | 1-1 |
| 09/04/2010 | Fsc Attack Blue | 4-2 W |
| 09/01/2010 | Shooters | 3-1 W |
| 08/01/2010 | Herndon Hooligans | 2-2 |
|
| |
| |
| S213873TZ45932013MD045FCSA Calvert Crew GoldMDF02029TZ4593TZ45932013YYYFPYC |
|