
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
FPYC Jaguars
U14 Girls
Fairfax Police Youth Club (FPYC) Under 13/14 Girls Gold
John Elliot
Admin
STAFF
|
|
| 03/25/2012 | VYS Thunder White | 0-1 L |
| 03/25/2012 | BAC Vipers | 1-1 |
| 03/24/2012 | Dynamite | 0-0 |
| 03/24/2012 | ABGC Xtreme 98 Red | 0-1 L |
|
|
| Over 6 Months |
| 09/02/2012 | NVSC Jr Majestics 98 Blue | 1-2 L |
| 09/02/2012 | FPYC Flying Monkeys | 1-0 W |
| 09/01/2012 | BAC Vipers | 1-0 W |
| 09/01/2012 | NVSC Blue [Gohman] | 1-0 W |
| 09/01/2012 | Reston Blaze | 1-0 W |
| Over 1 Year |
| 11/20/2011 | LMVSC Patriots 98 Blue | 1-3 L |
| 11/20/2011 | Shenandoah-Flash | 1-0 W |
| 11/20/2011 | Reston Blaze | 2-1 W |
| 11/21/2010 | Lee Mt. Vernon Patriots 98 | 3-0 W |
| 05/30/2010 | Clarkstown 99 Red | 1-0 W |
| 05/30/2010 | SYC Freedom | 1-1 |
| 05/29/2010 | FC Frederick Academy Grey | 0-1 L |
| 05/29/2010 | CYA Freedom White | 5-0 W |
| 05/09/2010 | SYC Xplosion | 0-1 L |
| 05/02/2010 | SYA Storm Silver | 1-2 L |
| 04/25/2010 | Vista Pumas | 0-0 |
| 04/18/2010 | Viva Vienna | 0-1 L |
| 04/11/2010 | CULP Comets 98 Red | 0-2 L |
| 03/28/2010 | Phoenix | 3-0 W |
| 03/27/2010 | Viva Vienna | 1-2 L |
| 11/15/2009 | VISTA LFC Pumas | 0-1 L |
| 10/25/2009 | PWSI Courage '98 Black | 2-0 W |
| 05/24/2009 | SYC Freedom | 4-2 W |
| 05/24/2009 | SYC Freedom | 0-1 L |
| 05/23/2009 | TSC Red Devils | 0-3 L |
| 05/23/2009 | Arlington Forza Rossa | 3-4 L |
| 08/31/2008 | Lee Mt. Vernon Patriots White | 1-1 |
|
| |
| John Elliot | Admin |
| John Elliott | Coach |
| John Elliott | Contact |
| Timothy Jensen | Team Manager |
| |
| S283290TZ45932012VA087FFPYC JaguarsVAF99158TZ4593TZ4593Under 13/14 Girls Gold2012YYYFPYC |
|