
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Northwestern Mutual
Adult Coed
Wisconsin
Kent Hansen
Manager
STAFF
|
|
| Over 1 Year |
| 04/18/2012 | Liquidators | 7-10 L |
| 04/18/2012 | Micrew | 3-2 W |
| 04/11/2012 | AJ O'Brady's | 6-5 W |
| 04/04/2012 | Erny's Bombers FC | 8-8 |
| 03/28/2012 | Dynamo | 4-6 L |
| 03/21/2012 | Liquidators | 4-8 L |
| 03/14/2012 | Irish Pub | 13-13 |
| 03/07/2012 | Penguinz | 6-15 L |
| 03/01/2012 | Looney Toons | 11-2 W |
| 02/22/2012 | Micrew | 10-12 L |
| 02/15/2012 | Spanglish | 9-10 L |
| 02/09/2012 | Caterpillar | 3-9 L |
| 02/08/2012 | FC Tosa Tornadoes | 2-1 W |
| 02/01/2012 | Grade Eh FC | 9-8 W |
| 01/26/2012 | The Cooler | 9-4 W |
| 01/18/2012 | Real Bad, F.C. | 6-0 W |
| 01/11/2012 | Bougeys Moneyshots | 9-7 W |
| 01/05/2012 | Checkmate | 6-3 W |
| 12/29/2011 | Caterpillar | 4-6 L |
| 12/21/2011 | South Side Husaria | 9-7 W |
| 12/14/2011 | TheSuperEagles FC | 2-3 L |
| 12/06/2011 | Grade Eh FC | 7-4 W |
| 11/30/2011 | The Cooler | 3-0 W |
| 11/16/2011 | Irish Pub | 2-10 L |
| 11/10/2011 | Checkmate | 9-5 W |
| 11/03/2011 | South Side Husaria | 6-5 W |
| 10/26/2011 | team america | 5-2 W |
| 04/21/2011 | Bucyrus | 2-3 L |
| 04/14/2011 | Free Kicks | 4-8 L |
| 04/06/2011 | GI Attack | 5-13 L |
| 03/30/2011 | Norfolk N Chance | 6-10 L |
| 03/24/2011 | Seagulls FC | 3-7 L |
| 03/16/2011 | Bucyrus | 7-8 L |
| 03/10/2011 | Free Kicks | 3-5 L |
| 03/02/2011 | MUSA United | 6-7 L |
| 02/23/2011 | Irish Pub | 7-17 L |
| 02/17/2011 | GI Attack | 3-0 W |
|
| |
| Kent Hansen | Manager |
| Jason Kleckner | Coach |
| |
| S257865WINTL22013WI000FNorthwestern MutualWIX91064WINTL2WINTL22013YYYMK |
|