
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
Shwood Squad
U18 Boys
Wisconsin
Carol Knitter
Coach
STAFF
|
|
| Over 1 Year |
| 04/01/2012 | Warriors | 0-3 L |
| 03/25/2012 | hartford (19) | 0-3 L |
| 03/24/2012 | WFB U17 Boys Blue | 7-8 L |
| 03/18/2012 | Tosa Pumas | 5-10 L |
| 03/16/2012 | MK Alliance U18 Black | 11-8 W |
| 02/26/2012 | Polonia Storm Soccer | 0-3 L |
| 02/25/2012 | Black Sheep Burrs | 7-9 L |
| 04/09/2011 | Tosa Pumas | 7-5 W |
| 04/09/2011 | North Shore United U15 Blue | 3-0 W |
| 04/09/2011 | Wfb Blue 15 | 3-2 W |
| 04/01/2011 | Tosa Pumas | 0-3 L |
| 03/25/2011 | Wfb Blue 15 | 0-3 L |
| 03/20/2011 | North Shore United U15 Blue | 6-12 L |
| 03/06/2011 | Tosa Pumas | 7-4 W |
| 02/26/2011 | Wfb Blue 15 | 4-6 L |
| 02/18/2011 | North Shore United U15 Blue | 2-7 L |
|
| |
| |
| S234821WINTL32013WI000FShwood SquadWIM95027WINTL3WINTL32013YYYMK |
|