
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
Wfb Blast
U10 Boys
Wisconsin U09 Boys Rec
JIM ROEMER
Coach
STAFF
|
|
| 04/01/2012 | GT U9 Red | 3-6 L |
| 03/24/2012 | NI Thunder | 8-6 W |
| 03/18/2012 | Mequon Academy | 6-6 |
| 03/10/2012 | Bavarian Yellow | 3-16 L |
| 03/03/2012 | TO Blazers | 6-1 W |
| 02/26/2012 | U9 Grafton Academy | 2-12 L |
| 02/18/2012 | WFB Chelsea | 2-5 L |
|
|
| Over 30 Days |
| 04/14/2013 | Mequon U9 Red | 8-8 |
| 04/13/2013 | WFB Academy U10 Boys Blue | 2-20 L |
| 03/23/2013 | Mequon White | 3-17 L |
| 03/17/2013 | NS Arsenal United | 8-4 W |
| 03/09/2013 | GT Heat | 4-3 W |
| 03/03/2013 | Mequon U9 Red | 3-12 L |
| 02/24/2013 | NS Arsenal Academy Boys Red (F) | |
| Over 90 Days |
| 02/17/2013 | Mequon White | |
| 02/10/2013 | WFB Academy U10 Boys Blue | |
| 02/03/2013 | Grafton Rangers U10B Academy | |
| 01/27/2013 | Waunakee Galaxy | 2-6 L |
| 01/26/2013 | Rockford Raptors BU10 02/03 | 0-11 L |
| 01/25/2013 | Mequon Red Academy | 3-5 L |
| 01/19/2013 | NS Arsenal Academy Boys White (F) | |
| 01/13/2013 | GT Heat | |
| 01/05/2013 | Mequon Red Academy | |
| Over 1 Year |
| 12/17/2011 | Mequon Academy | 9-8 W |
| 12/03/2011 | SH Blast | 3-10 L |
| 11/19/2011 | sh sharks | 9-3 W |
| 11/12/2011 | WB Coed Wildcats | 6-2 W |
| 04/09/2011 | Snow Leopards | 11-8 W |
| 04/02/2011 | U8 Mequon United White | 16-8 W |
| 03/26/2011 | U8 Mequon United Red | 4-7 L |
| 03/19/2011 | Wfb United | 16-1 W |
| 03/13/2011 | Bavarian Academy U8 White | 6-12 L |
| 02/26/2011 | Germantown Tornados | 13-7 W |
| 02/19/2011 | Dolphins | 8-9 L |
|
| |
| JIM ROEMER | Coach/Team Captain |
| JIM ROEMER | Manager/Co-ordinator |
| |
| S234170WINTL32012WI000FWfb BlastWIM03007WINTL3WINTL3U09 Boys Rec2012YYYMK |
|