
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
TO Shockers
U10 Coed
Wisconsin U09 Coed Rec
Chris Anguil
Coach
STAFF
|
|
| 04/01/2012 | Germantown MK Dragons | 9-3 W |
| 03/24/2012 | Bavarian Academy U8 Blue | 11-4 W |
| 03/17/2012 | Thunder | 7-3 W |
| 03/11/2012 | MK New Berlin Wave | 5-6 L |
| 03/03/2012 | TO Chargers | 11-4 W |
| 02/25/2012 | Tosa Flames | 3-9 L |
| 02/18/2012 | ME Dolphins | 6-3 W |
|
|
| Over 1 Year |
| 06/11/2011 | GT Cyclones | |
| 06/04/2011 | SW Extreme | |
| 05/22/2011 | SW Extreme | |
| 05/21/2011 | SW Blue Dolphins | |
| 05/08/2011 | TO Rebels | |
| 05/07/2011 | TO Flames | 1-2 L |
| 05/01/2011 | NB Hurricanes | |
| 04/30/2011 | TO Chargers | |
|
| |
| Chris Anguil | Coach/Team Captain |
| Timothy Garczynski | Coach |
| Catherine Phillips | Manager/Co-ordinator |
| |
| S265493WINTL32012WI000FTO ShockersWIX03049WINTL3WINTL3U09 Coed Rec2012YYYMK |
|