
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
GUSA 99 Boys Gold
U13 Boys
Greensboro United Soccer Assn Under 12 Boys Gold Division
Rick Dutch
Contact
STAFF
|
|
| 05/27/2012 | SOL U12 Boys Team | 0-0 |
| 05/26/2012 | Currituck United | 1-2 L |
| 05/26/2012 | New River United 99B Blue | 1-1 |
|
|
| Over 6 Months |
| Over 1 Year |
| 05/03/2012 | TCYSA W-s Twins Silver | 0-1 L |
| 05/02/2012 | TCYSA W-s Twins Blue | 0-1 L |
| 04/29/2012 | KSA Comets White | 0-3 L |
| 04/28/2012 | GUSA Santa FE Silver | 3-7 L |
| 04/27/2012 | GUSA White | 1-3 L |
| 03/30/2012 | GUSA Red | 1-2 L |
| 03/17/2012 | TFC Rowdies | 10-0 W |
| 03/04/2012 | TFC Sting | 2-1 W |
| 02/25/2012 | MYSA Arsenal | 4-2 W |
| 11/06/2011 | CASL Fury | 2-3 L |
| 11/04/2011 | MYSA Arsenal | 1-1 |
| 10/30/2011 | TFC Timbers | 4-1 W |
| 10/28/2011 | GUSA Silver Santa FE | 0-5 L |
| 10/16/2011 | GUSA Red | 1-0 W |
| 10/14/2011 | GUSA White | 1-0 W |
| 10/09/2011 | KSA Comets White | 1-3 L |
| 09/25/2011 | TCYSA W-s Twins Silver | 1-0 W |
| 09/18/2011 | TCYSA W-s Twins Blue | 0-7 L |
| 09/17/2011 | BSC Cardinal | 1-1 |
| 09/11/2011 | TESC Elite Red | 2-3 L |
| 09/04/2011 | CFYSA 99 Breakers White | 0-3 L |
| 09/03/2011 | GUSA 99 Boys Silver Santa Fe | 4-6 L |
| 09/03/2011 | ACS 99 Elite Orange | 2-0 W |
| 05/29/2011 | TUSA Arsenal | 4-1 W |
| 05/28/2011 | GUFC 99 Red | 2-4 L |
| 05/28/2011 | SCS Clinton United | 2-3 L |
|
| |
| Rick Dutch | Manager |
| Gauss David | Asst Coach |
| David Gauss | Asst Coach |
| GARY GIBBONS | Admin |
| Gary Gibons | Coach |
| |
| S241981WJMYST2012NC011FGUSA 99 Boys GoldNCM00672WJMYSTWJMYSTUnder 12 Boys Gold Division2012YYY |
|