
When logged in, you
can always change your role by clicking on the key icon.
You can open the role chooser and change your settings by
choosing "Default Settings" under the gear icon.
Message will hide in 8 seconds
|
|
Red alerts need to be addressed immediately. The alert will appear on every screen until it has been handled. If you believe you are seeing this
alert in error, please close this box and click on the mail icon on the menu to contact us so we can address it right away.
|
|
|
|
|
|
|
|
OCSA 00 Coastal Crew White
U12 Boys
Southwest Soccer Under 11 Boys Gold Division
Allen Whaley
Coach
STAFF
|
|
| 05/27/2012 | RVYSA 2000 Boys | 3-4 L |
| 05/26/2012 | GUSA 00 Boys Silver | 5-4 W |
| 05/26/2012 | TUSA U10 Barcelona | 5-1 W |
|
|
| Over 6 Months |
| Over 1 Year |
| 05/13/2012 | Future Legends | 1-6 L |
| 05/29/2011 | U10 HYSA FORCE | 3-0 W |
| 05/29/2011 | RVYSA Sidekicks | 9-1 W |
| 05/28/2011 | JASA Jazz G | 2-6 L |
| 05/28/2011 | Tigers | 11-0 W |
| 05/22/2011 | JASA Jazz G | 3-2 W |
| 05/22/2011 | U10 JUSA Predators | 2-1 W |
| 05/21/2011 | JASA Jazz G | 2-5 L |
| 05/21/2011 | VIPERS | 4-1 W |
| 05/01/2011 | PISA Canes | 0-2 L |
| 04/30/2011 | Coast 00 Red | 0-6 L |
| 04/30/2011 | SCU/MP 00 Boys Arsenal | 3-3 |
| 04/17/2011 | SCS Clinton United Black | 3-2 W |
| 04/16/2011 | JASA Lancers | 6-2 W |
| 04/10/2011 | SSA Pirates | 5-0 W |
| 04/09/2011 | RSC Tigers | 4-0 W |
| 04/02/2011 | SCS Clinton United Blue | 0-0 |
| 03/26/2011 | JASA Lancers | 1-3 L |
| 03/19/2011 | SSL Stingrays | 3-1 W |
| 03/12/2011 | PGSC Wrath | 6-1 W |
| 03/05/2011 | NRYSA Sting Blue | 6-0 W |
| 02/26/2011 | RSC Tigers | 5-1 W |
| 02/20/2011 | SSA Pirates | 3-0 W |
| 02/19/2011 | HYSA Force | 7-0 W |
| 11/21/2010 | SASL Thunder | 4-5 L |
| 11/21/2010 | Wrath | 5-4 W |
| 11/20/2010 | CASL Lions | 4-2 W |
| 11/20/2010 | GUFC Cosmos | 4-1 W |
| 11/06/2010 | SCS Clinton United Black | 1-2 L |
| 10/31/2010 | HYSA Force | 7-0 W |
| 10/23/2010 | SCS Clinton United Blue | 4-1 W |
| 10/16/2010 | JASA Lancers | 4-4 |
| 10/09/2010 | SSL Riptides | 7-0 W |
| 10/02/2010 | SCS Clinton United Black | 3-2 W |
| 09/25/2010 | SSA Pirates | 6-1 W |
| 09/19/2010 | HYSA Force | 7-0 W |
| 09/18/2010 | NRYSA Sting Blue | 8-1 W |
| 09/11/2010 | SSL Stingrays | 8-2 W |
| 08/29/2010 | CASL Fusion | 3-2 W |
| 08/29/2010 | CASL Fusion | 3-2 W |
| 08/29/2010 | Wake Forest United Blue | 7-0 W |
| 08/29/2010 | Wake Forest United Blue | 7-0 W |
| 08/28/2010 | CASL Lions | 3-2 W |
| 08/28/2010 | CASL Fusion | 4-3 W |
| 08/28/2010 | CASL Fusion | 4-3 W |
| 08/28/2010 | Wake Forest United Blue | 7-0 W |
| 08/28/2010 | CASL WF UNITED WHITE | 8-1 W |
| 08/27/2010 | CASL Lions | 4-3 W |
| 08/27/2010 | Wake Forest United White | 8-1 W |
| 08/22/2010 | RSC Tigers | 7-1 W |
| 08/22/2010 | PGSC U10 Wrath | 5-0 W |
| 08/21/2010 | SSL Stingrays | 6-0 W |
| 08/21/2010 | JASA Lancers | 8-1 W |
| 05/02/2010 | Triangle United Birmingham | 3-1 W |
| 05/02/2010 | Triangle United Bolton | 7-2 W |
| 05/01/2010 | Coast 01 Red | 6-1 W |
| 05/01/2010 | Triangle United Birmingham | 4-1 W |
| 04/25/2010 | Pythons | 3-1 W |
| 04/25/2010 | Mustangs | 4-1 W |
| 04/24/2010 | #1606 winner | 7-0 W |
| 04/11/2010 | Blast | 6-1 W |
| 03/28/2010 | Panthers | 3-1 W |
| 03/27/2010 | Bobcats | 6-2 W |
| 03/21/2010 | Pythons | 3-1 W |
| 03/20/2010 | Buccaneers | 8-2 W |
| 03/14/2010 | Atoms | 5-2 W |
| 03/06/2010 | Wildcats | 7-2 W |
| 02/28/2010 | Sharks | 7-0 W |
| 11/15/2009 | CF ATLANTIC | 5-0 W |
| 11/15/2009 | CF ATLANTIC | 3-1 W |
| 11/14/2009 | ARNE MAXIOFACIAL | 10-0 W |
| 11/14/2009 | RJP---Jedi Knights | 8-0 W |
| 11/08/2009 | #2152 winner | 2-0 W |
| 11/07/2009 | Courage | 4-3 W |
| 11/07/2009 | Heat | 5-0 W |
| 10/31/2009 | Kicks | 3-0 W |
| 10/24/2009 | Heat | 8-1 W |
| 10/17/2009 | Spirits | 4-1 W |
| 10/10/2009 | Atoms | 7-0 W |
| 10/03/2009 | Buccaneers | 7-0 W |
| 09/26/2009 | Tigers | 4-0 W |
| 09/19/2009 | Cosmos | 6-0 W |
| 09/12/2009 | Bulldogs | 8-1 W |
|
| |
| Allen Whaley | Coach |
| Allen Whaley | Manager |
| Allen Whaley | Coach |
| |
| S250948WJMYST2012NC140FOCSA 00 Coastal Crew WhiteNCM01146WJMYSTWJMYSTUnder 11 Boys Gold Division2012YYY |
|