Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG 06/07 3RD EAST11
18/19UG 06/07 3RD WEST H/A
18/19UG 06/07 2ND WEST
18/19UG 06/07 2ND PIED H/A
18/19UG 06/07 2ND EAST
18/19UG 06/07 1ST WEST
18/19UG 06/07 1ST EAST2 H/A
18/19UG 06/07 1ST EAST1
18/19UG 06/07 PREMIER
18/19UG 06/07 NLPC1
17UG 2008 2ND WEST1
17UG 2008 2ND PIED H/A
17UG 2008 2ND EAST
17UG 2008 1ST WEST
17UG 2008 1ST EAST1
17UG 2008 PREMIER H/A
17UG 2008 NLPC
16UG 2009 2ND WEST
16UG 2009 2ND EAST2 H/A
16UG 2009 2ND EAST1
16UG 2009 1ST WEST
16UG 2009 1ST EAST
16UG 2009 PREMIER
16UG 2009 NLPC
15UG 2010 3RD WEST
15UG 2010 2ND WEST2
15UG 2010 2ND WEST1 H/A
15UG 2010 2ND EAST21
15UG 2010 2ND EAST1
15UG 2010 1ST WEST H/A
15UG 2010 1ST EAST
15UG 2010 PREMIER H/A
15UG 2010 NLPC
14UB 2011 3RD WEST2
14UB 2011 3RD WEST1
14UB 2011 3RD EAST2
14UB 2011 3RD EAST1
14UB 2011 2ND WEST2
14UB 2011 2ND WEST1
14UB 2011 2ND EAST3
14UB 2011 2ND EAST2
14UB 2011 2ND EAST1
14UB 2011 1ST WEST
14UB 2011 1ST EAST
14UB 2011 PREMIER
14UB 2011 NLPC
14UG 2011 3RD WEST
14UG 2011 3RD PIED H/A
14UG 2011 3RD EAST2
14UG 2011 3RD EAST1 H/A
14UG 2011 2ND WEST
14UG 2011 2ND EAST
14UG 2011 1ST WEST H/A
14UG 2011 1ST EAST H/A
14UG 2011 PREMIER H/A
14UG 2011 NLPC
13UB 2012 3RD WEST2
13UB 2012 3RD WEST1
13UB 2012 3RD EAST2
13UB 2012 3RD EAST1
13UB 2012 2ND WEST
13UB 2012 2ND PIEDMONT
13UB 2012 2ND EAST2
13UB 2012 2ND EAST1
13UB 2012 1ST WEST
13UB 2012 1ST EAST2
13UB 2012 1ST EAST1
13UG 2012 3RD WEST2 H/A
13UG 2012 3RD WEST1 H/A
13UG 2012 2ND WEST
13UG 2012 2ND EAST2
13UG 2012 2ND EAST1
13UG 2012 1ST WEST H/A
13UG 2012 1ST EAST H/A
12UB 2013 3RD WEST4
12UB 2013 3RD WEST3
12UB 2013 3RD WEST2
12UB 2013 3RD WEST1
12UB 2013 3RD EAST2
12UB 2013 3RD EAST1
12UB 2013 2ND WEST2
12UB 2013 2ND WEST1
12UB 2013 2ND EAST2
12UB 2013 2ND EAST1
12UB 2013 1ST WEST
12UB 2013 1ST PIED H/A
12UB 2013 1ST EAST
12UG 2013 3RD WEST2
12UG 2013 3RD WEST1
12UG 2013 3RD EAST
12UG 2013 2ND WEST
12UG 2013 2ND PIED
12UG 2013 2ND EAST
12UG 2013 1ST WEST
12UG 2013 1ST EAST
11UB 2014 3RD WEST3
11UB 2014 3RD WEST2
11UB 2014 3RD WEST1
11UB 2014 3RD PIED
11UB 2014 3RD EAST2
11UB 2014 3RD EAST1
11UB 2014 2ND WEST2
11UB 2014 2ND WEST1
11UB 2014 2ND EAST2
11UB 2014 2ND EAST1
11UB 2014 1ST WEST
11UB 2014 1ST PIED H/A
11UB 2014 1ST EAST H/A
11UG 2014 3RD WEST
11UG 2014 3RD PIED H/A
11UG 2014 3RD EAST
11UG 2014 2ND WEST
11UG 2014 2ND PIED H/A
11UG 2014 2ND EAST
11UG 2014 1ST WEST
11UG 2014 1ST EAST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG 06/07 3RD EAST14245075236
18/19UG 06/07 3RD WEST H/A23531432491
18/19UG 06/07 2ND WEST1351234461867
18/19UG 06/07 2ND PIED H/A113468218343
18/19UG 06/07 2ND EAST2311236352825
18/19UG 06/07 1ST WEST1341168974293
18/19UG 06/07 1ST EAST2 H/A231990224425
18/19UG 06/07 1ST EAST113349850284
18/19UG 06/07 PREMIER135175849291
18/19UG 06/07 NLPC11152011263
17UG 2008 2ND WEST6213889731206
17UG 2008 2ND PIED H/A5126010511181
17UG 2008 2ND EAST81142511931299
17UG 2008 1ST WEST191232424763
17UG 2008 1ST EAST18979387654
17UG 2008 PREMIER H/A1141040203686
17UG 2008 NLPC3197156180
16UG 2009 2ND WEST181346280893
16UG 2009 2ND EAST2 H/A4115957491115
16UG 2009 2ND EAST18119726601293
16UG 2009 1ST WEST361217400747
16UG 2009 1ST EAST171063499778
16UG 2009 PREMIER125797166563
16UG 2009 NLPC11753266510
15UG 2010 3RD WEST71196612481684
15UG 2010 2ND WEST29116806041256
15UG 2010 2ND WEST1 H/A512958821147
15UG 2010 2ND EAST21117415971225
15UG 2010 2ND EAST161183913391666
15UG 2010 1ST WEST H/A51182665869
15UG 2010 1ST EAST101321609894
15UG 2010 PREMIER H/A14810508684
15UG 2010 NLPC1579579579
14UB 2011 3RD WEST292216610941726
14UB 2011 3RD WEST110260910791954
14UB 2011 3RD EAST27223659931793
14UB 2011 3RD EAST19272011272088
14UB 2011 2ND WEST211018724081051
14UB 2011 2ND WEST11824024031260
14UB 2011 2ND EAST347123064351099
14UB 2011 2ND EAST2361945347846
14UB 2011 2ND EAST1271803470938
14UB 2011 1ST WEST243856101427
14UB 2011 1ST EAST353795136395
14UB 2011 PREMIER3321203018306
14UB 2011 NLPC21794661
14UG 2011 3RD WEST916519651357
14UG 2011 3RD PIED H/A2311429781060
14UG 2011 3RD EAST2114341227284
14UG 2011 3RD EAST1 H/A5
14UG 2011 2ND WEST121372575876
14UG 2011 2ND EAST1721004425724
14UG 2011 1ST WEST H/A331720403518
14UG 2011 1ST EAST H/A151741494613
14UG 2011 PREMIER H/A321560137308
14UG 2011 NLPC11299187243
13UB 2012 3RD WEST2111327615482188
13UB 2012 3RD WEST11222667241409
13UB 2012 3RD EAST27120009001643
13UB 2012 3RD EAST110306014172224
13UB 2012 2ND WEST1325726161389
13UB 2012 2ND PIEDMONT1126846071145
13UB 2012 2ND EAST212119735231167
13UB 2012 2ND EAST11326569291662
13UB 2012 1ST WEST12225105744428
13UB 2012 1ST EAST213124155927510
13UB 2012 1ST EAST1151268874385
13UG 2012 3RD WEST2 H/A718517891281
13UG 2012 3RD WEST1 H/A1518353901149
13UG 2012 2ND WEST191296357795
13UG 2012 2ND EAST23102360371929
13UG 2012 2ND EAST1391225348784
13UG 2012 1ST WEST H/A2211512162339
13UG 2012 1ST EAST H/A5492276395
12UB 2013 3RD WEST4101242011711771
12UB 2013 3RD WEST3101264310881841
12UB 2013 3RD WEST210362815092745
12UB 2013 3RD WEST19128368142186
12UB 2013 3RD EAST271236913361810
12UB 2013 3RD EAST181323919382656
12UB 2013 2ND WEST22920392971060
12UB 2013 2ND WEST112724491521077
12UB 2013 2ND EAST21926844491306
12UB 2013 2ND EAST11022209071588
12UB 2013 1ST WEST245285786330
12UB 2013 1ST PIED H/A2343597280
12UB 2013 1ST EAST2441597207548
12UG 2013 3RD WEST2918058241382
12UG 2013 3RD WEST18116449481303
12UG 2013 3RD EAST71186810071505
12UG 2013 2ND WEST915485371060
12UG 2013 2ND PIED916566961140
12UG 2013 2ND EAST1713334311001
12UG 2013 1ST WEST27864361600
12UG 2013 1ST EAST3213630194318
11UB 2014 3RD WEST384413027633437
11UB 2014 3RD WEST2121388712133213
11UB 2014 3RD WEST191441421343417
11UB 2014 3RD PIED64360218362558
11UB 2014 3RD EAST264376618662769
11UB 2014 3RD EAST16424267831746
11UB 2014 2ND WEST211133413102158
11UB 2014 2ND WEST111101369972138
11UB 2014 2ND EAST21136616921772
11UB 2014 2ND EAST110131906231491
11UB 2014 1ST WEST116132502051616
11UB 2014 1ST PIED H/A222130468505
11UB 2014 1ST EAST H/A520268521452
11UG 2014 3RD WEST7316645961156
11UG 2014 3RD PIED H/A11411827251042
11UG 2014 3RD EAST631054675807
11UG 2014 2ND WEST44141778142435
11UG 2014 2ND PIED H/A14292292292
11UG 2014 2ND EAST8117016711044
11UG 2014 1ST WEST62212021879
11UG 2014 1ST EAST H/A231556143362

Participating Team National History
AgeTeamChampionship Results
U19F06 (19U) NCFCY Elite GUSYS 2023 North Carolina State Champion
06 (19U) NCFCY Premier GUSYS 2023 North Carolina State Finalist
U17F08 (17U) NCFCY Elite GUSYS 2024 North Carolina State Champion
08 (17U) NCFCY Premier GUSYS 2024 North Carolina State Semi-Finalist
U16F09 (16U) NCFCY Elite GUSYS 2024 North Carolina State Champion
09 (16U) NCFCY Premier GUSYS 2024 North Carolina State Finalist
U19F06 (19U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (19U) CSA Charlotte Roma GUSYS 2019 North Carolina State Semi-Finalist
06 (19U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F08 (17U) CSA Uptown/Matts King GUSYS 2023 North Carolina State Semi-Finalist
08 (17U) NCFCY Red North GUSYS 2023 Regional Competitor
08 (17U) NCFCY Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (17U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
U16F09 (16U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (16U) NCFCY Gold North GUSYS 2022 North Carolina State Semi-Finalist
09 (16U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
U15F10 (15U) TUSA Gold GUSYS 2023 North Carolina State Champion
NCFL
2024
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy