Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
B06/07 Diamond | | | | | | | | | | |
B2008 | | | | | | | | | | |
B2010 Platinum | | | | | | | | | | |
B2010 Diamond | | | | | | | | | | |
B2011 | | | | | | | | | | |
U14M | | | | | | | | | | |
G2011 / G2012 | | | | | | | | | | |
B2012 Platinum | | | | | | | | | | |
B2012 Diamond | | | | | | | | | | |
B2013 | | | | | | | | | | |
B2014 Platinum | | | | | | | | | | |
B2014 Diamond | | | | | | | | | | |
U11M | | | | | | | | | | |
G2014 | | | | | | | | | | |
B2015 | | | | | | | | | | |
B2016 | | | | | | | | | | |
U09M | | | | | | | | | | |
B2017 | | | | | | | | | | |
U08M | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
B06/07 Diamond | | | | | | 4 | 1 | 1002 | 676 | 772 |
B2008 | | | | | 1 | 7 | | 1563 | 412 | 830 |
B2010 Platinum | | | | | | 5 | 2 | 2382 | 1874 | 2221 |
B2010 Diamond | | | | | | 8 | 1 | 2504 | 1099 | 1836 |
B2011 | | | | | | 5 | | 3842 | 3473 | 3642 |
U14M | | | | | | 1 | | 3498 | 3498 | 3498 |
G2011 / G2012 | | | | | 1 | 4 | | 2725 | 324 | 1592 |
B2012 Platinum | | | | | | | 4 | | | |
B2012 Diamond | | | | | | 3 | 1 | 3301 | 2355 | 2910 |
B2013 | | | | | | 5 | 1 | 4988 | 3046 | 3999 |
B2014 Platinum | | | | | 1 | 5 | 1 | 4943 | 440 | 4000 |
B2014 Diamond | | | | | | 4 | 1 | 3758 | 1441 | 3116 |
U11M | | | | | | 1 | | 1204 | 1204 | 1204 |
G2014 | | | | | | 3 | | 1724 | 1391 | 1569 |
B2015 | | | | | | 8 | 2 | 1857 | 1038 | 1419 |
B2016 | | | | | | 6 | 1 | 1161 | 889 | 1008 |
U09M | | | | | | 1 | | 753 | 753 | 753 |
B2017 | | | | | | | 4 | | | |
U08M | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
SUMCIR
2024 |