Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
|
Male Teams |
U09 | $400.00 |
U10 | $400.00 |
U11 | $595.00 |
U12 | $595.00 |
U13 | $595.00 |
U14 | $595.00 |
U15 | $610.00 |
Female Teams |
U09 | $400.00 |
U10 | $400.00 |
U11 | $595.00 |
U12 | $595.00 |
U13 | $595.00 |
U14 | $595.00 |
U15 | $610.00 |
Remit Address |
Payable: | Casc |
Address: | Central Arkansas spring tournament |
| 4322 Lexington park circle |
| Bryant, Ar 72022 |
|
Bluebird Soccer Complex
Little Rock
|
|
|
|
|
ARBLUE
2025
4/27/2025
ARBLUE
2025