Event Registration
Already have a SincSports Account?
New to SincSports?
Enter your email address to get started:
 |
Male Teams |
U8 | $650.00 |
U9 | $650.00 |
U10 (9V9) | $700.00 |
U10 (7V7) | $650.00 |
U11 | $700.00 |
U12 (9V9) | $700.00 |
U12 (11V11) | $750.00 |
U13 | $775.00 |
U14 | $775.00 |
U15 | $775.00 |
U16 | $775.00 |
U17 | $800.00 |
U18 | $800.00 |
U19 | $800.00 |
Female Teams |
U8 | $650.00 |
U9 | $650.00 |
U10 (9V9) | $700.00 |
U10 (7V7) | $650.00 |
U11 | $700.00 |
U12 (9V9) | $700.00 |
U12 (11V11) | $750.00 |
U13 | $775.00 |
U14 | $775.00 |
U15 | $775.00 |
U16 | $775.00 |
U17 | $800.00 |
U18 | $800.00 |
U19 | $800.00 |
Remit Address |
Payable: | Clarksville Soccer Club |
Address: | Clarksville Soccer Club QCC |
| 939 Tracey Lane Suite B |
| Clarksville TN 37040 |
|
QCITYCUP
2026
0
5/10/2026
QCITYCUP
2026