MENU
Contact Event
Event Tasks
My Account
Login to view your account
Soccer in college
Colleges
Tournaments
Leagues
Teams
Athletes
USA Rank
How USA Rank works
View Rankings
SincSports
Sinc My Team
Upcoming Events
Promote Your Event
Help & Support
Searchable Help
Contact Us
Home
Apply Here!
Information
Overview
Hotel Informatoin
Team Information
Team Documents
Registered Teams
Prior Year Results
2023 Results
2022 Results
2018
2017
2016
Referees
College List
Coach Registration
Recruits - Girls
Recruits - Boys
Schedule 2024
Division Champions
Log In / Sign Up
People Search
Event Search
USA Rank ID
Search
SincSports Alert
Handle Alert
Can't find what you need?
Contact Us
Florida Roots Futbol Club
more
Register a team
Division
--- Boys/Men ---
Under 8 Boys 1st Division (4 spots remaining) (Under 8 Boys)
Under 8 Boys 2nd Division (4 spots remaining) (Under 8 Boys)
Under 8 Boys u8 2017 Boys (4 spots remaining) (Under 8 Boys)
Under 9 Boys 1st Division (4 spots remaining) (Under 9 Boys)
Under 9 Boys 2nd Division (1 spots remaining) (Under 9 Boys)
Under 9 Boys 1st Division (4 spots remaining) (Under 9 Boys)
Under 9 Boys 2nd Division (1 spots remaining) (Under 9 Boys)
Under 10 Boys 1st division (3 spots remaining) (Under 10 Boys)
Under 10 Boys 2nd division (7 spots remaining) (Under 10 Boys)
Under 10 Boys 1st Division (3 spots remaining) (Under 10 Boys)
Under 10 Boys 2nd Division (3 spots remaining) (Under 10 Boys)
Under 11 Boys 1st division (3 spots remaining) (Under 11 Boys)
Under 11 Boys 2nd division (5 spots remaining) (Under 11 Boys)
Under 11 Boys 1st division (3 spots remaining) (Under 11 Boys)
Under 11 Boys 2nd division (1 spots remaining) (Under 11 Boys)
u12 2013 boys 11v11 (4 spots remaining) (Under 11 Boys)
Under 12 Boys 1st division (4 spots remaining) (Under 12 Boys)
Under 12 Boys 2nd division (3 spots remaining) (Under 12 Boys)
u12 2013 boys 11v11 (4 spots remaining) (Under 12 Boys)
Under 13 Boys u14 2011 Boys 1st div (4 spots remaining) (Under 13 Boys)
Under 13 Boys u14 2011 Girls 1st div (4 spots remaining) (Under 13 Boys)
Under 13 Boys u14 2011 Boys 2nd div (3 spots remaining) (Under 13 Boys)
Under 13 Boys u14 2011 Girls 2nd div (4 spots remaining) (Under 13 Boys)
Under 14 Boys u14 2011 Boys 1st div (3 spots remaining) (Under 14 Boys)
Under 14 Boys u14 2011 Girls 1st div (4 spots remaining) (Under 14 Boys)
Under 14 Boys u14 2011 Boys 2nd div (2 spots remaining) (Under 14 Boys)
Under 14 Boys u14 2011 Girls 2nd div (4 spots remaining) (Under 14 Boys)
Under 14 Boys u15 2010 Boys 1st div (4 spots remaining) (Under 14 Boys)
Under 14 Boys u15 2010 Boys 2nd div (4 spots remaining) (Under 14 Boys)
Under 14 Boys u15 2010 Girls 1st div (4 spots remaining) (Under 14 Boys)
Under 14 Boys u15 2010 Girls 2nd div (4 spots remaining) (Under 14 Boys)
Under 15 Boys u15 2010 Boys 1st div (4 spots remaining) (Under 15 Boys)
Under 15 Boys u15 2010 Boys 2nd div (4 spots remaining) (Under 15 Boys)
Under 15 Boys u15 2010 Girls 1st div (4 spots remaining) (Under 15 Boys)
Under 15 Boys u15 2010 Girls 2nd div (4 spots remaining) (Under 15 Boys)
Under 15 Boys u16 2009 Girls 1st (4 spots remaining) (Under 15 Boys)
Under 15 Boys u16 2009 Boys 1st (4 spots remaining) (Under 15 Boys)
Under 15 Boys u16 2009 Girls 2nd (4 spots remaining) (Under 15 Boys)
Under 15 Boys u16 2009 Girls 2nd (4 spots remaining) (Under 15 Boys)
Under 16 Boys u16 2009 Girls 1st (4 spots remaining) (Under 16 Boys)
Under 16 Boys u16 2009 Boys 1st (4 spots remaining) (Under 16 Boys)
Under 16 Boys u16 2009 Girls 2nd (3 spots remaining) (Under 16 Boys)
Under 16 Boys u16 2009 Girls 2nd (3 spots remaining) (Under 16 Boys)
Under 16 Boys u17 2008 Boys (4 spots remaining) (Under 16 Boys)
Under 16 Boys u17 2008 Girls (4 spots remaining) (Under 16 Boys)
Under 17 Boys u17 2008 Boys (4 spots remaining) (Under 17 Boys)
Under 17 Boys u17 2008 Girls (4 spots remaining) (Under 17 Boys)
Under 17 Boys u19 2006 Boys (4 spots remaining) (Under 17 Boys)
Under 17 Boys u19 2006 Girls (4 spots remaining) (Under 17 Boys)
Under 19 Boys u19 2006 Boys (3 spots remaining) (Under 18 Boys)
Under 19 Boys u19 2006 Girls (4 spots remaining) (Under 18 Boys)
Under 19 Boys u19 2006 Boys (3 spots remaining) (Under 19 Boys)
Under 19 Boys u19 2006 Girls (4 spots remaining) (Under 19 Boys)
--- Girls/Women ---
u8 Girls 2017 7v7 (4 spots remaining) (Under 8 Girls)
Under 8 Girls 1st division (4 spots remaining) (Under 8 Girls)
Under 8 Girls 2nd division (4 spots remaining) (Under 8 Girls)
Under 9 Girls 1st division (4 spots remaining) (Under 9 Girls)
Under 9 Girls 2nd division (4 spots remaining) (Under 9 Girls)
Under 9 Girls 1st division (4 spots remaining) (Under 9 Girls)
Under 9 Girls 2nd division (4 spots remaining) (Under 9 Girls)
Under 10 Girls 1st Division (4 spots remaining) (Under 10 Girls)
Under 10 Girls 2nd Division (7 spots remaining) (Under 10 Girls)
Under 10 Girls 1st division (4 spots remaining) (Under 10 Girls)
Under 10 Girls 2nd division (3 spots remaining) (Under 10 Girls)
Under 11 Girls 1st Division (3 spots remaining) (Under 11 Girls)
Under 11 Girls 2nd Division (7 spots remaining) (Under 11 Girls)
Under 11 Girls 1st division (3 spots remaining) (Under 11 Girls)
Under 11 Girls 2nd division (3 spots remaining) (Under 11 Girls)
u12 2013 girls 11v11 (4 spots remaining) (Under 11 Girls)
Under 12 Girls 1st division (4 spots remaining) (Under 12 Girls)
Under 12 Girls 2nd division (4 spots remaining) (Under 12 Girls)
u12 2013 girls 11v11 (4 spots remaining) (Under 12 Girls)
Under 12 Girls 1st Division (4 spots remaining) (Under 12 Girls)
Under 12 Girls 2nd Division (8 spots remaining) (Under 12 Girls)
Under 12 Girls 1st division (4 spots remaining) (Under 12 Girls)
Under 12 Girls 2nd division (8 spots remaining) (Under 12 Girls)
Under 13 Girls 1st Division (3 spots remaining) (Under 13 Girls)
Under 13 Girls 2nd Division (8 spots remaining) (Under 13 Girls)
Under 13 Girls 1st division (3 spots remaining) (Under 13 Girls)
Under 13 Girls 2nd division (8 spots remaining) (Under 13 Girls)
Under 13 Girls u14 2011 Boys 1st div (4 spots remaining) (Under 13 Girls)
Under 13 Girls u14 2011 Girls 1st div (4 spots remaining) (Under 13 Girls)
Under 13 Girls u14 2011 Boys 2nd div (4 spots remaining) (Under 13 Girls)
Under 13 Girls u14 2011 Girls 2nd div (4 spots remaining) (Under 13 Girls)
Under 14 Girls u14 2011 Boys 1st div (4 spots remaining) (Under 14 Girls)
Under 14 Girls u14 2011 Girls 1st div (3 spots remaining) (Under 14 Girls)
Under 14 Girls u14 2011 Boys 2nd div (4 spots remaining) (Under 14 Girls)
Under 14 Girls u14 2011 Girls 2nd div (3 spots remaining) (Under 14 Girls)
Under 14 Girls u15 2010 Boys 1st div (4 spots remaining) (Under 14 Girls)
Under 14 Girls u15 2010 Boys 2nd div (4 spots remaining) (Under 14 Girls)
Under 14 Girls u15 2010 Girls 1st div (4 spots remaining) (Under 14 Girls)
Under 14 Girls u15 2010 Girls 2nd div (4 spots remaining) (Under 14 Girls)
Under 15 Girls u15 2010 Boys 1st div (4 spots remaining) (Under 15 Girls)
Under 15 Girls u15 2010 Boys 2nd div (4 spots remaining) (Under 15 Girls)
Under 15 Girls u15 2010 Girls 1st div (4 spots remaining) (Under 15 Girls)
Under 15 Girls u15 2010 Girls 2nd div (4 spots remaining) (Under 15 Girls)
Under 15 Girls u16 2009 Girls 1st (4 spots remaining) (Under 15 Girls)
Under 15 Girls u16 2009 Boys 1st (4 spots remaining) (Under 15 Girls)
Under 15 Girls u16 2009 Girls 2nd (4 spots remaining) (Under 15 Girls)
Under 15 Girls u16 2009 Girls 2nd (4 spots remaining) (Under 15 Girls)
Under 16 Girls u16 2009 Girls 1st (3 spots remaining) (Under 16 Girls)
Under 16 Girls u16 2009 Boys 1st (4 spots remaining) (Under 16 Girls)
Under 16 Girls u16 2009 Girls 2nd (4 spots remaining) (Under 16 Girls)
Under 16 Girls u16 2009 Girls 2nd (4 spots remaining) (Under 16 Girls)
Under 16 Girls u17 2008 Boys (4 spots remaining) (Under 16 Girls)
Under 16 Girls u17 2008 Girls (4 spots remaining) (Under 16 Girls)
Under 17 Girls u17 2008 Boys (4 spots remaining) (Under 17 Girls)
Under 17 Girls u17 2008 Girls (3 spots remaining) (Under 17 Girls)
Under 17 Girls u19 2006 Boys (4 spots remaining) (Under 17 Girls)
Under 17 Girls u19 2006 Girls (4 spots remaining) (Under 17 Girls)
Under 19 Girls u19 2006 Boys (4 spots remaining) (Under 18 Girls)
Under 19 Girls u19 2006 Girls (3 spots remaining) (Under 18 Girls)
Under 19 Girls u19 2006 Boys (4 spots remaining) (Under 19 Girls)
Under 19 Girls u19 2006 Girls (3 spots remaining) (Under 19 Girls)
NFLCL
2025
4/4/2025
NEW
FL022
events@pcolafc.com
S786783
R
20
2/20/2023
Accepted
SincSports Accounts
Please enter the information below.
Upload Photo
SINC Content Manager