|
| |
|
 |
|
Important Facts |
Dates: | Jan 7, 2017 - Jan 7, 2017 |
Deadline: | Jan 7, 2017 |
Girls: | U06 Girls-U19 Women |
Boys: | U08 Boys-U14 Boys |
Co-Ed: | No |
Location: | Foley, AL |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | May 26, 2018 - May 27, 2018 |
Deadline: | May 26, 2018 |
Girls: | U08 Girls-U19 Women |
Boys: | U08 Boys-U19 Men |
Co-Ed: | No |
Location: | Foley Sports Tourism Complex |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jul 11, 2020 - Jul 12, 2020 |
Deadline: | Jul 11, 2020 |
Girls: | U09 Girls-U18 Girls |
Boys: | U08 Boys-U18 Boys |
Co-Ed: | No |
Location: | Panama City, Florida |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jul 18, 2020 - Jul 18, 2020 |
Deadline: | Jul 18, 2020 |
Girls: | U09 Girls-U19 Women |
Boys: | U09 Boys-U19 Men |
Co-Ed: | No |
Location: | Emory Folmar YMCA Complex |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jul 25, 2020 - Jul 25, 2020 |
Deadline: | Jul 25, 2020 |
Girls: | U09 Girls-U19 Women |
Boys: | U09 Boys-U19 Men |
Co-Ed: | No |
Location: | Emory Folmar YMCA Complex |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Aug 1, 2023 - Dec 31, 2023 |
Deadline: | Aug 1, 2023 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | No |
Location: | I-10 GULF COAST AREA |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Feb 10, 2024 - Feb 11, 2024 |
Deadline: | Feb 10, 2024 |
Girls: | U08 Girls-U15 Girls |
Boys: | U08 Boys-U15 Boys |
Co-Ed: | No |
Location: | Columbus, GA - Presented by Snap Soccer |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Oct 26, 2024 - Oct 27, 2024 |
Deadline: | Oct 26, 2024 |
Girls: | U08 Girls-U19 Women |
Boys: | U08 Boys-U19 Men |
Co-Ed: | No |
Location: | North Lowndes Sports Complex Sonney Rodgers Memorial Drive Hahira, GA 31632 |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Feb 14, 2025 - Feb 16, 2025 |
Deadline: | Feb 14, 2025 |
Girls: | U09 Girls-U14 Girls |
Boys: | U09 Boys-U14 Boys |
Co-Ed: | No |
Location: | Alabama |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Mar 29, 2025 - Mar 30, 2025 |
Deadline: | Mar 29, 2025 |
Girls: | U09 Girls-U14 Girls |
Boys: | U09 Boys-U14 Boys |
Co-Ed: | No |
Location: | Fairhope |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | May 24, 2025 - May 25, 2025 |
Deadline: | May 24, 2025 |
Girls: | U08 Girls-U19 Women |
Boys: | U08 Boys-U19 Men |
Co-Ed: | No |
Location: | Virginia Beach, VA |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Jun 13, 2025 - Jun 15, 2025 |
Deadline: | Jun 13, 2025 |
Girls: | U08 Girls-U18 Girls |
Boys: | U08 Boys-U18 Boys |
Co-Ed: | U08 Co-Ed-Adult Co-Ed |
Location: | Trussville, AL - 7v7 (U8-U19) |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Aug 1, 2025 - Aug 3, 2025 |
Deadline: | Aug 1, 2025 |
Girls: | U13 Girls-U19 Women |
Boys: | U13 Boys-U19 Men |
Co-Ed: | U09 Co-Ed-U19 Co-Ed |
Location: | Pensacola, FL |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Aug 9, 2025 - Aug 16, 2025 |
Deadline: | Aug 9, 2025 |
Girls: | U08 Girls-U14 Girls |
Boys: | U08 Boys-U14 Boys |
Co-Ed: | U08 Co-Ed-U10 Co-Ed |
Location: | Foley, AL |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Aug 15, 2025 - Aug 17, 2025 |
Deadline: | Aug 15, 2025 |
Girls: | No |
Boys: | U08 Boys-U19 Men |
Co-Ed: | No |
Location: | Auburn, AL - Presented by Snap Soccer |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Aug 22, 2025 - Aug 24, 2025 |
Deadline: | Aug 22, 2025 |
Girls: | U08 Girls-U19 Women |
Boys: | No |
Co-Ed: | No |
Location: | Auburn, AL - Presented by Snap Soccer |
Director: | Event Director |
|
|
 |
|
Important Facts |
Dates: | Sep 5, 2025 - Sep 7, 2025 |
Deadline: | Sep 5, 2025 |
Girls: | U09 Girls-U19 Women |
Boys: | No |
Co-Ed: | No |
Location: | Foley, AL - Presented by Snap Soccer |
Director: | Event Director |
|
|