Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys Premier | | | | | | | | | | |
Under 19 Boys Champions | | | | | | | | | | |
U19M | | | | | | | | | | |
Under 17 Boys Champions | | | | | | | | | | |
Under 16 Boys Champions | | | | | | | | | | |
Under 15 Boys Excel | | | | | | | | | | |
Under 15 Boys Premier | | | | | | | | | | |
Under 15 Boys Champions | | | | | | | | | | |
Under 14 Boys Excel | | | | | | | | | | |
Under 14 Boys Premier | | | | | | | | | | |
Under 14 Boys Champions | | | | | | | | | | |
Under 13 Boys Excel | | | | | | | | | | |
Under 13 Boys Premier | | | | | | | | | | |
Under 13 Boys Champions | | | | | | | | | | |
Under 12 Boys Excel | | | | | | | | | | |
Under 12 Boys Premier | | | | | | | | | | |
Under 12 Boys Champions | | | | | | | | | | |
Under 11 Boys Excel | | | | | | | | | | |
Under 11 Boys Premier | | | | | | | | | | |
Under 11 Boys Champions | | | | | | | | | | |
Under 10 Boys Excel | | | | | | | | | | |
Under 10 Boys Premier | | | | | | | | | | |
Under 10 Boys Champions | | | | | | | | | | |
Under 09 Boys Premier | | | | | | | | | | |
Under 09 Boys Champions | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys Premier | | | | | | | 7 | | | |
Under 19 Boys Champions | | | | | | | 4 | | | |
U19M | | | | | | | 1 | | | |
Under 17 Boys Champions | | | | | | | 4 | | | |
Under 16 Boys Champions | | | | | | | 4 | | | |
Under 15 Boys Excel | | | | | | | 6 | | | |
Under 15 Boys Premier | | | | | | | 4 | | | |
Under 15 Boys Champions | | | | | | | 4 | | | |
Under 14 Boys Excel | | | | | | | 4 | | | |
Under 14 Boys Premier | | | | | 1 | | 4 | 483 | 483 | 483 |
Under 14 Boys Champions | | | | | | 1 | 3 | 544 | 544 | 544 |
Under 13 Boys Excel | | | | 1 | | | 3 | 171 | 171 | 171 |
Under 13 Boys Premier | | | | | | 1 | 5 | 1187 | 1187 | 1187 |
Under 13 Boys Champions | | | | | | | 4 | | | |
Under 12 Boys Excel | | | | | | | 4 | | | |
Under 12 Boys Premier | | | | | | | 4 | | | |
Under 12 Boys Champions | | | | | | 2 | 4 | 2524 | 1499 | 2012 |
Under 11 Boys Excel | | | | | | | 4 | | | |
Under 11 Boys Premier | | | | | | 1 | 3 | 1194 | 1194 | 1194 |
Under 11 Boys Champions | | | | | | 1 | 3 | 2027 | 2027 | 2027 |
Under 10 Boys Excel | | | | | | 1 | 2 | 1591 | 1591 | 1591 |
Under 10 Boys Premier | | | | | | 2 | 2 | 2599 | 2494 | 2546 |
Under 10 Boys Champions | | | | 2 | 1 | 1 | 2 | 710 | 156 | 327 |
Under 09 Boys Premier | | | | | | | 6 | | | |
Under 09 Boys Champions | | | | | | 1 | 3 | 753 | 753 | 753 |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | KSA 03 Pro-Profile | USYS 2021 Georgia State Champion
|
| KSA 01 Pro-profile 2 | USYS 2019 Georgia State Semi-Finalist
|
| KSA 02 Pro-Profile | USYS 2021 Georgia State Champion
|
| MOBA 04 | USYS 2023 Regional Competitor
|
| KSA 05 Pro-Profile | USYS 2021 Georgia State Champion
|
| PPA GS 05B Pro-Profile | USYS 2021 Georgia State Semi-Finalist
|
U19M | PPA GS 06B Pro-Profile | USYS 2021 Georgia State Champion
|
| KSA 06 Pro-Profile | USYS 2021 Georgia State Semi-Finalist
|
| IAFC Blues 06B Elite | USYS 2021 Georgia State Semi-Finalist
|
|
|
ALSCLB
2019 |