Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - HS Boys Bronze 1 | | | | | | | | | | |
Male U19 - HS Boys Silver | | | | | | | | | | |
Male U18 - HS U17 - U18 Bronze | | | | | | | | | | |
Male U18 - HS U17 - U18 Silver | | | | | | | | | | |
Female U18 - U17-19G Bronze | | | | | | | | | | |
Female U18 - U17-19G Silver | | | | | | | | | | |
Male U16 - U16B Bronze 2 | | | | | | | | | | |
Male U16 - U16B Gold | | | | | | | | | | |
Female U16 - U16G Bronze | | | | | | | | | | |
Male U15 - U15B Bronze | | | | | | | | | | |
Male U15 - U15B Silver | | | | | | | | | | |
Female U15 - U15G Bronze | | | | | | | | | | |
Male U14 - U14B Bronze 2 | | | | | | | | | | |
Male U14 - U14B Bronze 1 | | | | | | | | | | |
Male U14 - U14B Silver | | | | | | | | | | |
Female U14 - U14G Bronze | | | | | | | | | | |
Female U14 - U14G Silver | | | | | | | | | | |
Male U13 - U13B Bronze | | | | | | | | | | |
Male U13 - U13B Silver | | | | | | | | | | |
Male U13 - U13B Gold | | | | | | | | | | |
Female U13 - U13G Bronze | | | | | | | | | | |
Male U12 - U12B Bronze 2 | | | | | | | | | | |
Male U12 - U12B Bronze 1 | | | | | | | | | | |
Male U12 - U12B Silver | | | | | | | | | | |
Female U12 - U12G Silver | | | | | | | | | | |
Male U11 - U11B Bronze 2 | | | | | | | | | | |
Male U11 - U11B Bronze 1 | | | | | | | | | | |
Male U11 - U11B Silver 2 | | | | | | | | | | |
Male U11 - U11B Silver 1 | | | | | | | | | | |
Female U11 - U11G Bronze | | | | | | | | | | |
Female U11 - U11G Silver | | | | | | | | | | |
Male U10 - U10B Bronze 2 | | | | | | | | | | |
Male U10 - U10B Bronze 1 | | | | | | | | | | |
Male U10 - U10B Silver | | | | | | | | | | |
Male U10 - U10B Gold | | | | | | | | | | |
Female U10 - U10G Bronze | | | | | | | | | | |
Female U10 - U10G Silver | | | | | | | | | | |
Male U9 - U09B Bronze | | | | | | | | | | |
Male U9 - U09B Silver | | | | | | | | | | |
Female U9 - U09G Bronze | | | | | | | | | | |
Female U9 - U09G Silver | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - HS Boys Bronze 1 | | | | | | 2 | 3 | 1240 | 570 | 905 |
Male U19 - HS Boys Silver | | | | | | 4 | 2 | 1428 | 682 | 880 |
Male U18 - HS U17 - U18 Bronze | | | | | | 5 | 3 | 2812 | 847 | 2213 |
Male U18 - HS U17 - U18 Silver | | | | | | 1 | 3 | 1879 | 1879 | 1879 |
Female U18 - U17-19G Bronze | | | | | | 2 | 2 | 1665 | 1472 | 1568 |
Female U18 - U17-19G Silver | 1 | | | | | 2 | 1 | 1133 | 980 | 1056 |
Male U16 - U16B Bronze 2 | | | | | | 5 | 1 | 2723 | 1369 | 2075 |
Male U16 - U16B Gold | | | | | | 5 | | 2601 | 1017 | 1697 |
Female U16 - U16G Bronze | | | | | | 6 | | 2365 | 1497 | 2084 |
Male U15 - U15B Bronze | | | | | | 5 | 1 | 4071 | 2535 | 3422 |
Male U15 - U15B Silver | | | | | | 4 | 1 | 3924 | 985 | 3124 |
Female U15 - U15G Bronze | | | | | | 8 | | 2723 | 1342 | 2253 |
Male U14 - U14B Bronze 2 | | | | | | 5 | 3 | 4544 | 2694 | 3518 |
Male U14 - U14B Bronze 1 | | | | | | 7 | 1 | 4236 | 1676 | 2814 |
Male U14 - U14B Silver | | | | | | 5 | 1 | 3188 | 1115 | 1676 |
Female U14 - U14G Bronze | | | | | | 2 | 2 | 3491 | 3333 | 3412 |
Female U14 - U14G Silver | | | | | | 4 | | 3415 | 1791 | 2486 |
Male U13 - U13B Bronze | | | | | | 7 | 1 | 5528 | 2514 | 4475 |
Male U13 - U13B Silver | | | | | | 5 | 1 | 4247 | 3185 | 3871 |
Male U13 - U13B Gold | | | | | | 6 | | 4494 | 1095 | 2552 |
Female U13 - U13G Bronze | | | | | | 7 | 1 | 3375 | 2745 | 3058 |
Male U12 - U12B Bronze 2 | | | | | | 5 | | 6436 | 3055 | 5392 |
Male U12 - U12B Bronze 1 | | | | | | 4 | | 5147 | 4279 | 4834 |
Male U12 - U12B Silver | | | | | | 12 | | 5039 | 1325 | 3090 |
Female U12 - U12G Silver | | | | | | 5 | 1 | 2817 | 1700 | 2207 |
Male U11 - U11B Bronze 2 | | | | | | 6 | | 4907 | 2745 | 4199 |
Male U11 - U11B Bronze 1 | | | | | | 5 | | 4821 | 2402 | 3644 |
Male U11 - U11B Silver 2 | | | | | | 5 | 1 | 4620 | 1140 | 3023 |
Male U11 - U11B Silver 1 | | | | | | 4 | | 4119 | 2691 | 3454 |
Female U11 - U11G Bronze | | | | | | 4 | | 3039 | 1768 | 2531 |
Female U11 - U11G Silver | | | | | | 4 | | 2599 | 2066 | 2360 |
Male U10 - U10B Bronze 2 | | | | | | 5 | 3 | 5509 | 4356 | 5182 |
Male U10 - U10B Bronze 1 | | | | | | 7 | 1 | 5208 | 3367 | 4668 |
Male U10 - U10B Silver | | | | | | 6 | | 4233 | 1627 | 2741 |
Male U10 - U10B Gold | | | | | | 4 | | 3591 | 1299 | 2964 |
Female U10 - U10G Bronze | | | | | 3 | 3 | | 1470 | 380 | 778 |
Female U10 - U10G Silver | | | | | 3 | 3 | | 1709 | 334 | 968 |
Male U9 - U09B Bronze | | | | | | 5 | 7 | 2400 | 781 | 1922 |
Male U9 - U09B Silver | | | | | 1 | 7 | | 1560 | 340 | 1107 |
Female U9 - U09G Bronze | | | | | | | 4 | | | |
Female U9 - U09G Silver | | | | | | 3 | 1 | 809 | 663 | 746 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
BATTLE
2024 |