Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Female U19 - Liberty | | | | | | | | | | |
Female U19 - Patriot | | | | | | | | | | |
Female U19 - Chesapeake | | | | | | | | | | |
Female U19 - Potomac | | | | | | | | | | |
Female U18 - Patriot | | | | | | | | | | |
Female U18 - Chesapeake | | | | | | | | | | |
Female U18 - Potomac | | | | | | | | | | |
Female U17 - Patriot | | | | | | | | | | |
Female U17 - Chesapeake | | | | | | | | | | |
Female U17 - Potomac | | | | | | | | | | |
Female U16 - National | | | | | | | | | | |
Female U16 - Freedom | | | | | | | | | | |
Female U16 - Liberty | | | | | | | | | | |
Female U16 - Patriot | | | | | | | | | | |
Female U16 - Chesapeake | | | | | | | | | | |
Female U16 - Potomac | | | | | | | | | | |
Female U15 - National | | | | | | | | | | |
Female U15 - Freedom | | | | | | | | | | |
Female U15 - Liberty | | | | | | | | | | |
Female U15 - Patriot | | | | | | | | | | |
Female U15 - Chesapeake | | | | | | | | | | |
Female U15 - Potomac | | | | | | | | | | |
Female U14 - Freedom | | | | | | | | | | |
Female U14 - Liberty | | | | | | | | | | |
Female U14 - Patriot | | | | | | | | | | |
Female U14 - Chesapeake | | | | | | | | | | |
Female U14 - Potomac | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Female U19 - Liberty | | | | | 1 | 1 | 1 | 554 | 498 | 526 |
Female U19 - Patriot | | 1 | | 1 | 3 | 4 | 7 | 805 | 63 | 521 |
Female U19 - Chesapeake | | | 1 | 1 | 8 | 4 | 2 | 1264 | 80 | 497 |
Female U19 - Potomac | 1 | 2 | 4 | 4 | | 1 | 4 | 730 | 10 | 153 |
Female U18 - Patriot | | | | | 3 | | 3 | 466 | 374 | 415 |
Female U18 - Chesapeake | | | | 1 | 1 | | 2 | 439 | 255 | 347 |
Female U18 - Potomac | | | 1 | 2 | 1 | | | 285 | 108 | 187 |
Female U17 - Patriot | | | | | 1 | 10 | 1 | 2025 | 469 | 1488 |
Female U17 - Chesapeake | | | | | | 20 | | 1867 | 516 | 1088 |
Female U17 - Potomac | | 2 | | 2 | 3 | 7 | 2 | 1423 | 28 | 603 |
Female U16 - National | | | | | | 4 | 2 | 1849 | 1306 | 1601 |
Female U16 - Freedom | | | | | | 8 | | 1895 | 781 | 1393 |
Female U16 - Liberty | | | | | | 16 | | 1690 | 552 | 1008 |
Female U16 - Patriot | | | | | 2 | 4 | 2 | 1094 | 281 | 733 |
Female U16 - Chesapeake | | | | 1 | 3 | 4 | | 1054 | 200 | 625 |
Female U16 - Potomac | | | | 2 | 6 | | | 467 | 208 | 325 |
Female U15 - National | | | | | | 6 | | 2480 | 1641 | 2097 |
Female U15 - Freedom | | | | | | 8 | | 1833 | 873 | 1369 |
Female U15 - Liberty | | | | | 1 | 7 | | 1749 | 407 | 1351 |
Female U15 - Patriot | | | | | 1 | 7 | | 1269 | 508 | 932 |
Female U15 - Chesapeake | | | | | 2 | 9 | 1 | 1939 | 290 | 990 |
Female U15 - Potomac | | | | 1 | 1 | 2 | | 830 | 129 | 453 |
Female U14 - Freedom | | | | | | 5 | 1 | 3105 | 532 | 1928 |
Female U14 - Liberty | | | 1 | | | 6 | 1 | 2312 | 126 | 1411 |
Female U14 - Patriot | | | | 1 | | 6 | 1 | 1564 | 173 | 987 |
Female U14 - Chesapeake | | | | | 4 | 4 | | 668 | 315 | 505 |
Female U14 - Potomac | 1 | | 4 | 2 | 1 | | | 276 | 5 | 134 |
|
Participating Team National History |
Age | Team | Championship Results |
U18F | Coppermine SC G2007 Elite 64 | USYS 2021 Regional Semi-Finalist
|
U19F | 06 (19U) WYSA Explosion G | USYS 2023 North Carolina State Semi-Finalist
|
U17F | 1776 United FC 2008G Orange | USYS 2025 Pennsylvania State Semi-Finalist
|
| NJ Premier G2008 | USYS 2021 Regional Quarter-Finalist
|
| SOMD Rush 08G Kraken | USYS 2021 Regional Competitor
|
|
|
BETHG
2024 |