Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 B Div | | | | | | | | | | |
High School G Div | | | | | | | | | | |
Under 17 B Div | | | | | | | | | | |
Under 15/16 B Div 2 | | | | | | | | | | |
Under 16 B Div 1 | | | | | | | | | | |
Under 15/16 G Div | | | | | | | | | | |
Under 15 B Div | | | | | | | | | | |
Under 14 B Div 2 | | | | | | | | | | |
Under 14 B Div 1 | | | | | | | | | | |
Under 14 G Div | | | | | | | | | | |
Under 13 B Div 2 | | | | | | | | | | |
Under 13 B Div 1 | | | | | | | | | | |
Under 13 G Div | | | | | | | | | | |
U13F | | | | | | | | | | |
Under 12 B Div 2 Ronaldo | | | | | | | | | | |
Under 12 B Div 2 Messi | | | | | | | | | | |
Under 12 B Div 1 | | | | | | | | | | |
Under 12 G Div 2 | | | | | | | | | | |
Under 12 G Div 1 | | | | | | | | | | |
Under 11 B Div 2 Ronaldo | | | | | | | | | | |
Under 11 B Div 2 Messi | | | | | | | | | | |
Under 11 B Div 1 | | | | | | | | | | |
Under 11 G Div | | | | | | | | | | |
Under 10 B Div 2 Ronaldo | | | | | | | | | | |
Under 10 B Div 2 Messi | | | | | | | | | | |
Under 10 B Div 1 | | | | | | | | | | |
Under 10 G Div | | | | | | | | | | |
Under 09 B Div 2 Ronaldo | | | | | | | | | | |
Under 09 B Div 2 Messi | | | | | | | | | | |
Under 09 B Div 1 | | | | | | | | | | |
Under 09 G Div | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 B Div | | | | 2 | 1 | 6 | | 1027 | 200 | 604 |
High School G Div | | | | 1 | 1 | 1 | 2 | 1599 | 233 | 738 |
Under 17 B Div | | | | | 1 | 6 | | 2676 | 267 | 1761 |
Under 15/16 B Div 2 | | | | | | 10 | 1 | 3317 | 1348 | 2364 |
Under 16 B Div 1 | | | | | | 9 | 1 | 2209 | 727 | 1721 |
Under 15/16 G Div | | | | | 1 | 5 | 1 | 1978 | 394 | 1271 |
Under 15 B Div | | | | | | 7 | 1 | 2434 | 1086 | 1694 |
Under 14 B Div 2 | | | | | | 10 | 2 | 3289 | 1361 | 2449 |
Under 14 B Div 1 | | | | 1 | 1 | 10 | | 2538 | 186 | 1298 |
Under 14 G Div | | | | | 1 | 7 | | 1233 | 302 | 980 |
Under 13 B Div 2 | | | | 1 | | 9 | 1 | 3207 | 204 | 1448 |
Under 13 B Div 1 | | | | | 4 | 3 | 1 | 1228 | 405 | 606 |
Under 13 G Div | | | | | | 7 | | 2366 | 932 | 1481 |
U13F | | | | | | 1 | | 1497 | 1497 | 1497 |
Under 12 B Div 2 Ronaldo | | | | | | 10 | 1 | 3658 | 727 | 1730 |
Under 12 B Div 2 Messi | | | | | | 10 | 1 | 2384 | 640 | 1164 |
Under 12 B Div 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 996 | 4 | 288 |
Under 12 G Div 2 | | | | | | 7 | 2 | 2170 | 899 | 1512 |
Under 12 G Div 1 | | | | 1 | 3 | 3 | 2 | 734 | 251 | 478 |
Under 11 B Div 2 Ronaldo | | | | | | 9 | | 5134 | 3227 | 4046 |
Under 11 B Div 2 Messi | | | | 1 | | 7 | 1 | 3830 | 212 | 2331 |
Under 11 B Div 1 | | 1 | | | 3 | 8 | 1 | 2173 | 36 | 876 |
Under 11 G Div | | | | | | 14 | 1 | 2270 | 529 | 1483 |
Under 10 B Div 2 Ronaldo | | | | | | 6 | 4 | 3724 | 1154 | 2607 |
Under 10 B Div 2 Messi | | | | | | 8 | 2 | 4609 | 1237 | 2703 |
Under 10 B Div 1 | | | 2 | | 3 | 5 | 2 | 2389 | 94 | 940 |
Under 10 G Div | | | | | | 6 | 4 | 2284 | 945 | 1606 |
Under 09 B Div 2 Ronaldo | | | 1 | | | 5 | 2 | 1558 | 87 | 1133 |
Under 09 B Div 2 Messi | | | | | 2 | 5 | 1 | 1920 | 333 | 1062 |
Under 09 B Div 1 | | | | 1 | 1 | 4 | 1 | 1778 | 159 | 921 |
Under 09 G Div | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
CARCHLES
2025 |