Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 B Div | | | | | | | | | | |
High School G Div | | | | | | | | | | |
Under 17 B Div | | | | | | | | | | |
Under 15/16 B Div 2 | | | | | | | | | | |
Under 16 B Div 1 | | | | | | | | | | |
Under 15/16 G Div | | | | | | | | | | |
Under 15 B Div | | | | | | | | | | |
Under 14 B Div 2 | | | | | | | | | | |
Under 14 B Div 1 | | | | | | | | | | |
Under 14 G Div | | | | | | | | | | |
Under 13 B Div 2 | | | | | | | | | | |
Under 13 B Div 1 | | | | | | | | | | |
Under 13 G Div | | | | | | | | | | |
U13F | | | | | | | | | | |
Under 12 B Div 2 Ronaldo | | | | | | | | | | |
Under 12 B Div 2 Messi | | | | | | | | | | |
Under 12 B Div 1 | | | | | | | | | | |
Under 12 G Div 2 | | | | | | | | | | |
Under 12 G Div 1 | | | | | | | | | | |
Under 11 B Div 2 Ronaldo | | | | | | | | | | |
Under 11 B Div 2 Messi | | | | | | | | | | |
Under 11 B Div 1 | | | | | | | | | | |
Under 11 G Div | | | | | | | | | | |
Under 10 B Div 2 Ronaldo | | | | | | | | | | |
Under 10 B Div 2 Messi | | | | | | | | | | |
Under 10 B Div 1 | | | | | | | | | | |
Under 10 G Div | | | | | | | | | | |
Under 09 B Div 2 Ronaldo | | | | | | | | | | |
Under 09 B Div 2 Messi | | | | | | | | | | |
Under 09 B Div 1 | | | | | | | | | | |
Under 09 G Div | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 B Div | | | | 2 | 1 | 6 | | 1041 | 204 | 602 |
High School G Div | | | | 1 | 1 | 1 | 2 | 1579 | 253 | 724 |
Under 17 B Div | | | | 1 | | 6 | | 2666 | 225 | 1745 |
Under 15/16 B Div 2 | | | | | | 10 | 1 | 3305 | 1345 | 2350 |
Under 16 B Div 1 | | | | | | 9 | 1 | 2198 | 762 | 1711 |
Under 15/16 G Div | | | | | 1 | 5 | 1 | 2158 | 388 | 1485 |
Under 15 B Div | | | | | | 7 | 1 | 2470 | 1108 | 1731 |
Under 14 B Div 2 | | | | | | 10 | 2 | 3286 | 1355 | 2452 |
Under 14 B Div 1 | | | | 1 | 1 | 10 | | 2525 | 184 | 1296 |
Under 14 G Div | | | | | 1 | 7 | | 1216 | 315 | 958 |
Under 13 B Div 2 | | | | 1 | | 9 | 1 | 3182 | 196 | 1449 |
Under 13 B Div 1 | | | | | 3 | 4 | 1 | 1235 | 405 | 605 |
Under 13 G Div | | | | | | 7 | | 2340 | 936 | 1479 |
U13F | | | | | | 1 | | 1574 | 1574 | 1574 |
Under 12 B Div 2 Ronaldo | | | | | | 10 | 1 | 3649 | 720 | 1722 |
Under 12 B Div 2 Messi | | | | | | 10 | 1 | 2369 | 628 | 1154 |
Under 12 B Div 1 | 1 | 3 | | 2 | 2 | 2 | 1 | 993 | 2 | 283 |
Under 12 G Div 2 | | | | | | 7 | 2 | 2184 | 909 | 1514 |
Under 12 G Div 1 | | | | | 4 | 3 | 2 | 740 | 270 | 489 |
Under 11 B Div 2 Ronaldo | | | | | | 9 | | 5119 | 3206 | 4035 |
Under 11 B Div 2 Messi | | | | 1 | | 7 | 1 | 3852 | 234 | 2330 |
Under 11 B Div 1 | | 1 | | | 3 | 8 | 1 | 2150 | 34 | 868 |
Under 11 G Div | | | | | | 14 | 1 | 2291 | 513 | 1492 |
Under 10 B Div 2 Ronaldo | | | | | | 6 | 4 | 3717 | 1300 | 2652 |
Under 10 B Div 2 Messi | | | | | | 8 | 2 | 4186 | 1259 | 2747 |
Under 10 B Div 1 | | | 2 | | 3 | 5 | 2 | 2356 | 93 | 932 |
Under 10 G Div | | | | | | 6 | 4 | 2307 | 1034 | 1646 |
Under 09 B Div 2 Ronaldo | | | 1 | | | 5 | 2 | 1576 | 86 | 1155 |
Under 09 B Div 2 Messi | | | | | 2 | 5 | 1 | 1931 | 338 | 1069 |
Under 09 B Div 1 | | | | 1 | 1 | 4 | 1 | 1811 | 152 | 894 |
Under 09 G Div | | | | | | | 6 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
CARCHLES
2025 |