Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - U19 Boys | | | | | | | | | | |
Female U19 - U19 Girls | | | | | | | | | | |
Male U18 - U18 Boys | | | | | | | | | | |
Female U18 - U18 Girls | | | | | | | | | | |
Male U17 - U17 Boys | | | | | | | | | | |
Female U17 - U17 Girls | | | | | | | | | | |
Male U16 - U16 Boys | | | | | | | | | | |
Female U16 - U16 Girls | | | | | | | | | | |
Male U15 - U15 Boys | | | | | | | | | | |
Female U15 - U15 Girls | | | | | | | | | | |
Male U14 - U14 Boys | | | | | | | | | | |
Female U14 - U14 Girls | | | | | | | | | | |
Male U13 - U13 Boys | | | | | | | | | | |
Female U13 - U13 Girls | | | | | | | | | | |
Male U12 - U12 Boys | | | | | | | | | | |
Female U12 - U12 Girls | | | | | | | | | | |
Male U11 - U11 Boys Bronze | | | | | | | | | | |
Male U11 - U11 Boys Silver | | | | | | | | | | |
Male U11 - U11 Boys Gold | | | | | | | | | | |
Female U11 - U11 Girls Bronze | | | | | | | | | | |
Female U11 - U11 Girls Silver | | | | | | | | | | |
Female U11 - U11 Girls Gold | | | | | | | | | | |
Male U10 - U10 Boys Bronze | | | | | | | | | | |
Male U10 - U10 Boys Silver | | | | | | | | | | |
Male U10 - U10 Boys Gold | | | | | | | | | | |
Female U10 - U10 Girls Bronze | | | | | | | | | | |
Female U10 - U10 Girls Silver | | | | | | | | | | |
Female U10 - U10 Girls Gold | | | | | | | | | | |
Male U9 - U9 Boys Bronze | | | | | | | | | | |
Male U9 - U9 Boys Silver | | | | | | | | | | |
Male U9 - U9 Boys Gold | | | | | | | | | | |
Female U9 - U9 Girls Bronze | | | | | | | | | | |
Female U9 - U9 Girls Silver | | | | | | | | | | |
Female U9 - U9 Girls Gold | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - U19 Boys | | | | | | 4 | | 1608 | 1239 | 1444 |
Female U19 - U19 Girls | | | | | | 4 | | 1199 | 1117 | 1156 |
Male U18 - U18 Boys | | | | 1 | 1 | 4 | 3 | 1531 | 182 | 808 |
Female U18 - U18 Girls | | | | | | 4 | 3 | 1284 | 1178 | 1249 |
Male U17 - U17 Boys | | | | | | 18 | 2 | 2900 | 2135 | 2618 |
Female U17 - U17 Girls | | | | | | 8 | 1 | 2027 | 1097 | 1707 |
Male U16 - U16 Boys | | | | | | 16 | 5 | 3129 | 1181 | 2127 |
Female U16 - U16 Girls | | | | | | 12 | 2 | 2238 | 1215 | 1974 |
Male U15 - U15 Boys | | | | | | 27 | 5 | 4219 | 1066 | 2851 |
Female U15 - U15 Girls | | | 1 | 2 | | 14 | 3 | 2649 | 92 | 1560 |
Male U14 - U14 Boys | | | | | 1 | 32 | 4 | 5101 | 437 | 2878 |
Female U14 - U14 Girls | | | | | | 29 | 1 | 3410 | 955 | 2140 |
Male U13 - U13 Boys | | | | | | 40 | 8 | 5282 | 2082 | 3467 |
Female U13 - U13 Girls | | | | | | 25 | 6 | 3505 | 1647 | 2735 |
Male U12 - U12 Boys | | | | | | 46 | 13 | 5494 | 609 | 2868 |
Female U12 - U12 Girls | | | | | | 25 | 3 | 3401 | 637 | 2084 |
Male U11 - U11 Boys Bronze | | | | | | 25 | 2 | 6884 | 1963 | 4080 |
Male U11 - U11 Boys Silver | | | | 1 | 1 | 17 | 6 | 5531 | 164 | 2033 |
Male U11 - U11 Boys Gold | | | | 2 | 1 | 11 | 2 | 1542 | 139 | 775 |
Female U11 - U11 Girls Bronze | | | | | | 23 | 1 | 3789 | 1147 | 2773 |
Female U11 - U11 Girls Silver | | | | | 2 | 17 | 3 | 3862 | 268 | 1664 |
Female U11 - U11 Girls Gold | | | 2 | 2 | 1 | 3 | 1 | 3060 | 111 | 690 |
Male U10 - U10 Boys Bronze | | | | | 1 | 25 | 3 | 5547 | 322 | 3320 |
Male U10 - U10 Boys Silver | | | | | 1 | 20 | 2 | 3237 | 399 | 1412 |
Male U10 - U10 Boys Gold | | | | | 4 | 6 | 1 | 2525 | 308 | 865 |
Female U10 - U10 Girls Bronze | | | | | | 19 | 4 | 2509 | 716 | 1258 |
Female U10 - U10 Girls Silver | | | | | 2 | 10 | | 3098 | 374 | 1242 |
Female U10 - U10 Girls Gold | 1 | 3 | 1 | | 1 | 3 | | 968 | 15 | 311 |
Male U9 - U9 Boys Bronze | | | | | | 1 | 1 | 3222 | 3222 | 3222 |
Male U9 - U9 Boys Silver | | | | | | | 1 | | | |
Male U9 - U9 Boys Gold | | | | 1 | | | 2 | 203 | 203 | 203 |
Female U9 - U9 Girls Bronze | | | | | | | 1 | | | |
Female U9 - U9 Girls Silver | | | | | | | 4 | | | |
Female U9 - U9 Girls Gold | | | | | 1 | | 1 | 324 | 324 | 324 |
|
Participating Team National History |
Age | Team | Championship Results |
U20M | Brevard Soccer Alliance Bsa 01 Select Blue | USYS 2025 Florida State Quarter-Finalist
|
|
|
CHALLPAE
2025 |