Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U19 - 19U Boys | | | | | | | | | | |
Male U19 - U19 Super Group | | | | | | | | | | |
Female U19 - 19U Girls | | | | | | | | | | |
Male U18 - 18U Boys | | | | | | | | | | |
Female U18 - 18U Girls | | | | | | | | | | |
Male U17 - 17U Boys | | | | | | | | 1 | | |
Female U17 - 17U Girls | | | | | | | | | | |
Male U16 - 16U Boys | | | | | | | | | | |
Female U16 - 16U Girls | | | | | | | | | | |
Male U15 - 15U Boys | | | | | | | | | | |
Female U15 - 15U Girls | | | | | | | | | | |
Male U14 - 14U Boys | | | | | | | | | | |
Female U14 - 14U Girls | | | | | | | | | | |
Male U13 - 13U Boys | | | | | | | | | | |
Female U13 - 13U Girls | | | | | | | | | | |
Male U12 - 12U Boys | | | | | | | | | | |
Female U12 - 12U Girls | | | | | | | | | | |
Male U11 - 11U Boys | | | | | | | | | | |
Female U11 - 11U Girls | | | | | | | | | | |
Male U10 - 10U Boys | | | | | | | | | | |
Female U10 - 10U Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U19 - 19U Boys | | | 1 | 4 | 3 | 15 | 7 | 1646 | 84 | 799 |
Male U19 - U19 Super Group | | 1 | | | 1 | 1 | 5 | 739 | 57 | 432 |
Female U19 - 19U Girls | | 1 | 3 | 3 | 3 | 1 | 4 | 926 | 31 | 259 |
Male U18 - 18U Boys | | 1 | 2 | 1 | 2 | 2 | 11 | 1119 | 39 | 407 |
Female U18 - 18U Girls | 1 | 3 | | | | 3 | 2 | 1095 | 7 | 414 |
Male U17 - 17U Boys | | | 1 | | 6 | 10 | 12 | 1540 | 72 | 788 |
Female U17 - 17U Girls | | 2 | | | 3 | 9 | 2 | 1842 | 31 | 800 |
Male U16 - 16U Boys | | 1 | 1 | 1 | 7 | 10 | 8 | 2392 | 35 | 756 |
Female U16 - 16U Girls | | 1 | 1 | | 7 | 4 | 3 | 1217 | 36 | 489 |
Male U15 - 15U Boys | 1 | 2 | 1 | 2 | 5 | 10 | 9 | 1758 | 9 | 647 |
Female U15 - 15U Girls | | 2 | 2 | 5 | 1 | 6 | 3 | 2237 | 20 | 568 |
Male U14 - 14U Boys | | 3 | 1 | 4 | 1 | 12 | 7 | 2003 | 18 | 696 |
Female U14 - 14U Girls | | 1 | | 2 | 1 | 9 | 3 | 1650 | 47 | 839 |
Male U13 - 13U Boys | | | 1 | 1 | 3 | 10 | 10 | 5200 | 97 | 1620 |
Female U13 - 13U Girls | | | | 3 | 3 | 5 | 5 | 1791 | 191 | 757 |
Male U12 - 12U Boys | | | 1 | 1 | 5 | 14 | | 2100 | 109 | 856 |
Female U12 - 12U Girls | | | | | | 8 | | 2496 | 732 | 1595 |
Male U11 - 11U Boys | | | | 1 | 3 | 6 | 8 | 3108 | 237 | 1166 |
Female U11 - 11U Girls | 1 | 2 | 2 | 2 | 3 | 7 | 3 | 1023 | 14 | 428 |
Male U10 - 10U Boys | | 4 | | | 4 | 4 | 6 | 1184 | 25 | 369 |
Female U10 - 10U Girls | | 1 | | 1 | 3 | 5 | 2 | 2089 | 43 | 661 |
|
Participating Team National History |
Age | Team | Championship Results |
U19M | Bethesda Blue 2006 | USYS 2025 Maryland State Semi-Finalist
|
U18M | DKSC 07B YAZZAN | USYS 2023 Regional Competitor
|
| Anahuak YSA La Familia 07 | USYS 2025 Regional Competitor
|
U17M | Keystone FC Premier 08b | USYS 2025 Pennsylvania State Champion
|
| PRFC North Valley 08B Predator | US Club 2024 Arizona State Champion
|
| Los Angeles SC 08B NPL | USYS 2025 Regional Competitor
|
U20F | Weston FC 98 Premier Black | USYS 2026 Florida State Quarter-Finalist
|
U16M | KC Legends 2009 Academy Red | USYS 2025 Kansas State Champion
|
U15M | Sparta United B2010 E64 | USYS 2025 Regional Finalist
|
U15F | Villarreal LV 2010g Yellow Npl | USYS 2025 Regional Competitor
|
U14M | Fbsl Tuzos Academy Mesa 2011 Elite | USYS 2025 Regional Competitor
|
U14F | FC Westlake ECNL RL G11 | US Club 2025 Texas State Champion
|
U13M | Sparta United B2012 E64 | USYS 2025 Regional Competitor
|
|
|
DALLAS
2025 |