Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19 Boys | | | | | | | | | | |
U19 Girls | | | | | | | | | | |
U17M | | | | | | | | | | |
2008 Boys | | | | | | | | | | |
U16M | | | | | | | | | | |
2009 Boys | | | | | | | | | | |
U15M | | | | | | | | | | |
2009/2010 Girls | | | | | | | | | | |
2010 Boys Platinum | | | | | | | | | | |
2010 Boys Diamond | | | | | | | | | | |
2011 Boys Platinum | | | | | | | | | | |
2011 Boys Diamond | | | | | | | | | | |
2011/2012 Girls | | | | | | | | | | |
2012 Boys Platinum | | | | | | | | | | |
2012 Boys Diamond | | | | | | | | | | |
2013 Boys Platinum | | | | | | | | | | |
2013 Boys Diamond | | | | | | | | | | |
2013 Girls Platinum | | | | | | | | | | |
2014 Boys Premier | | | | | | | | | | |
2014 Boys Platinum | | | | | | | | | | |
2014 Boys Diamond | | | | | | | | | | |
U10M | | | | | | | | | | |
2014 Girls | | | | | | | | | | |
2015 Boys Premier | | | | | | | | | | |
2015 Boys Platinum | | | | | | | | | | |
2015 Boys Diamond | | | | | | | | | | |
U09M | | | | | | | | | | |
2015 Girls | | | | | | | | | | |
2016 Boys Platinum | | | | | | | | | | |
2016 Boys Diamond | | | | | | | | | | |
2017 Boys | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19 Boys | | | | | | | 8 | | | |
U19 Girls | | | | | | 1 | 5 | 1623 | 1623 | 1623 |
U17M | | | | | | | 2 | | | |
2008 Boys | | 1 | | | | 6 | 4 | 1908 | 62 | 1200 |
U16M | | | | | 1 | | 2 | 445 | 445 | 445 |
2009 Boys | | | | | | 3 | 7 | 2655 | 1420 | 2071 |
U15M | | | | | | | 1 | | | |
2009/2010 Girls | | | | | | 4 | 3 | 2747 | 2152 | 2500 |
2010 Boys Platinum | | | | | | 5 | 5 | 1876 | 829 | 1484 |
2010 Boys Diamond | | | | | 2 | 3 | 4 | 1320 | 382 | 837 |
2011 Boys Platinum | | | | | | 4 | 2 | 4616 | 3476 | 4162 |
2011 Boys Diamond | | | | | | 2 | 4 | 3945 | 3049 | 3497 |
2011/2012 Girls | | | | | | 3 | 5 | 3497 | 2449 | 3005 |
2012 Boys Platinum | | | | | | 2 | 6 | 6675 | 5351 | 6013 |
2012 Boys Diamond | | | | | | 6 | 3 | 3339 | 1119 | 2427 |
2013 Boys Platinum | | | | | | 6 | 5 | 6676 | 5558 | 6285 |
2013 Boys Diamond | | | | | | 3 | 2 | 5599 | 2366 | 4317 |
2013 Girls Platinum | | | | | | 7 | 2 | 3600 | 1042 | 2765 |
2014 Boys Premier | | | | | | 8 | 4 | 6480 | 3775 | 5116 |
2014 Boys Platinum | | | | | | 4 | 8 | 5515 | 2330 | 4055 |
2014 Boys Diamond | | | | | | 3 | 5 | 6083 | 2703 | 4667 |
U10M | | | | | | | 2 | | | |
2014 Girls | | | | | 1 | 4 | 5 | 3059 | 333 | 2376 |
2015 Boys Premier | | | | | | 3 | 2 | 3184 | 2572 | 2838 |
2015 Boys Platinum | | | | | | 3 | 3 | 3145 | 1597 | 2286 |
2015 Boys Diamond | | | | | | 6 | 5 | 5662 | 1344 | 2706 |
U09M | | | | | | 1 | | 3387 | 3387 | 3387 |
2015 Girls | | | | | 1 | | 4 | 462 | 462 | 462 |
2016 Boys Platinum | | | | 1 | | 6 | 5 | 1747 | 159 | 1217 |
2016 Boys Diamond | | | | | | 3 | 3 | 2476 | 1057 | 1552 |
2017 Boys | | | | | | | 9 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
DSPCH
2024 |