Search
Germantown Invitational BOYS

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U15 - U15 Boys - Bronze
Male U15 - U15 Boys - Gold/Silver
Male U14 - U14 Boys Bronze/Copper
Male U14 - U14 Boys Silver/Bronze (TSL)
Male U14 - U14 Boys Gold
Male U13 - U13 Boys Bronze
Male U13 - U13 Boys Silver (Yellow)
Male U13 - U13 Boys Silver (Red)
Male U13 - U13 Boys Platinum/Gold
Male U12 - U12 Boys Bronze/Copper (9v9)
Male U12 - U12 Boys Bronze (9v9)
Male U12 - U12 Boys Silver (9v9)
Male U12 - U12 Boys Gold (9v9)
Male U12 - U12 Platinum/Gold (11v11)
Male U11 - U11 Boys Copper (9v9)
Male U11 - U11 Boys Bronze (9v9)
Male U11 - U11 Boys Silver Yellow (9v9)
Male U11 - U11 Boys Silver Red (9v9)
Male U11 - U11 Boys Gold (9v9)
Male U10 - U10 Boys Copper (7v7)
Male U10 - U10 Boys Bronze (7v7)
Male U10 - U10 Boys Silver/Bronze (7v7)
Male U10 - U10 Boys Gold/Silver (7v7)
Male U10 - U10 Boys Championship (9v9)
Male U10 - U10 Boys Premier (9v9)
Male U9 - U8/9 Copper (7v7)
Male U9 - U9 Boys Silver/Bronze (7v7)
Male U9 - U9 Boys Gold (7v7)
Male U8 - U8 Boys Academy (7v7)

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U15 - U15 Boys - Bronze26292214512186
Male U15 - U15 Boys - Gold/Silver532396421908
Male U14 - U14 Boys Bronze/Copper51385018212760
Male U14 - U14 Boys Silver/Bronze (TSL)628718312305
Male U14 - U14 Boys Gold1331784187462
Male U13 - U13 Boys Bronze71480413203684
Male U13 - U13 Boys Silver (Yellow)23141742881812
Male U13 - U13 Boys Silver (Red)112279190461
Male U13 - U13 Boys Platinum/Gold132239254175
Male U12 - U12 Boys Bronze/Copper (9v9)24194212161579
Male U12 - U12 Boys Bronze (9v9)62441031543713
Male U12 - U12 Boys Silver (9v9)6138419812112
Male U12 - U12 Boys Gold (9v9)5122418451623
Male U12 - U12 Platinum/Gold (11v11)12213212139
Male U11 - U11 Boys Copper (9v9)4531338494626
Male U11 - U11 Boys Bronze (9v9)7452810882911
Male U11 - U11 Boys Silver Yellow (9v9)6263469543788
Male U11 - U11 Boys Silver Red (9v9)2511237433815
Male U11 - U11 Boys Gold (9v9)33112058140503
Male U10 - U10 Boys Copper (7v7)51485230884228
Male U10 - U10 Boys Bronze (7v7)62385316922678
Male U10 - U10 Boys Silver/Bronze (7v7)81373811572157
Male U10 - U10 Boys Gold/Silver (7v7)113631145458
Male U10 - U10 Boys Championship (9v9)614905661083
Male U10 - U10 Boys Premier (9v9)123901251580
Male U9 - U8/9 Copper (7v7)123142154863
Male U9 - U9 Boys Silver/Bronze (7v7)16115592771054
Male U9 - U9 Boys Gold (7v7)21334780451099
Male U8 - U8 Boys Academy (7v7)15547547547

Participating Team National History
AgeTeamChampionship Results
GERMANB
2024
Soccer in College gave me the resources to get my profile out to many college coaches. The site is easy to use and is a contributor in helping me land my college scholarship.
- Callie ThomasWhat are others saying?