Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19M | | | | | | | | | | |
Under 17/18/19 Girls | | | | | | | | | | |
U18M | | | | | | | | | | |
U17M | | | | | | | | | | |
U16M | | | | | | | | | | |
Under 16 Girls | | | | | | | | | | |
U15M | | | | | | | | | | |
Under 15 Girls | | | | | | | | | | |
Under 14 Boys Navy | | | | | | | | | | |
Under 14 Boys Grey | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Navy | | | | | | | | | | |
Under 13 Boys Grey | | | | | | | | | | |
Under 13 Girls | | | | | | | | | | |
Under 12 Boys Red | | | | | | | | | | |
Under 12 Boys Navy | | | | | | | | | | |
Under 12 Boys Grey | | | | | | | | | | |
Under 12 Girls Navy | | | | | | | | | | |
Under 12 Girls Grey | | | | | | | | | | |
Under 11 Boys Red | | | | | | | | | | |
Under 11 Boys Navy | | | | | | | | | | |
Under 11 Boys Grey | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls Navy | | | | | | | | | | |
Under 11 Girls Grey | | | | | | | | | | |
Under 10 Boys Red | | | | | | | | | | |
Under 10 Boys Navy | | | | | | | | | | |
Under 10 Boys Grey | | | | | | | | | | |
Under 10 Girls | | | | | | | | | | |
Under 09 Boys Cary/Holly Springs | | | | | | | | | | |
Under 09 Boys Raleigh/Wake Forest | | | | | | | | | | |
Under 09 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19M | | | | | | 3 | 2 | 712 | 543 | 638 |
Under 17/18/19 Girls | | | | | | 6 | 7 | 1583 | 627 | 1271 |
U18M | | | | | | | 5 | | | |
U17M | | | | | | 5 | 3 | 2265 | 1281 | 1849 |
U16M | | | | | | 8 | 3 | 2977 | 2296 | 2766 |
Under 16 Girls | | | | | | 7 | 1 | 1869 | 1100 | 1611 |
U15M | | | | | | 13 | 1 | 3694 | 1499 | 2728 |
Under 15 Girls | | | | | | 5 | | 2363 | 792 | 1739 |
Under 14 Boys Navy | | | | | | 8 | | 3511 | 2344 | 2769 |
Under 14 Boys Grey | | | | | | 9 | | 2935 | 1311 | 2258 |
Under 14 Girls | | | | | | 10 | | 2511 | 1218 | 1813 |
Under 13 Boys Navy | | | | | | 10 | | 3741 | 2103 | 2851 |
Under 13 Boys Grey | | | | | | 10 | | 3381 | 951 | 2046 |
Under 13 Girls | | | | | | 12 | | 2663 | 1339 | 1938 |
Under 12 Boys Red | | | | | | 10 | | 4591 | 2743 | 3737 |
Under 12 Boys Navy | | | | | | 8 | | 4676 | 2194 | 3412 |
Under 12 Boys Grey | | | | | | 8 | | 3176 | 1670 | 2063 |
Under 12 Girls Navy | | | | | | 8 | | 3068 | 1876 | 2336 |
Under 12 Girls Grey | | | | | | 6 | | 2571 | 1186 | 1790 |
Under 11 Boys Red | | | | | | 8 | | 4335 | 2712 | 3548 |
Under 11 Boys Navy | | | | | | 7 | 1 | 4563 | 2247 | 3517 |
Under 11 Boys Grey | | | | | | 10 | | 3923 | 1676 | 3147 |
U11M | | | | | | | 1 | | | |
Under 11 Girls Navy | | | | | | 6 | | 2181 | 884 | 1486 |
Under 11 Girls Grey | | | | | | 7 | | 1735 | 972 | 1259 |
Under 10 Boys Red | | | | | | 9 | 1 | 3698 | 1044 | 2509 |
Under 10 Boys Navy | | | | | | 7 | 1 | 3757 | 803 | 1972 |
Under 10 Boys Grey | | | | | | 8 | | 2406 | 1095 | 1812 |
Under 10 Girls | | | | | | 11 | | 2096 | 805 | 1433 |
Under 09 Boys Cary/Holly Springs | | | | | | 9 | | 2278 | 1775 | 2049 |
Under 09 Boys Raleigh/Wake Forest | | | | | | 10 | | 2032 | 600 | 1739 |
Under 09 Girls | | | | | 3 | 1 | | 537 | 410 | 478 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCCHF
2024 |