Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys | | | | | | | | | | |
Under 17 Boys | | | | | | | | | | |
Under 16 Boys | | | | | | | | | | |
Under 15 Boys Navy | | | | | | | | | | |
Under 15 Boys Grey | | | | | | | | | | |
U15F | | | | | | | | | | |
Under 14 Boys Navy | | | | | | | | | | |
Under 14 Boys Grey | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Navy | | | | | | | | | | |
Under 13 Boys Grey | | | | | | | | | | |
Under 13 Girls Navy | | | | | | | | | | |
Under 13 Girls Grey | | | | | | | | | | |
Under 12 Boys Red | | | | | | | | | | |
Under 12 Boys Navy | | | | | | | | | | |
Under 12 Boys Grey | | | | | | | | | | |
Under 12 Girls Navy | | | | | | | | | | |
Under 12 Girls Grey | | | | | | | | | | |
Under 11 Boys Red | | | | | | | | | | |
Under 11 Boys Navy | | | | | | | | | | |
Under 11 Boys Grey | | | | | | | | | | |
Under 11 Girls Navy | | | | | | | | | | |
Under 11 Girls Grey | | | | | | | | | | |
U11F | | | | | | | | | | |
Under 10 Boys Red | | | | | | | | | | |
Under 10 Boys Navy | | | | | | | | | | |
Under 10 Boys Grey | | | | | | | | | | |
Under 10 Girls Navy | | | | | | | | | | |
Under 10 Girls Grey | | | | | | | | | | |
Under 09 Boys Red | | | | | | | | | | |
Under 09 Boys Navy | | | | | | | | | | |
Under 09 Boys Grey | | | | | | | | | | |
Under 09 Girls | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys | | | | | | | 7 | | | |
Under 17 Boys | | | | | | | 6 | | | |
Under 16 Boys | | | | | | 1 | 8 | 2194 | 2194 | 2194 |
Under 15 Boys Navy | | | | | | | 7 | | | |
Under 15 Boys Grey | | | | | | | 6 | | | |
U15F | | | | | | 5 | | 2002 | 522 | 1417 |
Under 14 Boys Navy | | | | | | 8 | | 2633 | 1486 | 2021 |
Under 14 Boys Grey | | 1 | | | 1 | 8 | | 2005 | 43 | 1226 |
Under 14 Girls | | | | | | 3 | 7 | 1545 | 1264 | 1361 |
Under 13 Boys Navy | | | | | | 5 | 6 | 3191 | 2337 | 2813 |
Under 13 Boys Grey | | | | | | 10 | | 2351 | 1200 | 1829 |
Under 13 Girls Navy | | | | | | 6 | | 2211 | 1483 | 1763 |
Under 13 Girls Grey | | | | | | 6 | | 1704 | 906 | 1242 |
Under 12 Boys Red | | | | | | 8 | 3 | 4989 | 3672 | 4317 |
Under 12 Boys Navy | | | | | | 8 | | 4802 | 1426 | 2707 |
Under 12 Boys Grey | | | | | 1 | 6 | 1 | 4497 | 491 | 2905 |
Under 12 Girls Navy | | | | | | 3 | 5 | 2796 | 2534 | 2675 |
Under 12 Girls Grey | | | | | | 3 | 3 | 2348 | 1142 | 1805 |
Under 11 Boys Red | | | | | | 6 | 4 | 5087 | 3907 | 4524 |
Under 11 Boys Navy | | | | | | 7 | 1 | 4130 | 2309 | 3191 |
Under 11 Boys Grey | | | | | | 10 | | 3564 | 936 | 2284 |
Under 11 Girls Navy | | | | | | 6 | | 1314 | 908 | 1059 |
Under 11 Girls Grey | | | | 1 | 4 | 2 | | 729 | 197 | 419 |
U11F | | | | | | 1 | | 1924 | 1924 | 1924 |
Under 10 Boys Red | | | | | | 3 | 7 | 3876 | 909 | 2856 |
Under 10 Boys Navy | | | | | | 5 | 5 | 1462 | 1009 | 1272 |
Under 10 Boys Grey | | | | | | 9 | 1 | 3614 | 658 | 2186 |
Under 10 Girls Navy | | | | | | 2 | 4 | 1984 | 1848 | 1916 |
Under 10 Girls Grey | | | | | | 6 | 1 | 1785 | 1160 | 1474 |
Under 09 Boys Red | | | | | | 3 | 4 | 2570 | 1721 | 2006 |
Under 09 Boys Navy | | | | | | 5 | 1 | 2462 | 1648 | 2165 |
Under 09 Boys Grey | | | | | | 7 | 1 | 2445 | 1075 | 1946 |
Under 09 Girls | | | | | | | 5 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCCHS
2025 |