Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Under 19 Boys | | | | | | | | | | |
U18M | | | | | | | | | | |
Under 17 Boys | | | | | | | | | | |
Under 16 Boys | | | | | | | | | | |
Under 15 Boys Navy | | | | | | | | | | |
Under 15 Boys Grey | | | | | | | | | | |
U15M | | | | | | | | | | |
U15F | | | | | | | | | | |
Under 14 Boys Navy | | | | | | | | | | |
Under 14 Boys Grey | | | | | | | | | | |
U14M | | | | | | | | | | |
Under 14 Girls | | | | | | | | | | |
Under 13 Boys Navy | | | | | | | | | | |
Under 13 Boys Grey | | | | | | | | | | |
U13M | | | | | | | | | | |
Under 13 Girls Navy | | | | | | | | | | |
Under 13 Girls Grey | | | | | | | | | | |
U13F | | | | | | | | | | |
Under 12 Boys Red | | | | | | | | | | |
Under 12 Boys Navy | | | | | | | | | | |
Under 12 Boys Grey | | | | | | | | | | |
U12M | | | | | | | | | | |
Under 12 Girls Navy | | | | | | | | | | |
Under 12 Girls Grey | | | | | | | | | | |
Under 11 Boys Red | | | | | | | | | | |
Under 11 Boys Navy | | | | | | | | | | |
Under 11 Boys Grey | | | | | | | | | | |
U11M | | | | | | | | | | |
Under 11 Girls Navy | | | | | | | | | | |
Under 11 Girls Grey | | | | | | | | | | |
U11F | | | | | | | | | | |
Under 10 Boys Red | | | | | | | | | | |
Under 10 Boys Navy | | | | | | | | | | |
Under 10 Boys Grey | | | | | | | | | | |
U10M | | | | | | | | | | |
Under 10 Girls Navy | | | | | | | | | | |
Under 10 Girls Grey | | | | | | | | | | |
Under 09 Boys Red | | | | | | | | | | |
Under 09 Boys Navy | | | | | | | | | | |
Under 09 Boys Grey | | | | | | | | | | |
U09M | | | | | | | | | | |
Under 09 Girls | | | | | | | | | | |
U09F | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Under 19 Boys | | | | | | 3 | 4 | 861 | 543 | 688 |
U18M | | | | | 1 | | 1 | 431 | 431 | 431 |
Under 17 Boys | | | | | | 6 | | 2265 | 1281 | 1877 |
Under 16 Boys | | | | | | 9 | | 3310 | 2296 | 2826 |
Under 15 Boys Navy | | | | | | 7 | | 3694 | 2518 | 2998 |
Under 15 Boys Grey | | | | | | 6 | | 2859 | 1499 | 2412 |
U15M | | | | | | 1 | 1 | 1668 | 1668 | 1668 |
U15F | | | | | | 5 | | 2363 | 792 | 1739 |
Under 14 Boys Navy | | | | | | 8 | | 3511 | 2276 | 2766 |
Under 14 Boys Grey | | | | 1 | | 9 | | 2935 | 251 | 2060 |
U14M | | | | | | 2 | 2 | 2896 | 2736 | 2816 |
Under 14 Girls | | | | | | 10 | | 2206 | 811 | 1568 |
Under 13 Boys Navy | | | | | | 11 | | 3741 | 1518 | 2809 |
Under 13 Boys Grey | | | | | | 10 | | 3115 | 951 | 1939 |
U13M | | | | | | 1 | | 3122 | 3122 | 3122 |
Under 13 Girls Navy | | | | | | 6 | | 2663 | 1831 | 2235 |
Under 13 Girls Grey | | | | | | 6 | | 2181 | 1339 | 1642 |
U13F | | | | | | 1 | 1 | 1807 | 1807 | 1807 |
Under 12 Boys Red | | | | | | 11 | | 5009 | 3229 | 4304 |
Under 12 Boys Navy | | | | | | 8 | | 3989 | 1670 | 2725 |
Under 12 Boys Grey | | | | | | 8 | | 2839 | 1764 | 2188 |
U12M | | | | | | 5 | 4 | 4351 | 2394 | 3286 |
Under 12 Girls Navy | | | | | | 8 | | 3068 | 1966 | 2432 |
Under 12 Girls Grey | | | | | | 6 | | 2073 | 1186 | 1662 |
Under 11 Boys Red | | | | | | 9 | 1 | 4898 | 3432 | 4076 |
Under 11 Boys Navy | | | | | | 8 | | 3923 | 2712 | 3427 |
Under 11 Boys Grey | | | | | | 10 | | 3837 | 1676 | 2871 |
U11M | | | | | | 1 | 2 | 3865 | 3865 | 3865 |
Under 11 Girls Navy | | | | | | 6 | | 2181 | 1457 | 1713 |
Under 11 Girls Grey | | | | | | 7 | | 1369 | 884 | 1064 |
U11F | | | | | | 2 | 2 | 1709 | 944 | 1326 |
Under 10 Boys Red | | | | | | 8 | 2 | 3757 | 2533 | 3394 |
Under 10 Boys Navy | | | | | | 10 | | 3454 | 1044 | 2224 |
Under 10 Boys Grey | | | | | | 10 | | 2174 | 803 | 1429 |
U10M | | | | | | 1 | 1 | 2603 | 2603 | 2603 |
Under 10 Girls Navy | | | | | | 5 | 1 | 2096 | 1788 | 1948 |
Under 10 Girls Grey | | | | | | 7 | | 1539 | 805 | 1147 |
Under 09 Boys Red | | | | | | 5 | 2 | 2203 | 1922 | 2050 |
Under 09 Boys Navy | | | | | | 6 | | 2278 | 1544 | 2003 |
Under 09 Boys Grey | | | | | | 8 | | 2056 | 600 | 1701 |
U09M | | | | | | 2 | 1 | 1568 | 1075 | 1322 |
Under 09 Girls | | | | | 3 | 2 | | 557 | 410 | 493 |
U09F | | | | | 1 | | | 449 | 449 | 449 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
NCFCCHS
2025 |