Search
NCYSA Fall Classic League

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
18/19UG '04/05 2ND EAST111
18/19UG '05/04 2ND PIEDMONT
18/19UG '05/04 1ST WEST2
18/19UG '05/04 1ST WEST1
18/19UG '05/04 1ST EAST2
18/19UG '05/04 1ST EAST1 H/A
18/19UG '05/04 PREMIER WEST H/A1
18/19UG '05/04 PREMIER EAST1
19UG '04 NLPC11
18UG '05 NLPC
17UG '06 2ND WEST
17UG '06 2ND EAST H/A
17UG '06 1ST WEST H/A
17UG '06 1ST EAST
17UG '06 PREMIER
17UG '06 NLPC1
16UG '07 2ND WEST
16UG '07 2ND EAST2 H/A
16UG '07 2ND EAST1 H/A
16UG '07 1ST WEST
16UG '07 1ST EAST
16UG '07 PREMIER
16UG '07 NLPC11
15UG '08 3RD EAST H/A
15UG '08 2ND WEST
15UG '08 2ND EAST
15UG '08 1ST WEST
15UG '08 1ST EAST1
15UG '08 PREMIER1
15UG '08 NLPC1
14UB '09 3RD WEST
14UB '09 3RD EAST H/A
14UB '09 2ND WEST
14UB '09 2ND PIEDMONT
14UB '09 2ND EAST2
14UB '09 2ND EAST1
14UB '09 1ST WEST
14UB '09 1ST EAST
14UB '09 PREMIER1
14UB '09 NLPC12
14UG '09 3RD WEST H/A
14UG '09 3RD EAST H/A
14UG '09 2ND WEST
14UG '09 2ND PIEDMONT H/A
14UG '09 2ND EAST22
14UG '09 2ND EAST1
14UG '09 1ST
14UG '09 PREMIER H/A1
14UG '09 NLPC1
13UB '10 3RD WEST2
13UB '10 3RD WEST1
13UB '10 3RD EAST H/A
13UB '10 2ND WEST2 H/A
13UB '10 2ND WEST1 H/A
13UB '10 2ND PIEDMONT
13UB '10 2ND EAST
13UB '10 1ST WEST1
13UB '10 1ST EAST2
13UB '10 1ST EAST1111
13UG '10 3RD WEST1
13UG '10 2ND WEST
13UG '10 2ND EAST2
13UG '10 2ND EAST1 H/A
13UG '10 1ST PIED/WEST1
13UG '10 1ST EAST11
12UB '10 3RD WEST2
12UB '11 3RD WEST1
12UB '11 3RD PIEDMONT
12UB '11 3RD EAST
12UB '11 2ND WEST2
12UB '11 2ND WEST1
12UB '11 2ND PIEDMONT
12UB '11 2ND EAST H/A
12UB '11 1ST WEST
12UB '11 1ST EAST H/A
12UG '11 3RD WEST
12UG '11 3RD PIEDMONT H/A
12UG '11 3RD EAST H/A
12UG '11 2ND WEST
12UG '11 2ND EAST
12UG '11 1ST WEST
12UG '11 1ST EAST
11UB '12 3RD WEST2
11UB '12 3RD WEST1
11UB '12 3RD EAST H/A
11UB '12 2ND WEST
11UB '12 2ND PIEDMONT H/A
11UB '12 2ND EAST
11UB '12 1ST WEST
11UB '12 1ST EAST H/A
11UG 12 3RD WEST
11UG '12 2ND WEST
11UG '12 2ND EAST
11UG '12 1ST WEST H/A

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
18/19UG '04/05 2ND EAST1223104456
18/19UG '05/04 2ND PIEDMONT17330330330
18/19UG '05/04 1ST WEST2110271271271
18/19UG '05/04 1ST WEST118285285285
18/19UG '05/04 1ST EAST226237201219
18/19UG '05/04 1ST EAST1 H/A6
18/19UG '05/04 PREMIER WEST H/A214256229239
18/19UG '05/04 PREMIER EAST116257101179
19UG '04 NLPC13232323
18UG '05 NLPC2217163190
17UG '06 2ND WEST217385147242
17UG '06 2ND EAST H/A113218120169
17UG '06 1ST WEST H/A1311259116198
17UG '06 1ST EAST161197103163
17UG '06 PREMIER153227107176
17UG '06 NLPC1122349137
16UG '07 2ND WEST136460208343
16UG '07 2ND EAST2 H/A312520406457
16UG '07 2ND EAST1 H/A34445277352
16UG '07 1ST WEST163475236372
16UG '07 1ST EAST63498262357
16UG '07 PREMIER161410173315
16UG '07 NLPC21411152269
15UG '08 3RD EAST H/A32558532548
15UG '08 2ND WEST134663413546
15UG '08 2ND EAST152158552378
15UG '08 1ST WEST1512623207368
15UG '08 1ST EAST27487227352
15UG '08 PREMIER114249866330
15UG '08 NLPC32190138157
14UB '09 3RD WEST1211089688898
14UB '09 3RD EAST H/A511107638957
14UB '09 2ND WEST381867390656
14UB '09 2ND PIEDMONT147951164540
14UB '09 2ND EAST25
14UB '09 2ND EAST13811157311753
14UB '09 1ST WEST163173397437
14UB '09 1ST EAST146843132534
14UB '09 PREMIER53478134265
14UB '09 NLPC11319361133
14UG '09 3RD WEST H/A141824481715
14UG '09 3RD EAST H/A23791639715
14UG '09 2ND WEST134798218495
14UG '09 2ND PIEDMONT H/A231707285536
14UG '09 2ND EAST222144867239
14UG '09 2ND EAST154595264463
14UG '09 1ST82611268398
14UG '09 PREMIER H/A141641156378
14UG '09 NLPC11132469180
13UB '10 3RD WEST2511021534816
13UB '10 3RD WEST1171085301726
13UB '10 3RD EAST H/A15985404749
13UB '10 2ND WEST2 H/A151862505641
13UB '10 2ND WEST1 H/A26913434594
13UB '10 2ND PIEDMONT235702215469
13UB '10 2ND EAST136797231542
13UB '10 1ST WEST432160377292
13UB '10 1ST EAST2471653186324
13UB '10 1ST EAST11153286046331
13UG '10 3RD WEST1110934502765
13UG '10 2ND WEST181903351639
13UG '10 2ND EAST27781538640
13UG '10 2ND EAST1 H/A16870480644
13UG '10 1ST PIED/WEST12311639106341
13UG '10 1ST EAST116463116323
12UB '10 3RD WEST2831215571968
12UB '11 3RD WEST19313038621107
12UB '11 3RD PIEDMONT1511311430951
12UB '11 3RD EAST291264433881
12UB '11 2ND WEST21531200158730
12UB '11 2ND WEST11711030272722
12UB '11 2ND PIEDMONT2151897218558
12UB '11 2ND EAST H/A321797274527
12UB '11 1ST WEST2312693175378
12UB '11 1ST EAST H/A11211526125346
12UG '11 3RD WEST54625546589
12UG '11 3RD PIEDMONT H/A51506373442
12UG '11 3RD EAST H/A15936109652
12UG '11 2ND WEST163620226443
12UG '11 2ND EAST1322156457290
12UG '11 1ST WEST15311516123273
12UG '11 1ST EAST152152798247
11UB '12 3RD WEST29111918531042
11UB '12 3RD WEST1181323461952
11UB '12 3RD EAST H/A1511284119759
11UB '12 2ND WEST114693584540
11UB '12 2ND PIEDMONT H/A114168191489
11UB '12 2ND EAST2281315153665
11UB '12 1ST WEST2131194738263
11UB '12 1ST EAST H/A122111316407
11UG 12 3RD WEST171767421669
11UG '12 2ND WEST163834249455
11UG '12 2ND EAST127373367356
11UG '12 1ST WEST H/A2311674197372

Participating Team National History
AgeTeamChampionship Results
U19F05 (18U) NCFC Elite GUSYS 2024 North Carolina State Champion
U18F06 (17U) NCFC Elite GUSYS 2023 North Carolina State Champion
06 (17U) NCFC Premier GUSYS 2023 North Carolina State Finalist
U17F07 (16U) NCFC Elite GUSYS 2024 North Carolina State Champion
07 (16U) NCFC Premier GUSYS 2023 North Carolina State Semi-Finalist
U16F08 (15U) NCFC Elite GUSYS 2024 North Carolina State Champion
08 (15U) NCFC Premier GUSYS 2024 North Carolina State Semi-Finalist
U20F04 (19U) CISC NM Blue GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (18U) PTFC Triad Premier GUSYS 2021 North Carolina State Semi-Finalist
05 (18U) NCFC Gold North GUSYS 2022 North Carolina State Finalist
05 (18U) PGSA Stars GUSYS 2024 North Carolina State Semi-Finalist
U20F04 (19U) TSA Pride Platinum GUSYS 2023 North Carolina State Finalist
04 (19U) NCFC Elite GUSYS 2023 Regional Semi-Finalist
04 (19U) PTFC Triad Premier GUSYS 2023 North Carolina State Semi-Finalist
U19F05 (18U) CVYSA Blast Blue GUSYS 2024 North Carolina State Semi-Finalist
U18F06 (17U) TUSA Gold GUSYS 2022 North Carolina State Finalist
06 (17U) CSA Charlotte King GUSYS 2019 North Carolina State Semi-Finalist
06 (17U) PGSA Stars Green GUSYS 2021 North Carolina State Semi-Finalist
06 (17U) WYSA Explosion GUSYS 2023 North Carolina State Semi-Finalist
U17F07 (16U) MYSA Gazelle GUSYS 2021 North Carolina State Semi-Finalist
07 (16U) JASA Coastal Surge BLK GUSYS 2022 North Carolina State Semi-Finalist
07 (16U) CISC NM Blue GUSYS 2022 North Carolina State Semi-Finalist
07 (16U) WFC Black GUSYS 2024 North Carolina State Semi-Finalist
07 (16U) WFC Gold GUSYS 2024 North Carolina State Finalist
07 (16U) WFC Blue GUSYS 2023 North Carolina State Semi-Finalist
07 (16U) PTFC Triad Premier GUSYS 2024 North Carolina State Semi-Finalist
07 (16U) CSA Charlotte King GUSYS 2023 North Carolina State Finalist
U16F08 (15U) NCFC Red North GUSYS 2023 Regional Competitor
08 (15U) CSA Uptown/Matthews MH GUSYS 2023 North Carolina State Semi-Finalist
08 (15U) CVYSA Blast Blue GUSYS 2024 North Carolina State Finalist
08 (15U) WFC Blue GUSYS 2022 North Carolina State Champion
08 (15U) NCFC Gold North GUSYS 2024 North Carolina State Semi-Finalist
08 (15U) PYSA Storm GUSYS 2023 North Carolina State Finalist
U15M09 (14U) NCFC White NorthUSYS 2022 North Carolina State Finalist
09 (14U) CVYSA Blast BlueUSYS 2023 North Carolina State Champion
09 (14U) NCFC Gold SouthUSYS 2023 North Carolina State Semi-Finalist
09 (14U) NCRT BlueUSYS 2023 North Carolina State Finalist
09 (14U) WFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
09 (14U) WFC BlueUSYS 2022 North Carolina State Semi-Finalist
U14F10 (13U) NCFC Elite GUSYS 2023 North Carolina State Semi-Finalist
U15F09 (14U) NCFC Elite GUSYS 2024 North Carolina State Champion
09 (14U) NCFC Premier GUSYS 2024 North Carolina State Finalist
09 (14U) JASA Coastal Surge White GUSYS 2023 North Carolina State Semi-Finalist
09 (14U) PGSA Stars Green GUSYS 2024 North Carolina State Semi-Finalist
09 (14U) TUSA Gold GUSYS 2022 North Carolina State Semi-Finalist
09 (14U) JASA Coastal Surge Black GUSYS 2023 North Carolina State Semi-Finalist
09 (14U) NCFC Gold South GUSYS 2024 North Carolina State Semi-Finalist
09 (14U) WFC Blue GUSYS 2023 North Carolina State Champion
09 (14U) NCFC Gold North GUSYS 2022 North Carolina State Semi-Finalist
U14M10 (13U) PTFC Triad PremierUSYS 2023 North Carolina State Semi-Finalist
10 (13U) NCFC Gold NorthUSYS 2023 North Carolina State Semi-Finalist
10 (13U) WFC BlueUSYS 2023 North Carolina State Finalist
10 (13U) CVFC WolfsburgUSYS 2023 North Carolina State Champion
U14F10 (13U) CVFC Bayern GUSYS 2023 North Carolina State Semi-Finalist
10 (13U) WFC Blue GUSYS 2023 North Carolina State Finalist
10 (13U) TUSA Gold GUSYS 2023 North Carolina State Champion
NCFL
2022
© 2024 SincSports   |   Privacy Policy    |   Cookie Policy