Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19F | | | | | | | | | | |
U18F | | | | | | | | | | |
U17F | | | | | | | | | | 1 |
U16F | | | | | | | | | | |
U15F | | | | | | | | | | |
U14M | | | | | | | | | | |
U14F | | | | | | | | | | |
U13M | | | | | | | | | | |
U13F | | | | | | | | | | |
U12M | | | | | | | | | | |
U12F | | | | | | | | | | |
U11M | | | | | | | | | | |
U11F | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19F | | | | | | | 8 | | | |
U18F | | | | | | 6 | 4 | 1615 | 1019 | 1351 |
U17F | | | | | 1 | 7 | 3 | 1537 | 475 | 1047 |
U16F | | | | | | 11 | 3 | 2138 | 745 | 1425 |
U15F | | | | | 4 | 11 | | 1943 | 334 | 959 |
U14M | | | 1 | 1 | 3 | 24 | 5 | 3680 | 107 | 1482 |
U14F | | | | 1 | 2 | 11 | 6 | 2057 | 209 | 1012 |
U13M | | | | 3 | 5 | 18 | 6 | 3331 | 203 | 1245 |
U13F | | | 1 | 1 | 3 | 8 | 2 | 1967 | 65 | 871 |
U12M | | 1 | | 1 | | 32 | 9 | 4561 | 22 | 2321 |
U12F | | | | | 3 | 10 | 8 | 1522 | 300 | 955 |
U11M | | 1 | | | | | 40 | 48 | 48 | 48 |
U11F | | | | | | | 22 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U16F | 09 (17U) PGSA Stars Green G | USYS 2024 North Carolina State Semi-Finalist
|
|
|
NCFL
2025 |