Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U14 - Green | | | | | | | | | | |
Male U14 - Gold | | | | | | | | | | |
Male U14 - White | | | | | | | | | | |
Male U14 - Black | | | | | | | | | | |
Male U14 - Red | | | | | | | | | | |
Female U14 - Black | | | | | | | | | | |
Female U14 - Red | | | | | | | | | | |
Male U13 - Blue | | | | | | | | | | |
Male U13 - Green | | | | | | | | | | |
Male U13 - Gold | | | | | | | | | | |
Male U13 - White | | | | | | | | | | |
Male U13 - Black | | | | | | | | | | |
Male U13 - Red | | | | | | | | | | |
Female U13 - White | | | | | | | | | | |
Female U13 - Black | | | | | | | | | | |
Female U13 - Red | | | | | | | | | | |
Male U12 - Gold | | | | | | | | | | |
Male U12 - White | | | | | | | | | | |
Male U12 - Black | | | | | | | | | | |
Male U12 - Red | | | | | | | | | | |
Female U12 - White | | | | | | | | | | |
Female U12 - Black | | | | | | | | | | |
Female U12 - Red | | | | | | | | | | |
Male U11 - Blue | | | | | | | | | | |
Male U11 - Green | | | | | | | | | | |
Male U11 - Gold | | | | | | | | | | |
Male U11 - White | | | | | | | | | | |
Male U11 - Black | | | | | | | | | | |
Male U11 - Red | | | | | | | | | | |
Female U11 - White | | | | | | | | | | |
Female U11 - Black | | | | | | | | | | |
Female U11 - Red | | | | | | | | | | |
Male U10 - Gold | | | | | | | | | | |
Male U10 - White | | | | | | | | | | |
Male U10 - Black | | | | | | | | | | |
Male U10 - Red | | | | | | | | | | |
Female U10 - White | | | | | | | | | | |
Female U10 - Black | | | | | | | | | | |
Female U10 - Red | | | | | | | | | | |
Male U9 - Red | | | | | | | | | | |
Female U9 - Black | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U14 - Green | | | | | | | 5 | | | |
Male U14 - Gold | | | | | | 5 | 1 | 4059 | 1535 | 2927 |
Male U14 - White | | | | | | 5 | 1 | 2582 | 1271 | 1893 |
Male U14 - Black | | | | | | 5 | 1 | 2372 | 1791 | 2057 |
Male U14 - Red | | | | | 1 | 5 | 2 | 2941 | 447 | 1540 |
Female U14 - Black | | | | | | 5 | 3 | 3479 | 1126 | 2177 |
Female U14 - Red | | | | | | 7 | 1 | 2758 | 973 | 1730 |
Male U13 - Blue | | | | | | 6 | | 5325 | 3704 | 4917 |
Male U13 - Green | | | | | | 4 | 1 | 5257 | 3663 | 4522 |
Male U13 - Gold | | | | | | 4 | 2 | 5378 | 1604 | 3891 |
Male U13 - White | | | | | | 4 | 2 | 2991 | 2603 | 2833 |
Male U13 - Black | | | | | | 5 | 1 | 4673 | 2279 | 3401 |
Male U13 - Red | | | | | | 5 | 1 | 2794 | 870 | 1471 |
Female U13 - White | | | | | | | 8 | | | |
Female U13 - Black | | | | | | 7 | 1 | 2865 | 540 | 1905 |
Female U13 - Red | | | | | | 5 | 3 | 1776 | 584 | 1361 |
Male U12 - Gold | | | | | | 4 | 2 | 4469 | 2608 | 3771 |
Male U12 - White | | | | | | 4 | 2 | 5939 | 2343 | 4202 |
Male U12 - Black | | | | | | 6 | | 3712 | 2360 | 3145 |
Male U12 - Red | | | | | | 5 | 1 | 3157 | 1341 | 2107 |
Female U12 - White | | | | | | 4 | 2 | 3181 | 2427 | 2914 |
Female U12 - Black | | | | | | 3 | 3 | 2157 | 1711 | 1930 |
Female U12 - Red | | | | | | 5 | 1 | 1539 | 940 | 1191 |
Male U11 - Blue | | | | | | 2 | 4 | 2152 | 1545 | 1848 |
Male U11 - Green | | | | | | 5 | 1 | 4888 | 2916 | 4229 |
Male U11 - Gold | | | | | | 6 | | 6204 | 1679 | 5082 |
Male U11 - White | | | | | | 6 | | 4444 | 1493 | 3383 |
Male U11 - Black | | | | | | 5 | 1 | 3410 | 951 | 2002 |
Male U11 - Red | | | | | | 6 | | 2851 | 828 | 1627 |
Female U11 - White | | | | | | 4 | 4 | 3384 | 1936 | 2904 |
Female U11 - Black | | | | | | 6 | 2 | 2919 | 2085 | 2446 |
Female U11 - Red | | | | | | 6 | | 1244 | 701 | 904 |
Male U10 - Gold | | | | | | 6 | 2 | 5702 | 4212 | 5071 |
Male U10 - White | | | | | | 8 | | 5421 | 4256 | 5091 |
Male U10 - Black | | | | | | 5 | 1 | 3941 | 3431 | 3808 |
Male U10 - Red | | | | | | 6 | | 3793 | 2768 | 3300 |
Female U10 - White | | | | | | 3 | 5 | 1456 | 868 | 1229 |
Female U10 - Black | | | | 1 | | 6 | 1 | 2688 | 248 | 1239 |
Female U10 - Red | | | | | 1 | 4 | 1 | 2427 | 362 | 1704 |
Male U9 - Red | | | | | | 1 | | 1233 | 1233 | 1233 |
Female U9 - Black | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U20F | PA Rush 99 | USYS 2025 Pennsylvania State Semi-Finalist USYS 2025 Pennsylvania State Semi-Finalist
|
U20M | PVSC United Crew | USYS 2025 Idaho State Semi-Finalist
|
| Pro Performance Select | USYS 2026 Regional Competitor USYS 2025 Regional Competitor
|
|
|
PWSI
2025 |