Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
U19M09 | | | | | | | | | | |
U19M08 | | | | | | | | | | |
U19M07 | | | | | | | | | | |
U19M06 | | | | | | | | | | |
B2006/07 - Blacks Beach | | | | | | | | | | |
U19F19 | | | | | | | | | | |
U19F18 | | | | | | | | | | |
U19F17 | | | | | | | | | | |
U19F16 | | | | | | | | | | |
U19F15 | | | | | | | | | | |
U19F14 | | | | | | | | | | |
U19F13 | | | | | | | | | | |
U19F12 | | | | | | | | | | |
U19F11 | | | | | | | | | | |
G2006/07 - Beacons | | | | | | | | | | |
G2006/07 - Pipes | | | | | | | | | | |
G2006/07 - Ponto | | | | | | | | | | |
U17M16 | | | | | | | | | | |
U17M15 | | | | | | | 1 | | | |
U17M14 | | | | | | | | | | |
U17M13 | | | | | | | | | | |
U17M12 | | | | | | | | | | |
U17M11 | | | | | | | | | | |
U17M10 | | | | | | | | | | |
U17M09 | | | | | | | | | | |
B2008 - Seaside | | | | | | | | | | |
U17F16 | | | | | | | | | | |
U17F15 | | | | | | | | | | |
U17F14 | | | | | | | | | | |
U17F13 | | | | | | | | | | |
U17F12 | | | | | | | | | | |
U17F11 | | | | | | | | | | |
U17F10 | | | | | | | | | | |
U17F09 | | | | | | | | | | |
G2008 - Swamis | | | | | | | | | | |
U16M08 | | | | | | | | | | |
U16M07 | | | | | | | | | | |
U16M06 | | | | | | | | | | |
U16M05 | | | | | | | | | | |
U16F08 | | | | | | | | | | |
U16F07 | | | | | | | | | | |
U16F06 | | | | | | | | | | |
U16F05 | | | | | | | | | | |
G2009 - Windansea | | | | | | | | | | |
U15M06 | | | | | | | | | | |
U15M05 | | | | | | | | | | |
U15M04 | | | | | | | | | | |
B2010 - Blacks Beach | | | | | | | | | | |
U15F06 | | | | | | | | | | |
U15F05 | | | | | | | | | | |
U15F04 | | | | | | | | | | |
G2010 - Blacks Beach | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
U19M09 | | | | | 3 | 3 | | 772 | 270 | 498 |
U19M08 | | 1 | | 1 | 2 | 3 | 5 | 1104 | 40 | 572 |
U19M07 | | | | | 2 | 5 | 9 | 1088 | 435 | 802 |
U19M06 | | | | 1 | 5 | 7 | 11 | 1114 | 192 | 597 |
B2006/07 - Blacks Beach | | | 4 | 4 | 7 | 5 | 5 | 1676 | 91 | 477 |
U19F19 | | | | | | 4 | 4 | 1138 | 647 | 941 |
U19F18 | | | | | 1 | 5 | | 701 | 398 | 582 |
U19F17 | | | | | | | 8 | | | |
U19F16 | | | | | | | 8 | | | |
U19F15 | | | | | | | 8 | | | |
U19F14 | | | | | | | 8 | | | |
U19F13 | | | | 1 | | | 7 | 167 | 167 | 167 |
U19F12 | | | | 2 | 4 | 2 | | 549 | 220 | 392 |
U19F11 | | | | | | | 9 | | | |
G2006/07 - Beacons | | | | | 3 | 1 | 4 | 645 | 344 | 457 |
G2006/07 - Pipes | | | | | | | 1 | | | |
G2006/07 - Ponto | | | | | | | 1 | | | |
U17M16 | | | 1 | | | | 7 | 79 | 79 | 79 |
U17M15 | | | | | | 4 | 8 | 2547 | 1459 | 2015 |
U17M14 | | | | | 1 | 6 | | 1039 | 346 | 798 |
U17M13 | | | | | 3 | 5 | | 997 | 300 | 632 |
U17M12 | | 3 | 1 | | | 2 | 2 | 1050 | 40 | 363 |
U17M11 | | | | | | 2 | 6 | 1085 | 780 | 932 |
U17M10 | | 1 | | 2 | 3 | 2 | | 991 | 41 | 367 |
U17M09 | | | 1 | 2 | 2 | 2 | 1 | 969 | 113 | 386 |
B2008 - Seaside | | | | | 1 | | | 273 | 273 | 273 |
U17F16 | | | | | | 5 | 1 | 1640 | 947 | 1323 |
U17F15 | | | | | 1 | 5 | 2 | 1855 | 477 | 1071 |
U17F14 | | | | | | | 8 | | | |
U17F13 | | | | | 1 | 2 | 5 | 1382 | 386 | 907 |
U17F12 | | | | | | | 8 | | | |
U17F11 | | | | | 3 | 2 | 3 | 1926 | 280 | 737 |
U17F10 | | | | | 1 | | 7 | 294 | 294 | 294 |
U17F09 | | | 3 | 3 | 1 | 1 | 1 | 1147 | 67 | 273 |
G2008 - Swamis | | | | | | | 1 | | | |
U16M08 | | | | | | 4 | 4 | 1696 | 977 | 1340 |
U16M07 | | | | | | | 6 | | | |
U16M06 | | | | | | 4 | 5 | 1977 | 1254 | 1601 |
U16M05 | | | | 1 | 4 | 2 | 1 | 903 | 241 | 477 |
U16F08 | | | 2 | 1 | 1 | 1 | 3 | 764 | 64 | 326 |
U16F07 | | | | | 2 | 1 | 5 | 980 | 268 | 553 |
U16F06 | | | | | | 5 | 7 | 875 | 544 | 727 |
U16F05 | 2 | 2 | 1 | 1 | | | 2 | 138 | 5 | 56 |
G2009 - Windansea | | | | | | | 1 | | | |
U15M06 | | | | | | 2 | 6 | 1454 | 729 | 1092 |
U15M05 | | | | 2 | 1 | 4 | 1 | 1681 | 164 | 824 |
U15M04 | | | | | 3 | 1 | 4 | 674 | 288 | 431 |
B2010 - Blacks Beach | | | | | | 1 | | 620 | 620 | 620 |
U15F06 | | | | | | | 6 | | | |
U15F05 | | | | | | 7 | 1 | 2017 | 521 | 1397 |
U15F04 | | 1 | 1 | 1 | 4 | 2 | | 2284 | 21 | 518 |
G2010 - Blacks Beach | | | | | | | 1 | | | |
|
Participating Team National History |
Age | Team | Championship Results |
U18M | SoCal Elite FC - SoCal Elite FC-HD 2008B Gold | USYS 2024 Regional Quarter-Finalist
|
| Excel Soccer Academy E64 08 | USYS 2025 Regional Competitor
|
U17M | Slammers FC ECNL B09 | USYS 2025 California State Champion
|
|
|
SURFCC
2024 |