Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
Male U15 - U15B White | | | | | | | | | | |
Male U15 - U15B Royal | | | | | | | | | | |
Female U15 - U15G Royal | | | | | | | | | | |
Male U14 - U14B Green | | | | | | | | | | |
Male U14 - U14B Red | | | | | | | | | | |
Male U14 - U14B Orange | | | | | | | | | | |
Male U14 - U14B White | | | | | | | | | | |
Male U14 - U14B Royal | | | | | | | | | | |
Female U14 - U14G Orange | | | | | | | | | | |
Female U14 - U14G White | | | | | | | | | | |
Female U14 - U14G Royal | | | | | | | | | | |
Male U13 - U13B Green | | | | | | | | | | |
Male U13 - U13B Red | | | | | | | | | | |
Male U13 - U13B Orange | | | | | | | | | | |
Male U13 - U13B White | | | | | | | | | | |
Male U13 - U13B Royal | | | | | | | | | | |
Female U13 - U13G Red | | | | | | | | | | |
Female U13 - U13G Orange | | | | | | | | | | |
Female U13 - U13G White | | | | | | | | | | |
Female U13 - U13G Royal | | | | | | | | | | |
Male U12 - U12B Green | | | | | | | | | | |
Male U12 - U12B Red | | | | | | | | | | |
Male U12 - U12B Orange | | | | | | | | | | |
Male U12 - U12B White | | | | | | | | | | |
Male U12 - U12B Royal | | | | | | | | | | |
Female U12 - U12G Red | | | | | | | | | | |
Female U12 - U12G Orange | | | | | | | | | | |
Female U12 - U12G White | | | | | | | | | | |
Female U12 - U12G Royal | | | | | | | | | | |
Male U11 - U11B Black | | | | | | | | | | |
Male U11 - U11B Green | | | | | | | | | | |
Male U11 - U11B Red | | | | | | | | | | |
Male U11 - U11B Orange | | | | | | | | | | |
Male U11 - U11B White | | | | | | | | | | |
Male U11 - U11B Royal | | | | | | | | | | |
Female U11 - U11G Red | | | | | | | | | | |
Female U11 - U11G Orange | | | | | | | | | | |
Female U11 - U11G White | | | | | | | | | | |
Female U11 - U11G Royal | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
Male U15 - U15B White | | | | | | 2 | 3 | 4102 | 4007 | 4054 |
Male U15 - U15B Royal | | | | | | 4 | 1 | 3460 | 1581 | 2883 |
Female U15 - U15G Royal | | | | | | 2 | 6 | 1413 | 1101 | 1257 |
Male U14 - U14B Green | | | | | | 2 | 6 | 4715 | 4702 | 4708 |
Male U14 - U14B Red | | | | | | 8 | | 5074 | 4648 | 4900 |
Male U14 - U14B Orange | | | | | | 4 | 1 | 3701 | 3248 | 3564 |
Male U14 - U14B White | | | | | | 7 | 1 | 4757 | 1387 | 3118 |
Male U14 - U14B Royal | | | | | | 5 | 1 | 1279 | 757 | 1050 |
Female U14 - U14G Orange | | | | | | 2 | 6 | 3438 | 3240 | 3339 |
Female U14 - U14G White | | | | | | 4 | 2 | 2824 | 2346 | 2702 |
Female U14 - U14G Royal | | | | | | 5 | 1 | 2718 | 1506 | 2129 |
Male U13 - U13B Green | | | | | | 4 | 1 | 4705 | 3797 | 4310 |
Male U13 - U13B Red | | | | | | 6 | | 4799 | 4385 | 4550 |
Male U13 - U13B Orange | | | | | | 7 | 1 | 4939 | 2152 | 3840 |
Male U13 - U13B White | | | | | | 5 | 3 | 3578 | 1056 | 2235 |
Male U13 - U13B Royal | | | | | | 5 | 1 | 1913 | 610 | 1293 |
Female U13 - U13G Red | | | | | | 4 | 2 | 3711 | 3005 | 3445 |
Female U13 - U13G Orange | | | | | | 5 | 3 | 3108 | 1920 | 2553 |
Female U13 - U13G White | | | | | | 5 | 3 | 3091 | 1907 | 2564 |
Female U13 - U13G Royal | | | | | | 6 | 2 | 3929 | 1193 | 2486 |
Male U12 - U12B Green | | | | | | 2 | 3 | 4573 | 4449 | 4511 |
Male U12 - U12B Red | | | | | | 4 | 4 | 3403 | 673 | 2003 |
Male U12 - U12B Orange | | | | | | 8 | | 5164 | 3320 | 4267 |
Male U12 - U12B White | | | | | | 6 | 2 | 3822 | 1207 | 2811 |
Male U12 - U12B Royal | | | | | | 4 | 4 | 1541 | 635 | 1228 |
Female U12 - U12G Red | | | | | | 3 | 3 | 3444 | 3151 | 3269 |
Female U12 - U12G Orange | | | | | 2 | 4 | 2 | 2970 | 344 | 1639 |
Female U12 - U12G White | | | | | | 5 | 3 | 2923 | 2379 | 2689 |
Female U12 - U12G Royal | | | 1 | | 1 | 4 | 2 | 1735 | 113 | 918 |
Male U11 - U11B Black | | | | | | 4 | 2 | 6681 | 6108 | 6356 |
Male U11 - U11B Green | | | | | | 7 | 1 | 4801 | 2956 | 3691 |
Male U11 - U11B Red | | | | | | 5 | 3 | 4546 | 3290 | 3999 |
Male U11 - U11B Orange | | | | | | 7 | | 5938 | 1834 | 3928 |
Male U11 - U11B White | | | | | | 7 | 1 | 5091 | 2660 | 4183 |
Male U11 - U11B Royal | | | | | | 8 | | 4225 | 1746 | 3120 |
Female U11 - U11G Red | | | | | | 6 | | 3886 | 3780 | 3838 |
Female U11 - U11G Orange | | | | | | | 8 | | | |
Female U11 - U11G White | | | | | | 7 | 1 | 3662 | 2707 | 3218 |
Female U11 - U11G Royal | | | | | | 6 | 2 | 2072 | 1891 | 2009 |
|
Participating Team National History |
Age | Team | Championship Results |
|
|
TRN271
2024 |